2018-19 Football Statistics - Olivet Nazarene

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Jordan Lawton....... 1 22-38-1 57.9% 234 2 23 234.0
12 Clayton Boyd........ 2 12-25-3 48.0% 86 0 21 43.0
9 Rashaan Gaymon...... 2 1-1-0 100.0% 5 0 5 2.5
Totals 3 51-5 58.6% 551 4 40 183.7
Opponent 3 50-2 58.1% 756 7 72 252.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

11 Jayvion Daniels..... 2 40 295 10 285 7.1 2 54 142.5
8 Jordan Lawton....... 1 9 57 11 46 5.1 1 40 46.0
28 Jared Honey......... 2 13 33 1 32 2.5 1 9 16.0
29 Jackson Rhoades..... 1 6 30 0 30 5.0 1 16 30.0
1 LaShaun Rule........ 1 6 26 2 24 4.0 0 10 24.0
12 Clayton Boyd........ 2 9 31 21 10 1.1 0 12 5.0
30 Kegan Lester........ 2 1 8 0 8 8.0 0 8 4.0
9 Rashaan Gaymon...... 2 1 3 0 3 3.0 0 3 1.5
Totals 3 140 750 64 686 4.9 9 54 228.7
Opponent 3 100 445 68 377 3.8 3 29 125.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

30 Kegan Lester........ 2 9 4.5 94 47.0 10.4 0 22
80 Brady Walling....... 2 6 3.0 72 36.0 12.0 1 21
9 Rashaan Gaymon...... 2 6 3.0 38 19.0 6.3 0 11
28 Jared Honey......... 2 4 2.0 37 18.5 9.3 1 23
14 Jalen Dunnigan...... 2 3 1.5 27 13.5 9.0 0 18
11 Jayvion Daniels..... 2 3 1.5 24 12.0 8.0 0 12
31 Jake Klingelsmith... 1 1 1.0 21 21.0 21.0 0 21
45 Stephen Erutti...... 2 1 0.5 8 4.0 8.0 0 8
18 Noah Marshall....... 2 1 0.5 5 2.5 5.0 0 5
79 James Officer IV.... 2 1 0.5 -1 -0.5 -1.0 0 0
Totals 3 51 - 551 183.7 10.8 4 40
Opponent 3 50 - 756 252.0 15.1 7 72
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

21 Josh Anderson....... 2 321 35.7 54 0 3 1 0
Totals 3 384 34.9 54 0 5 2 0
Opponent 3 458 38.2 59 2 2 0 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

21 Josh Anderson....... 2 1 1 100% 32 5 5 100% 8
Totals 3 2 3 67% 32 9 9 100% 15
Opponent 3 1 3 33% 23 10 11 91% 13
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

14 Jalen Dunnigan...... 1 9 9.0 0 9 - - - - -
9 Rashaan Gaymon...... 5 79 15.8 0 20 3 38 12.7 0 32
Totals 9 189 21.0 0 54 5 85 17.0 0 32
Opponent 18 282 15.7 0 44 4 12 3.0 0 7
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

11 Jayvion Daniels..... 14 7.0 2 0 - - - - 0 - 1
28 Jared Honey......... 12 6.0 1 1 - - - - - - 0
21 Josh Anderson....... 8 4.0 - - - - - - 5 1 0
8 Jordan Lawton....... 6 6.0 1 - - - - - 0 - 0
29 Jackson Rhoades..... 6 6.0 1 - - - - - - - 0
80 Brady Walling....... 6 3.0 - 1 - - - - - - 0
12 Clayton Boyd........ 2 1.0 0 - - - - - 0 - 1
Totals 97 32.3 9 4 0 0 0 0 9 2 2
Opponent 81 27.0 3 7 0 0 1 0 10 1 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

7 Caleb Coe........... 2 12 12 24.0 1.0-1 0.0-0 0-0 0 0 0-0 0
44 Jalon Simpson....... 2 7 16 23.0 0.5-1 0.0-0 2-18 0 1 0-0 0
48 Arinze Ekowa........ 2 5 5 10.0 1.5-5 0.0-0 0-0 0 0 0-0 0
96 Jonah Moore......... 2 5 1 6.0 2.5-5 - - - - - 1 1-0 -
15 Elijah Carter....... 2 4 5 9.0 0.0-0 0.0-0 0-0 3 0 0-0 0
27 Cornelius Walker.... 2 4 6 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
17 Brody Crossin....... 2 3 9 12.0 2.5-2 0.0-0 0-0 0 0 0-0 0
97 T.J. Layne.......... 2 3 0 3.0 1.0-8 1.0-8 0-0 0 0 0-0 0
23 T.J. Alexander...... 2 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Jared Honey......... 2 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Jayvion Daniels..... 2 1 0 1.0 0.0 - - - - - - - - - -
47 Drew Hanft.......... 1 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 Rodney Infante...... 2 1 6 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
52 Grant Manke......... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Brock Perry......... 2 1 7 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
22 Anthony Portillo.... 2 1 5 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
34 Patryk Ryczek....... 2 1 4 5.0 0.0-0 0.0-0 0-0 3 0 0-0 0
43 Owen Weaver......... 2 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Josh Anderson....... 2 0 1 1.0 0.0 - - - - - - - - - -
36 Jacob Burns......... 2 0 1 1.0 0.0 - - - - - - - - - -
90 Raja Burt........... 1 0 3 3.0 0.0-0 0.0-0 0-0 1 0 0-0 0
20 Montrell Campbell... 1 0 0 0.0 0.0-0 0.0-0 0-0 1 0 0-0 0
86 Eric Cloy........... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Bryce DeGuira....... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 3 - 104 206.0 14.0-48 5.0-39 2-18 13 2 2-0 0
Opponent 3 - 134 254.0 19.0-66 4.0-22 5-106 16 1 1-0 0