|
St. Francis (IL) at Olivet Nazarene (IL) - Bourbonnais, IL 11/15/2025 - 12:00 PM |
|
|
St. Francis (IL)
20 |
Olivet Nazarene (IL)
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (3-7, 1) | 0 | 6 | 0 | 14 | 20 |
| Olivet Nazarene (IL) (6-4, 2) | 14 | 7 | 3 | 14 | 38 |
| Bourbonnais, IL | Ward Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at USF35 | USF ball on USF35, clock 15:00. |
| Adrian Guerrero kickoff 65 yards to the ONU00, touchback. | |
| Olivet Nazarene (IL) at 15:00 | |
|---|---|
| 1st and 10 at ONU25 | Olivet Nazarene (IL) drive start at 15:00. |
| 1st and 10 at ONU25 | Aaron Bennett rush for 5 yards to the ONU30 (Ryan Banas). |
| 2nd and 5 at ONU30 | Ray Coffey rush for 1 yard to the ONU31 (Rob Baranowski), out-of-bounds. |
| 3rd and 4 at ONU31 | Aaron Bennett rush for 3 yards to the ONU34 (Evan Parish; Marcello Bernar). |
| 4th and 1 at ONU34 | PENALTY USF offside (Marcello Bernar) 5 yards to the ONU39. |
| 1st and 10 at ONU39 | Kaleb Garner pass intercepted by Sabion Wilder at the USF36, Sabion Wilder return 10 yards to the USF46 (Japheth Lilo). |
| 4 plays, 14 yards, 02:15 elapsed | |
| St. Francis (IL) at 12:45 | |
| 1st and 10 at USF46 | St. Francis (IL) drive start at 12:45. |
| 1st and 10 at USF46 | Nathan Maul pass incomplete to Jake Friddle. |
| 2nd and 10 at USF46 | Aboubacar Barry rush for 2 yards to the USF48 (Kennarius Chand; Elijah Laufili). |
| 3rd and 8 at USF48 | Carl Bew rush for 7 yards to the ONU45 (Vaisen Viloria). |
| 4th and 1 at ONU45 | Aboubacar Barry rush for loss of 2 yards to the ONU47 (Hunter Ah Loo). |
| 4 plays, 7 yards, 01:11 elapsed | |
| Olivet Nazarene (IL) at 11:34 | |
| 1st and 10 at ONU47 | Olivet Nazarene (IL) drive start at 11:34. |
| 1st and 10 at ONU47 | Aaron Bennett rush for 8 yards to the USF45 (Agsan Branch). |
| 2nd and 2 at USF45 | Kaleb Garner pass incomplete to Rusten Abang-Pe. |
| 3rd and 2 at USF45 | Kaleb Garner pass complete to Keon Green for 23 yards to the USF22 (Sabion Wilder; Agsan Branch). |
| 1st and 10 at USF22 | Kaleb Garner rush for loss of 5 yards to the USF27, fumble by Kaleb Garner recovered by ONU Kaleb Garner at USF27. |
| 2nd and 15 at USF27 | Keshawn Huguely rush for 23 yards to the USF04 (Agsan Branch; Sabion Wilder). |
| 1st and Goal at USF04 | Kaleb Garner rush for 4 yards to the USF00, TOUCHDOWN, clock 08:40. |
| Josiah Johnson kick attempt good. | |
| St. Francis (IL) 0, Olivet Nazarene (IL) 7 | |
| 6 plays, 53 yards, 02:54 elapsed | |
| Gabe Caison kickoff 39 yards to the USF26, Aboubacar Barry return 8 yards to the USF34 (Cameron Collins; Minuet Lee). | |
| St. Francis (IL) at 08:36 | |
| 1st and 10 at USF34 | St. Francis (IL) drive start at 08:36. |
| 1st and 10 at USF34 | Carl Bew sacked for loss of 9 yards to the USF25 (Jalen Perkins). |
| 2nd and 19 at USF25 | Carl Bew pass complete to Connor Engstrom for 6 yards to the USF31 (Dominic McDonou; Mike White). |
| 3rd and 13 at USF31 | Carl Bew sacked for loss of 7 yards to the USF24 (Hunter Ah Loo). |
| 4th and 20 at USF24 | Adrian Guerrero punt 44 yards to the ONU32, fair catch by Japheth Lilo. |
| 3 plays, -10 yards, 01:52 elapsed | |
| Olivet Nazarene (IL) at 06:44 | |
| 1st and 10 at ONU32 | Olivet Nazarene (IL) drive start at 06:44. |
| 1st and 10 at ONU32 | Aaron Bennett rush for 14 yards to the ONU46 (Xavier Gary). |
| 1st and 10 at ONU46 | Jack Miller sacked for loss of 2 yards to the ONU44 (Isaac Johnson). |
| 2nd and 12 at ONU44 | Nakoa Kahana-Tr rush for 8 yards to the USF48 (Bryce Pollard). |
| 3rd and 4 at USF48 | Nakoa Kahana-Tr rush for 1 yard to the USF47 (Isaac Johnson; Bryce Pollard). |
| 4th and 3 at USF47 | Gavin Lentz punt 37 yards to the USF10, fair catch by Connor Engstrom. |
| 4 plays, 21 yards, 00:00 elapsed | |
| St. Francis (IL) at 06:44 | |
| 1st and 10 at USF10 | St. Francis (IL) drive start at 06:44. |
| 1st and 10 at USF10 | Aaron Larkins rush for 7 yards to the USF17 (Kennarius Chand), PENALTY ONU offside declined. |
| 2nd and 3 at USF17 | Nathan Maul rush for 2 yards to the USF19, out-of-bounds. |
| 3rd and 1 at USF19 | Nathan Maul pass incomplete to Kevin Holland (Jalen Perkins). |
| 4th and 1 at USF19 | Adrian Guerrero punt 36 yards to the ONU45, out-of-bounds. |
| 3 plays, 9 yards, 03:41 elapsed | |
| Olivet Nazarene (IL) at 03:03 | |
| 1st and 10 at ONU45 | Olivet Nazarene (IL) drive start at 03:03. |
| 1st and 10 at ONU45 | Kaleb Garner rush for 7 yards to the USF48 (Evan Parish; Mike Carver). |
| 2nd and 3 at USF48 | Kaleb Garner pass complete to Blake Lamb for 20 yards to the USF28 (Agsan Branch; Michael Hackman). |
| 1st and 10 at USF28 | Kaleb Garner pass incomplete to Andy Vogelmann, QB hurry by Sabion Wilder. |
| 2nd and 10 at USF28 | Lehiwa Kahana-T rush for 5 yards to the USF23 (Rob Baranowski). |
| 3rd and 5 at USF23 | Kaleb Garner pass complete to Ray Coffey for 23 yards to the USF00, TOUCHDOWN, clock 00:54. |
| Josiah Johnson kick attempt good. | |
| St. Francis (IL) 0, Olivet Nazarene (IL) 14 | |
| 5 plays, 55 yards, 02:09 elapsed | |
| Gabe Caison kickoff 55 yards to the USF10, Connor Engstrom return 14 yards to the USF24 (Aundre Carter). | |
| St. Francis (IL) at 00:46 | |
| 1st and 10 at USF24 | St. Francis (IL) drive start at 00:46. |
| 1st and 10 at USF24 | Nathan Maul pass complete to Ryan Little for 17 yards to the USF41 (Hunter Ah Loo). |
| 1st and 10 at USF41 | Aboubacar Barry rush for 3 yards to the USF44 (Vaisen Viloria; Jalen Perkins). |
| 2nd and 7 at USF44 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 7 at USF44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at USF44 | Nathan Maul pass complete to Ryan Little for 3 yards to the USF47 (Ronald Thomas). |
| 3rd and 4 at USF47 | Nathan Maul pass complete to Ryan Little for 7 yards to the ONU46 (Dominic McDonou). |
| 1st and 10 at ONU46 | Aboubacar Barry rush for loss of 6 yards to the USF48 (Dominic McDonou; Kennarius Chand). |
| 2nd and 16 at USF48 | Nathan Maul pass complete to Jake Friddle for 14 yards to the ONU38 (Kennarius Chand; Jaylen Pettus). |
| 3rd and 2 at ONU38 | Nathan Maul pass complete to Mason Hackman for 12 yards to the ONU26, out-of-bounds. |
| 1st and 10 at ONU26 | Aaron Larkins rush for 16 yards to the ONU10, out-of-bounds. |
| 1st and Goal at ONU10 | clock 12:39. |
| 1st and Goal at ONU10 | Officials Timeout- Injury |
| 1st and Goal at ONU10 | Aaron Larkins rush for loss of 1 yard to the ONU11 (Vaisen Viloria). |
| 2nd and Goal at ONU11 | Nathan Maul pass incomplete to Ryan Little. |
| 3rd and Goal at ONU11 | clock 11:54. |
| 3rd and Goal at ONU11 | Officials Timeout- Injury |
| 3rd and Goal at ONU11 | Nathan Maul pass incomplete to Aaron Larkins. |
| 4th and Goal at ONU11 | Adrian Guerrero field goal attempt from 29 GOOD, clock 11:43, PENALTY ONU running into the kicker declined. |
| St. Francis (IL) 3, Olivet Nazarene (IL) 14 | |
| 12 plays, 65 yards, 04:03 elapsed | |
| Adrian Guerrero kickoff 11 yards to the USF46, on-side kick, recovered by USF on USF46, PENALTY USF offside (Aboubacar Barry) 5 yards to the USF30, NO PLAY. | |
| St. Francis (IL) at 11:43 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Adrian Guerrero kickoff 35 yards to the ONU35, fair catch by Matthew Yoder. | |
| Olivet Nazarene (IL) at 11:41 | |
| 1st and 10 at ONU35 | Olivet Nazarene (IL) drive start at 11:41. |
| 1st and 10 at ONU35 | Kaleb Garner rush for 12 yards to the ONU47, out-of-bounds. |
| 1st and 10 at ONU47 | Ray Coffey rush for 1 yard to the ONU48 (Karsen Hansen; Niko Frcek). |
| 2nd and 9 at ONU48 | Kaleb Garner pass complete to Andy Vogelmann for 10 yards to the USF42 (Mike Carver). |
| 1st and 10 at USF42 | Kaleb Garner pass incomplete to Trey Reeves. |
| 2nd and 10 at USF42 | Keshawn Huguely rush for no gain to the USF42 (Marcello Bernar). |
| 3rd and 10 at USF42 | Kaleb Garner rush for 7 yards to the USF35 (Karsen Hansen). |
| 4th and 3 at USF35 | Kaleb Garner pass complete to Blake Lamb for 10 yards to the USF25 (Nathen Choute). |
| 1st and 10 at USF25 | Kaleb Garner pass complete to Japheth Lilo for 25 yards to the USF00, TOUCHDOWN, clock 07:10. |
| Josiah Johnson kick attempt good. | |
| St. Francis (IL) 3, Olivet Nazarene (IL) 21 | |
| 8 plays, 65 yards, 04:31 elapsed | |
| Gabe Caison kickoff 65 yards to the USF00, touchback. | |
| St. Francis (IL) at 07:10 | |
| 1st and 10 at USF25 | St. Francis (IL) drive start at 07:10. |
| 1st and 10 at USF25 | Carl Bew rush for 5 yards to the USF30 (Hunter Ah Loo). |
| 2nd and 5 at USF30 | Gavin Day rush for 4 yards to the USF34, fumble forced by DaShaunsae King, fumble by Gavin Day recovered by ONU Jontavion Bruin at USF34. |
| 2 plays, 9 yards, 00:35 elapsed | |
| Olivet Nazarene (IL) at 06:35 | |
| 1st and 10 at USF34 | Olivet Nazarene (IL) drive start at 06:35. |
| 1st and 10 at USF34 | Kaleb Garner rush for 4 yards to the USF30 (Evan Parish). |
| 2nd and 6 at USF30 | Keshawn Huguely rush for 4 yards to the USF26 (Agsan Branch). |
| 3rd and 2 at USF26 | Kaleb Garner sacked for loss of 9 yards to the USF35 (Rob Baranowski), PENALTY USF holding declined. |
| 4th and 11 at USF35 | Kaleb Garner pass complete to Ray Coffey for 10 yards to the USF25 (Michael Hackman; Rob Baranowski), QB hurry by Marcello Bernar. |
| 4 plays, 9 yards, 01:52 elapsed | |
| St. Francis (IL) at 04:43 | |
| 1st and 10 at USF25 | St. Francis (IL) drive start at 04:43. |
| 1st and 10 at USF25 | Carl Bew pass complete to Connor Engstrom for 16 yards to the USF41 (Hunter Ah Loo). |
| 1st and 10 at USF41 | Aaron Larkins rush for 2 yards to the USF43 (Dominic McDonou; Jontavion Bruin). |
| 2nd and 8 at USF43 | Carl Bew pass intercepted by Vaisen Viloria at the ONU44, Vaisen Viloria return 24 yards to the USF32 (Isaac Pula). |
| 3 plays, 18 yards, 01:09 elapsed | |
| Olivet Nazarene (IL) at 03:34 | |
| 1st and 10 at USF32 | Olivet Nazarene (IL) drive start at 03:34. |
| 1st and 10 at USF32 | Kaleb Garner sacked for loss of 8 yards to the USF40 (Karsen Hansen), PENALTY ONU holding declined. |
| 2nd and 18 at USF40 | Lehiwa Kahana-T rush for no gain to the USF40 (Mike Carver; Isaac Johnson). |
| 3rd and 18 at USF40 | Kaleb Garner pass complete to Ray Coffey for no gain to the USF40 (Rob Baranowski; Karsen Hansen), QB hurry by Isaac Johnson. |
| 4th and 18 at USF40 | Timeout St. Francis (IL), clock 02:21. |
| 4th and 18 at USF40 | Gavin Lentz punt 40 yards to the USF00, touchback. |
| 3 plays, -8 yards, 01:14 elapsed | |
| St. Francis (IL) at 02:20 | |
| 1st and 10 at USF20 | St. Francis (IL) drive start at 02:20. |
| 1st and 10 at USF20 | Carl Bew rush for 2 yards to the USF22 (Ronald Thomas), out-of-bounds, PENALTY USF holding (David Smith) 10 yards to the USF10, NO PLAY. |
| 1st and 20 at USF10 | Carl Bew pass complete to Jake Friddle for 6 yards to the USF16 (Ronald Thomas). |
| 2nd and 14 at USF16 | clock 02:00. |
| 2nd and 14 at USF16 | 2 Min Timeout |
| 2nd and 14 at USF16 | Carl Bew rush for 6 yards to the USF22 (Jalen Perkins). |
| 3rd and 8 at USF22 | Timeout Olivet Nazarene (IL), clock 01:52. |
| 3rd and 8 at USF22 | Aboubacar Barry rush for 2 yards to the USF24 (Jalen Perkins). |
| 4th and 6 at USF24 | Timeout Olivet Nazarene (IL), clock 01:52. |
| 4th and 6 at USF24 | Adrian Guerrero punt 44 yards to the ONU32, downed. |
| 3 plays, 4 yards, 00:40 elapsed | |
| Olivet Nazarene (IL) at 01:40 | |
| 1st and 10 at ONU32 | Olivet Nazarene (IL) drive start at 01:40. |
| 1st and 10 at ONU32 | Kaleb Garner pass complete to Andy Vogelmann for 10 yards to the ONU42 (Xavier Gary). |
| 1st and 10 at ONU42 | Kaleb Garner pass complete to Keon Green for 3 yards to the ONU45 (Agsan Branch). |
| 2nd and 7 at ONU45 | Timeout Olivet Nazarene (IL), clock 01:12. |
| 2nd and 7 at ONU45 | Kaleb Garner pass incomplete to Christian Warre. |
| 3rd and 7 at ONU45 | Kaleb Garner pass complete to Andy Vogelmann for 6 yards to the USF49, out-of-bounds. |
| 4th and 1 at USF49 | Kaleb Garner pass complete to Rusten Abang-Pe for 9 yards to the USF40 (Rob Baranowski). |
| 1st and 10 at USF40 | Kaleb Garner pass incomplete. |
| 2nd and 10 at USF40 | clock 00:53. |
| 2nd and 10 at USF40 | Kaleb Garner pass incomplete to Ray Coffey. |
| 3rd and 10 at USF40 | Kaleb Garner pass incomplete to Japheth Lilo. |
| 4th and 10 at USF40 | PENALTY ONU delay of game 5 yards to the USF45. |
| 4th and 15 at USF45 | Gavin Lentz punt 45 yards to the USF00, touchback. |
| 8 plays, 23 yards, 01:05 elapsed | |
| St. Francis (IL) at 00:35 | |
| 1st and 10 at USF20 | St. Francis (IL) drive start at 00:35. |
| 1st and 10 at USF20 | Carl Bew rush for 23 yards to the USF43, out-of-bounds. |
| 1st and 10 at USF43 | clock 00:27. |
| 1st and 10 at USF43 | Carl Bew pass complete to Ryan Little for 22 yards to the ONU35 (Ronald Thomas). |
| 1st and 10 at ONU35 | clock 00:21. |
| 1st and 10 at ONU35 | Carl Bew rush for 7 yards to the ONU28 (Dominic McDonou), out-of-bounds. |
| 2nd and 3 at ONU28 | clock 00:14. |
| 2nd and 3 at ONU28 | Carl Bew pass incomplete, QB hurry by Michael Washing. |
| 3rd and 3 at ONU28 | Timeout St. Francis (IL), clock 00:06. |
| 3rd and 3 at ONU28 | Carl Bew pass complete to Kevin Holland for 6 yards to the ONU22 (Jaylen Pettus), out-of-bounds. |
| 1st and 10 at ONU22 | Timeout St. Francis (IL), clock 00:02. |
| 1st and 10 at ONU22 | Adrian Guerrero field goal attempt from 39 GOOD, clock 00:00. |
| St. Francis (IL) 6, Olivet Nazarene (IL) 21 | |
| 6 plays, 58 yards, 00:35 elapsed | |
| 1st and 10 at USF35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at USF35 | Start of 3rd quarter, clock 15:00, ONU ball on ONU35. |
| Gabe Caison kickoff 65 yards to the USF00, touchback. | |
| St. Francis (IL) at 15:00 | |
| 1st and 10 at USF25 | St. Francis (IL) drive start at 15:00. |
| 1st and 10 at USF25 | Carl Bew rush for loss of 3 yards to the USF22 (Kennarius Chand), out-of-bounds. |
| 2nd and 13 at USF22 | Carl Bew pass incomplete to Mason Hackman (Ronald Thomas), PENALTY ONU pass interference (Ronald Thomas) 11 yards to the USF33, NO PLAY. |
| 1st and 10 at USF33 | Carl Bew rush for 5 yards to the USF38 (Mike White). |
| 2nd and 5 at USF38 | Aaron Larkins rush for 3 yards to the USF41 (Kennarius Chand). |
| 3rd and 2 at USF41 | Aaron Larkins rush for 10 yards to the ONU49 (Mike White; Vaisen Viloria). |
| 1st and 10 at ONU49 | Carl Bew sacked for loss of 4 yards to the USF47 (Kennarius Chand). |
| 2nd and 14 at USF47 | Carl Bew pass incomplete, PENALTY ONU holding (Ronald Thomas) 11 yards to the ONU42, NO PLAY. |
| 1st and 10 at ONU42 | Carl Bew rush for 2 yards to the ONU40 (Hunter Ah Loo). |
| 2nd and 8 at ONU40 | Carl Bew pass incomplete to Connor Engstrom (Hunter Ah Loo). |
| 3rd and 8 at ONU40 | Carl Bew rush for 12 yards to the ONU28 (Dominic McDonou). |
| 1st and 10 at ONU28 | Carl Bew rush for no gain to the ONU28. |
| 2nd and 10 at ONU28 | Carl Bew rush for loss of 5 yards to the ONU33 (Vaisen Viloria), out-of-bounds. |
| 3rd and 15 at ONU33 | Carl Bew pass incomplete to Mason Hackman. |
| 4th and 15 at ONU33 | Nathan Maul pass intercepted by Jalen Perkins at the ONU08, Jalen Perkins return 29 yards to the ONU37 (Aaron Larkins). |
| 12 plays, 42 yards, 05:06 elapsed | |
| Olivet Nazarene (IL) at 09:54 | |
| 1st and 10 at ONU37 | Olivet Nazarene (IL) drive start at 09:54. |
| 1st and 10 at ONU37 | Aaron Bennett rush for 4 yards to the ONU41 (Niko Frcek; Bryce Pollard). |
| 2nd and 6 at ONU41 | Aaron Bennett rush for 13 yards to the USF46 (Agsan Branch). |
| 1st and 10 at USF46 | Aaron Bennett rush for no gain to the USF46 (TEAM). |
| 2nd and 10 at USF46 | Aaron Bennett rush for 13 yards to the USF33 (Nathen Choute), out-of-bounds. |
| 1st and 10 at USF33 | Kaleb Garner pass complete to Rusten Abang-Pe for 15 yards to the USF18 (Rob Baranowski). |
| 1st and 10 at USF18 | Kaleb Garner rush for 13 yards to the USF05 (Evan Parish). |
| 1st and Goal at USF05 | Kaleb Garner sacked for loss of 12 yards to the USF17 (Rob Baranowski; Karsen Hansen). |
| 2nd and Goal at USF17 | Aaron Bennett rush for 12 yards to the USF05 (Evan Parish; Ryan Banas). |
| 3rd and Goal at USF05 | Kaleb Garner sacked for loss of 17 yards to the USF22 (Rob Baranowski). |
| 4th and Goal at USF22 | Josiah Johnson field goal attempt from 39 GOOD, clock 02:47. |
| St. Francis (IL) 6, Olivet Nazarene (IL) 24 | |
| 10 plays, 41 yards, 07:07 elapsed | |
| Gabe Caison kickoff 65 yards to the USF00, touchback. | |
| St. Francis (IL) at 02:47 | |
| 1st and 10 at USF25 | St. Francis (IL) drive start at 02:47. |
| 1st and 10 at USF25 | Connor Engstrom rush for 7 yards to the USF32 (Vaisen Viloria). |
| 2nd and 3 at USF32 | Carl Bew rush for loss of 3 yards to the USF29 (Kennarius Chand; Jalen Perkins). |
| 3rd and 6 at USF29 | Carl Bew pass complete to Ryan Little for 31 yards to the ONU40 (Jontavion Bruin). |
| 1st and 10 at ONU40 | clock 01:20. |
| 1st and 10 at ONU40 | Officials Timeout- Injury |
| 1st and 10 at ONU40 | Carl Bew pass incomplete to Jake Friddle. |
| 2nd and 10 at ONU40 | Carl Bew rush for loss of 6 yards to the ONU46, out-of-bounds. |
| 3rd and 16 at ONU46 | Carl Bew pass incomplete to Jake Friddle. |
| 4th and 16 at ONU46 | Adrian Guerrero punt 21 yards to the ONU25, out-of-bounds. |
| 6 plays, 29 yards, 02:33 elapsed | |
| Olivet Nazarene (IL) at 00:14 | |
| 1st and 10 at ONU25 | Olivet Nazarene (IL) drive start at 00:14. |
| 1st and 10 at ONU25 | Keshawn Huguely rush for 13 yards to the ONU38 (Ryan Banas). |
| 1st and 10 at ONU38 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at ONU38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ONU38 | Kaleb Garner rush for 18 yards to the USF44, out-of-bounds. |
| 1st and 10 at USF44 | Kaleb Garner rush for 6 yards to the USF38 (Karsen Hansen). |
| 2nd and 4 at USF38 | Kaleb Garner pass complete to Rusten Abang-Pe for 3 yards to the USF35 (Rob Baranowski; Ryan Banas). |
| 3rd and 1 at USF35 | Kaleb Garner pass complete to Japheth Lilo for 35 yards to the USF00, TOUCHDOWN, clock 12:47, PENALTY USF offside declined. |
| Josiah Johnson kick attempt good. | |
| St. Francis (IL) 6, Olivet Nazarene (IL) 31 | |
| 5 plays, 75 yards, 02:27 elapsed | |
| Gabe Caison kickoff 46 yards to the USF19, Zaire Tobar return 0 yards to the USF19, Carl Bew for loss of 4 yards to the USF15 (TEAM). | |
| St. Francis (IL) at 12:39 | |
| 1st and 10 at USF15 | St. Francis (IL) drive start at 12:39. |
| 1st and 10 at USF15 | PENALTY USF delay of game (Carl Bew) 5 yards to the USF10. |
| 1st and 15 at USF10 | Carl Bew pass complete to Jake Friddle for 32 yards to the USF42 (Jaylen Pettus). |
| 1st and 10 at USF42 | Carl Bew pass incomplete to Jake Friddle. |
| 2nd and 10 at USF42 | Carl Bew rush for 6 yards to the USF48, out-of-bounds, PENALTY ONU personal foul (Darrick Burt) 15 yards to the ONU37. |
| 1st and 10 at ONU37 | Carl Bew sacked for loss of 2 yards to the ONU39 (Kevin Wilson). |
| 2nd and 12 at ONU39 | Carl Bew pass complete to Connor Engstrom for 19 yards to the ONU20 (Aundre Carter). |
| 1st and 10 at ONU20 | Carl Bew pass complete to Jake Friddle for 5 yards to the ONU15 (Dominic McDonou), out-of-bounds. |
| 2nd and 5 at ONU15 | Carl Bew pass intercepted by Jaylen Pettus at the ONU00, Jaylen Pettus return 0 yards to the ONU00, touchback, clock 10:11. |
| 7 plays, 70 yards, 02:28 elapsed | |
| Olivet Nazarene (IL) at 10:11 | |
| 1st and 10 at ONU20 | Nakoa Kahana-Tr rush for 6 yards to the ONU26 (TEAM). |
| 2nd and 4 at ONU26 | PENALTY ONU personal foul (Terrence Pemasa) 13 yards to the ONU13. |
| 2nd and 17 at ONU13 | Jack Miller pass complete to Nakoa Kahana-Tr for 11 yards to the ONU24 (Karsen Hansen), QB hurry by Marcello Bernar. |
| 3rd and 6 at ONU24 | Jack Miller pass incomplete to Caiden Ray (Karsen Hansen). |
| 4th and 6 at ONU24 | Gavin Lentz punt 30 yards to the USF46, Connor Engstrom return -1 yards to the USF45 (Minuet Lee; Chase Balser). |
| 3 plays, 4 yards, 01:28 elapsed | |
| St. Francis (IL) at 08:43 | |
| 1st and 10 at USF45 | St. Francis (IL) drive start at 08:43. |
| 1st and 10 at USF45 | Carl Bew pass complete to Jake Friddle for 15 yards to the ONU40 (Vaisen Viloria), QB hurry by Hunter Ah Loo, PENALTY USF holding 10 yards to the USF35, NO PLAY. |
| 1st and 20 at USF35 | PENALTY ONU personal foul (Vaisen Viloria) 15 yards to the 50 yardline. |
| 1st and 10 at USF50 | Carl Bew rush for 42 yards to the ONU08, out-of-bounds. |
| 1st and Goal at ONU08 | Carl Bew rush for 8 yards to the ONU00, TOUCHDOWN, clock 07:58. |
| Connor Engstrom rush attempt good. | |
| St. Francis (IL) 14, Olivet Nazarene (IL) 31 | |
| 1st and 10 at USF35 | Timeout Olivet Nazarene (IL), clock 07:58. |
| 2 plays, 55 yards, 00:45 elapsed | |
| Adrian Guerrero kickoff 23 yards to the ONU42, out-of-bounds, ONU ball on ONU47, clock 07:58. | |
| Olivet Nazarene (IL) at 07:58 | |
| 1st and 10 at ONU47 | Olivet Nazarene (IL) drive start at 07:58. |
| 1st and 10 at ONU47 | Lehiwa Kahana-T rush for 18 yards to the USF35 (Rob Baranowski). |
| 1st and 10 at USF35 | Lehiwa Kahana-T rush for 2 yards to the USF33 (Antwain Perkins; Karsen Hansen). |
| 2nd and 8 at USF33 | Lehiwa Kahana-T rush for 30 yards to the USF03 (Nathen Choute). |
| 1st and Goal at USF03 | Jack Miller rush for 1 yard to the USF02 (Rob Baranowski). |
| 2nd and Goal at USF02 | Jack Miller sacked for loss of 7 yards to the USF09 (Rob Baranowski; Marcello Bernar). |
| 3rd and Goal at USF09 | Jack Miller pass complete to Matthew Yoder for 9 yards to the USF00, TOUCHDOWN, clock 04:05. |
| Josiah Johnson kick attempt good. | |
| St. Francis (IL) 14, Olivet Nazarene (IL) 38 | |
| 6 plays, 53 yards, 03:53 elapsed | |
| Gabe Caison kickoff 40 yards to the USF25, Aboubacar Barry return 1 yards to the USF26 (Caiden Ray). | |
| St. Francis (IL) at 04:00 | |
| 1st and 10 at USF26 | St. Francis (IL) drive start at 04:00. |
| 1st and 10 at USF26 | Carl Bew rush for 9 yards to the USF35, out-of-bounds. |
| 2nd and 1 at USF35 | Carl Bew pass incomplete to Ryan Little, QB hurry by Landon Cox. |
| 3rd and 1 at USF35 | Aboubacar Barry rush for 7 yards to the USF42, out-of-bounds. |
| 1st and 10 at USF42 | Carl Bew pass incomplete to Connor Engstrom. |
| 2nd and 10 at USF42 | Carl Bew sacked for loss of 10 yards to the USF32 (Mike White). |
| 3rd and 20 at USF32 | Carl Bew pass complete to Aboubacar Barry for 20 yards to the ONU48, out-of-bounds. |
| 1st and 10 at ONU48 | clock 02:00. |
| 1st and 10 at ONU48 | Two Minute Timeout |
| 1st and 10 at ONU48 | Carl Bew rush for 13 yards to the ONU35 (Miles Lueck; Minuet Lee). |
| 1st and 10 at ONU35 | Carl Bew pass complete to Jake Friddle for 11 yards to the ONU24 (Vaisen Viloria). |
| 1st and 10 at ONU24 | clock 01:38. |
| 1st and 10 at ONU24 | Carl Bew pass complete to Aboubacar Barry for 1 yard to the ONU23 (Kennarius Chand), out-of-bounds. |
| 2nd and 9 at ONU23 | Carl Bew rush for 7 yards to the ONU16, out-of-bounds. |
| 3rd and 2 at ONU16 | Carl Bew pass complete to Connor Engstrom for 11 yards to the ONU05 (Jaylen Pettus; Vaisen Viloria). |
| 1st and Goal at ONU05 | PENALTY USF false start (Isaac Pula) 5 yards to the ONU10. |
| 1st and Goal at ONU10 | Timeout St. Francis (IL), clock 00:56. |
| 1st and Goal at ONU10 | Carl Bew pass complete to Ryan Little for 10 yards to the ONU00, TOUCHDOWN, clock 00:51. |
| Carl Bew pass attempt to Connor Engstrom failed. | |
| St. Francis (IL) 20, Olivet Nazarene (IL) 38 | |
| 12 plays, 74 yards, 03:09 elapsed | |
| Adrian Guerrero kickoff 50 yards to the ONU15, Ray Coffey return 0 yards to the ONU15, fumble by Ray Coffey recovered by ONU Ray Coffey at ONU09, Ray Coffey return 35 yards to the ONU44 (Xavier Gary). | |
| Olivet Nazarene (IL) at 00:39 | |
| 1st and 10 at ONU44 | Olivet Nazarene (IL) drive start at 00:39. |
| 1st and 10 at ONU44 | Timeout Olivet Nazarene (IL), clock 00:39. |
| 1st and 10 at ONU44 | Alex Mireles rush for 1 yard to the ONU45 (Mike Carver). |
| 2nd and 9 at ONU45 | clock 00:00. |
| 1 plays, 1 yards, 00:39 elapsed | |
| 2nd and 9 at ONU45 | End of game, clock 00:00. |
| back to top | |