Official Basketball Box Score
IU Kokomo at. Olivet Nazarene (IL)
11/15/2025 at 7:00 PM @ McHie Arena

VISITORS: IU Kokomo (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ty Wills............ *   6-13   2-4   0-0 1 2 2 14 5 1 0 31
01 Joseph Annan Jr..... *   4-6   0-0   0-0 0 2 4 8 1 5 0 29
02 Alonzo Clawson-Smith *   8-13   0-0   3-4 3 7 10  0 19 9 3 2 34
03 Ibrahim Diakite..... *   5-6   0-1   0-0 1 2 2 10 1 0 1 18
05 Evan Kretz.......... *   3-9   2-4   0-0 1 3 2 8 1 0 1 31
04 Moses Haynes........   2-2   2-2   0-0 1 1 4 6 2 1 2 17
06 Jake McGraw.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
07 Kedric Anderson.....   1-3   0-0   0-0 0 1 2 2 0 0 0 10
10 Patric Matson.......   6-12   5-10   0-0 0 2 3 17 0 2 0 27
32 Cameron Karns.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 3 0 1  
Totals.............. 35-64 11-21 3-4 7 23 30  19 84 19 13 6 200
TOTAL FG% 1st Half : 63.3% 2nd Half : 47.1% Game: 54.7%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 40.0% Game: 52.4%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Olivet Nazarene (IL) (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dylan Fey........... *   1-5   0-3   0-1 0 4 3 2 3 0 1 35
04 Mason Wood.......... *   2-7   1-5   2-2 1 4 0 7 2 1 0 27
12 Andrew Bennett...... *   4-8   1-3   3-3 1 3 1 12 3 0 1 29
21 Caleb Corro......... *   1-12   0-7   0-1 0 3 2 2 5 3 1 32
30 Eli Edwards......... *   12-16   1-2   7-8 3 6 0 32 2 4 2 29
11 Keagen Holder.......   3-5   1-2   3-5 1 1 4 10 5 2 1 24
33 Landen Hale.........   8-10   0-0   0-2 3 1 3 16 0 0 1 15
41 Will Baden..........   0-1   0-0   0-0 0 0 0 0 0 0 0 10
TM Team................       5 1 0 1  
Totals.............. 31-64 4-22 15-22 14 23 37  13 81 20 11 7 201
TOTAL FG% 1st Half : 54.8% 2nd Half : 42.4% Game: 48.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 14.3% Game: 18.2%
F Throw% 1st Half : 57.1% 2nd Half : 73.3% Game: 68.2%

Score by Periods 1 2 Total
 
IU Kokomo........... 45 39 - 84
Olivet Nazarene (IL) 40 41 - 81
Officials: ,,
Attendance: 0
Technical fouls: IUK-None. ONU-None.
Points in the paint: IUK-46, ONU-46. Points off turnovers: IUK-10, ONU-12.
2nd chance points: IUK-9, ONU-18. Fast break points: IUK-0, ONU-0.
Bench Points: IUK-25, ONU-26.