Official Basketball Box Score
St. Ambrose (IA) at. Olivet Nazarene (IL)
1/7/2026 at 7:30 PM @ McHie Arena

VISITORS: St. Ambrose (IA) (5-10, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Collin Wainscott.... *   4-7   3-5   2-2 0 0 1 13 1 1 0 32
14 Nolan Deitrich...... *   2-6   2-5   1-2 0 5 2 7 3 1 0 31
24 Guillermo Narbona... *   12-16   2-3   2-2 1 3 2 28 3 1 2 36
35 Zane Witt........... *   1-3   0-1   0-0 0 3 2 2 1 2 0 18
41 Nikos Gerokostas.... *   3-8   1-3   0-0 0 10 10  1 7 2 1 1 33
05 Solomon Garrison....   0-0   0-0   0-0 0 0 1 0 0 1 0 7
20 Kieran Farrell......   2-4   0-1   0-0 1 0 1 4 0 1 0 12
25 Ignacio Dacunda.....   7-11   1-3   1-2 1 4 5 16 2 2 2 24
33 Razak Sudani........   0-1   0-1   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 31-56 9-22 6-8 3 25 28  15 77 12 10 5 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 65.5% Game: 55.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 46.2% Game: 40.9%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: Olivet Nazarene (IL) (11-4, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dylan Fey........... *   3-14   2-9   3-4 2 2 0 11 2 1 1 38
04 Mason Wood.......... *   6-13   2-6   0-1 2 2 1 14 1 3 1 34
11 Keagen Holder....... *   3-7   0-0   2-2 1 2 0 8 6 1 1 39
12 Andrew Bennett...... *   4-7   3-4   0-0 0 5 1 11 7 1 1 36
30 Eli Edwards......... *   14-19   2-2   4-6 3 8 11  3 34 7 1 1 40
02 Trent Rayborn.......   0-0   0-0   0-0 0 1 1 0 1 0 0 6
05 Jonny Dickson.......   0-0   0-0   0-0 0 0 1 0 0 0 2 2
33 Landen Hale.........   1-4   0-0   2-2 1 0 0 4 0 0 0 6
TM Team................       2 1 0 0  
Totals.............. 31-64 9-21 11-15 11 21 32  7 82 24 7 7 201
TOTAL FG% 1st Half : 36.8% 2nd Half : 65.4% Game: 48.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 66.7% Game: 42.9%
F Throw% 1st Half : 75.0% 2nd Half : 72.7% Game: 73.3%

Score by Periods 1 2 Total
 
St. Ambrose (IA).... 29 48 - 77
Olivet Nazarene (IL) 34 48 - 82
Officials: ,,
Attendance: 0
Technical fouls: SAU-None. ONU-None.
Points in the paint: SAU-34, ONU-36. Points off turnovers: SAU-10, ONU-12.
2nd chance points: SAU-4, ONU-14. Fast break points: SAU-0, ONU-0.
Bench Points: SAU-20, ONU-4.