Official Basketball Box Score
Olivet Nazarene (IL) at. Indiana Northwest
1/10/2026 at 3:00 PM @ Savannah Center

VISITORS: Olivet Nazarene (IL) (12-4, 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dylan Fey........... *   3-6   1-3   2-3 2 4 1 9 0 1 0 36
4 Mason Wood.......... *   1-5   0-2   0-0 1 6 1 2 1 1 1 31
11 Keagen Holder....... *   4-7   0-0   4-6 0 2 3 12 5 4 1 31
12 Andrew Bennett...... *   6-15   3-10   0-0 0 9 3 15 2 2 2 38
30 Eli Edwards......... *   9-15   0-0   9-10 3 4 1 27 4 1 3 36
5 Jonny Dickson.......   0-1   0-1   0-0 0 0 1 0 1 1 0 15
33 Landen Hale.........   2-5   0-0   1-2 1 3 1 5 1 0 0 13
TM Team................       0 0 0 0  
Totals.............. 25-54 4-16 16-21 7 28 35  11 70 14 10 7 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 40.0% Game: 46.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 40.0% 2nd Half : 87.5% Game: 76.2%

HOME TEAM: Indiana Northwest (6-10, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Trey Steinhilber.... *   2-10   1-6   0-0 1 3 3 5 5 1 3 31
2 Ladaion Barnes...... *   3-11   2-4   6-6 2 2 4 14 4 0 1 40
10 Amarion Johnson..... *   2-8   0-1   0-0 1 3 1 4 1 2 0 30
20 Antonio Phillips.... *   4-10   1-2   0-3 2 2 3 9 0 1 0 33
22 Caleb Jenkins....... *   2-3   1-2   0-0 3 4 3 5 1 2 1 33
3 Jaden Lee...........   1-3   0-1   0-0 0 1 0 2 1 0 0 8
15 Romello Ali.........   5-8   2-3   0-0 1 1 3 12 2 2 1 12
23 Matthew Hoarde......   6-13   1-2   1-1 1 5 1 14 1 2 1 14
TM Team................       0 0 0 0  
Totals.............. 25-66 8-21 7-10 11 21 32  18 65 15 10 7 201
TOTAL FG% 1st Half : 32.3% 2nd Half : 42.9% Game: 37.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 46.2% Game: 38.1%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 70.0%

Score by Periods 1 2 Total
 
Olivet Nazarene (IL) 35 35 - 70
Indiana Northwest... 24 41 - 65
Officials: ,,
Attendance: 0
Technical fouls: OLIVET N-None. INDIANA-None.
Points in the paint: OLIVET N-26, INDIANA-24. Points off turnovers: OLIVET N-12, INDIANA-8.
2nd chance points: OLIVET N-8, INDIANA-10. Fast break points: OLIVET N-0, INDIANA-0.
Bench Points: OLIVET N-5, INDIANA-28.