Official Basketball Box Score
Viterbo at. Olivet Nazarene (IL)
1/24/2026 at 3:00 PM @ McHie Arena

VISITORS: Viterbo (6-12, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Colin Adams......... f   6-13   1-3   0-0 2 6 2 13 1 1 1 35
34 Treyton Fletcher.... f   5-9   1-3   0-0 0 2 3 11 1 0 1 21
02 Braden Crubel....... g   1-5   1-2   0-0 1 0 1 3 3 2 4 25
03 Landon Thousand..... g   7-10   2-5   1-1 0 3 1 17 11 4 1 33
10 Carson Koepnick..... g   2-3   2-3   0-0 0 2 3 6 1 0 1 16
13 Kole Johnson........   1-2   0-1   0-0 0 0 0 2 0 0 0 5
21 Jacob Watson........   2-4   0-1   1-1 0 4 0 5 2 1 2 18
23 Jack Hennessy.......   3-5   3-4   0-0 0 1 1 9 1 1 0 20
30 Jonah Ogunsanya.....   0-1   0-1   0-2 0 0 0 0 0 0 0 9
42 Jack Voigt..........   1-2   0-0   1-1 0 2 0 3 0 1 0 18
TM Team................       2 1 0 1  
Totals.............. 28-54 10-23 3-5 5 21 26  11 69 20 11 10 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 48.3% Game: 51.9%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 33.3% Game: 43.5%
F Throw% 1st Half : 33.3% 2nd Half : 100.0% Game: 60.0%

HOME TEAM: Olivet Nazarene (IL) (13-7, 9-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Mason Wood.......... f   3-6   2-4   0-0 3 3 0 8 3 1 3 26
00 Dylan Fey........... g   2-6   0-3   0-0 1 5 0 4 1 2 0 24
11 Keagen Holder....... g   4-8   0-2   1-4 4 4 1 9 5 3 1 38
12 Andrew Bennett...... g   6-17   3-12   1-1 0 1 2 16 2 1 1 36
30 Eli Edwards......... *   6-11   1-4   2-2 3 4 0 15 5 4 0 38
02 Trent Rayborn.......   2-3   2-3   0-0 0 0 2 6 0 0 0 16
05 Jonny Dickson.......   0-1   0-0   0-0 0 0 1 0 0 1 0 5
33 Landen Hale.........   2-6   0-0   2-4 1 3 2 6 0 0 0 17
TM Team................       2 3 0 0  
Totals.............. 25-58 8-28 6-11 14 23 37  8 64 16 12 5 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 46.9% Game: 43.1%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 29.4% Game: 28.6%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 54.5%

Score by Periods 1 2 Total
 
Viterbo............. 35 34 - 69
Olivet Nazarene (IL) 25 39 - 64
Officials: ,,
Attendance: 250
Technical fouls: VU-None. ONU-None.
Points in the paint: VU-30, ONU-22. Points off turnovers: VU-12, ONU-15.
2nd chance points: VU-8, ONU-7. Fast break points: VU-0, ONU-0.
Bench Points: VU-0, ONU-0.