Official Volleyball Box Score
Rockford University at. Olivet Nazarene
2/4/2023 at 1:05 PM @ McHie Arena

Rockford University (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Danny Karpenko...... * 3 2 2 9 .000 2 1 1 0 0 0 0 0 0 3.0
02 Josh Albers......... * 3 0 0 0 .000 16 0 4 0 3 0 0 0 0 0.0
03 Isaiah Dixon........ * 3 4 3 15 .067 0 1 2 3 1 0 1 0 0 5.5
05 Da'Quan Bates....... 3 0 0 0 .000 0 0 0 7 7 0 0 0 0 0.0
07 Derek Jones......... * 2 3 3 11 .000 0 0 2 0 0 0 0 0 0 3.0
08 Joseph Hinckley..... 3 2 3 8 -.125 0 0 0 1 1 0 1 0 0 2.5
09 Nathan Vana......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Connor McNear....... * 3 6 3 11 .273 0 0 1 0 0 0 2 0 0 7.0
13 Nick Magdadaro...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Matthew Seger....... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
17 Joaquin Santillan... * 2 3 3 10 .000 0 0 0 1 0 0 0 0 0 3.0
22 Nathan Simos........ 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 20 67 .000 18 2 10 12 15 0 4 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 23 .261
2 1 12 20 -.550
3 10 5 24 .208
SET SCORES 1 2 3 TEAM RECORDS
Rockford University. (0) 18 6 18 3-3
Olivet Nazarene..... (3) 25 25 25 5-2
Olivet Nazarene (5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Thoralf Schmelzer... * 3 4 2 14 .143 0 1 3 1 6 0 2 0 0 6.0
02 James Ballance...... 2 0 0 0 .000 0 3 1 0 3 0 0 0 0 3.0
03 Sam Molitor......... 1 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
04 Sterling Staranchuk. * 2 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
06 Jaiton Kamaunu...... 3 1 1 4 .000 0 3 1 0 3 0 0 0 0 4.0
07 Kyle Szymanski...... 1 0 0 0 .000 1 1 0 1 2 0 0 0 0 1.0
09 Kyle Byers.......... 1 1 2 4 -.250 0 1 0 0 0 0 0 0 0 2.0
10 Kahaku Marquez...... * 3 3 1 4 .500 0 0 1 0 1 0 3 0 0 4.5
11 Garrett Schad....... 3 1 0 1 1.000 10 0 0 0 4 0 2 0 0 2.0
12 Tyler Rickert....... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
13 Cade Ooms........... * 3 8 2 15 .400 3 2 2 0 4 0 1 0 0 10.5
15 Hunter DeMello...... * 3 0 0 0 .000 15 0 1 0 0 0 0 0 0 0.0
17 Jackson Harvey...... 2 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
24 Jake Ostema......... * 2 6 0 7 .857 0 0 0 0 0 1 1 0 0 7.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 11 59 .322 29 12 9 2 24 1 12 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 22 .273
2 8 1 16 .438
3 10 4 21 .286
Site: McHie Arena
Date: 2/4/2023 Attend: 150 Time: 1:10
Referees:
* = Starter