Official Volleyball Box Score
Calumet (IN) at. Olivet Nazarene
3/4/2023 at 1:05 PM @ McHie Arena

Calumet (IN) (6-5, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Ethan Dawson........ * 4 2 3 7 -.143 0 1 3 1 3 0 0 0 0 3.0
06 Francis Hauze....... * 4 18 7 41 .268 1 4 3 1 3 3 1 0 0 25.5
07 Joseph Eustache..... * 4 1 2 9 -.111 0 0 0 2 0 0 0 0 0 1.0
11 Thomas Garbutt...... * 4 2 1 5 .200 1 0 1 0 2 1 2 0 0 4.0
12 Gustavo Medina...... 4 0 0 0 .000 3 0 1 3 12 0 0 0 0 0.0
14 Diego Esquivel...... * 4 7 3 19 .211 1 2 5 1 4 0 0 0 0 9.0
18 Pedro Castillo...... * 4 6 2 12 .333 27 1 2 0 8 3 1 0 0 10.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 18 93 .194 33 8 15 8 32 7 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 20 -.100
2 10 2 18 .444
3 14 4 32 .312
4 8 6 23 .087
SET SCORES 1 2 3 4 TEAM RECORDS
Calumet (IN)........ (1) 14 25 24 19 6-5, 5-5
Olivet Nazarene..... (3) 25 16 26 25 13-3, 8-1
Olivet Nazarene (13-3, 8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Thoralf Schmelzer... * 4 14 3 25 .440 0 0 3 1 4 0 1 0 0 14.5
02 James Ballance...... 4 0 0 0 .000 2 2 0 3 10 0 0 0 0 2.0
06 Jaiton Kamaunu...... * 4 8 5 23 .130 1 0 1 0 5 0 4 0 0 10.0
07 Kyle Szymanski...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Tomas Gonzalez...... * 4 2 2 5 .000 38 4 4 1 5 0 1 0 0 6.5
10 Kahaku Marquez...... * 4 3 4 14 -.071 0 0 0 0 1 0 3 0 0 4.5
12 Tyler Rickert....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Cade Ooms........... * 4 15 6 28 .321 1 2 4 3 6 0 0 0 0 17.0
15 Hunter DeMello...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
24 Jake Ostema......... * 4 6 3 12 .250 0 0 1 0 3 0 3 0 0 7.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 23 107 .234 43 8 14 8 35 0 12 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 24 .375
2 9 8 26 .038
3 14 6 29 .276
4 13 6 28 .250
Site: McHie Arena
Date: 3/4/2023 Attend: 100 Time: 1:30
Referees:
* = Starter