Official Volleyball Box Score
Olivet Nazarene (IL) at. Defiance College (OH)
3/6/2026 at 7:00 PM @ Defiance, Ohio(Karl H. Weaner Center)

Olivet Nazarene (IL) (6-11, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ben Kreke........... * 3 3 0 8 .375 0 0 0 0 2 0 3 0 0 4.5
02 Austin Love......... 3 2 1 10 .100 1 0 0 0 7 1 1 0 0 3.5
03 Cade Ooms........... * 3 10 3 24 .292 0 0 3 1 6 0 2 0 0 11.0
05 Anthony Ezar........ 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
06 Tyler Van Laten..... 3 0 0 0 .000 2 0 0 3 9 0 0 0 0 0.0
07 Lawrence Mahler..... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
08 Tomas Gonzalez...... * 3 2 1 6 .167 30 0 3 0 7 0 3 0 0 3.5
11 Cameron Johnston.... * 3 6 4 13 .154 1 2 1 0 3 0 1 0 0 8.5
14 Max Rodenmeyer...... 2 1 3 4 -.500 0 0 0 0 2 0 0 0 0 1.0
20 Joe Akeo............ * 3 5 0 6 .833 0 1 1 0 1 0 3 0 0 7.5
21 Landen Boyd......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Nic VanOort......... * 3 8 2 13 .462 0 1 3 0 11 0 0 0 0 9.0
23 Will Byers.......... 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 87 .276 37 4 11 4 51 1 14 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 24 .542
2 11 3 27 .296
3 11 8 36 .083
SET SCORES 1 2 3 TEAM RECORDS
Olivet Nazarene (IL) (3) 25 25 25 6-11, 1-3
Defiance College (OH) (0) 16 18 19 3-9, 2-6
Defiance College (OH) (3-9, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaden Burgeson...... * 3 2 4 10 -.200 0 0 0 1 0 0 2 0 0 3.0
3 Te'Shaun Brown...... 2 0 1 1 -1.000 0 1 1 0 0 0 0 0 0 1.0
4 Thaddeus Setla...... * 3 6 2 36 .111 0 1 2 1 2 0 1 0 0 7.5
5 Philippe Meny....... * 3 7 5 21 .095 0 1 1 0 4 0 0 0 0 8.0
7 Vladimir Solovey.... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Oniel Alvarez....... 3 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
9 Zack Baker.......... 1 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
11 Matthew Schulte..... * 3 4 5 20 -.050 0 0 3 0 8 0 2 0 0 5.0
16 Adam Sutton......... * 3 0 0 2 .000 20 0 2 0 6 0 1 0 0 0.5
20 Zander Culbertson... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Quinn Silverman..... * 3 3 3 10 .000 0 0 0 0 0 1 1 0 0 4.5
28 Maguire Gross....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 20 103 .029 22 4 10 4 30 1 7 0 0 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 29 .207
2 8 9 34 -.029
3 6 8 40 -.050
Site: Defiance, Ohio (Karl H. Weaner Center)
Date: 3/6/2026 Attend: 81 Time: 1:24
Referees:
* = Starter