Official Volleyball Box Score
Olivet Nazarene (IL) at. Saint Xavier (IL)
3/24/2026 at 7:00 PM @ Chicago, Ill.(Shannon Center)

Olivet Nazarene (IL) (10-13, 3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ben Kreke........... * 3 3 2 6 .167 0 0 2 0 1 0 2 0 0 4.0
02 Austin Love......... 2 0 4 4 -1.000 0 0 0 0 0 0 0 0 0 0.0
03 Cade Ooms........... * 3 4 3 16 .062 0 0 3 2 5 0 1 0 0 4.5
05 Anthony Ezar........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
08 Tomas Gonzalez...... * 3 1 0 1 1.000 10 0 0 0 2 1 0 0 0 2.0
11 Cameron Johnston.... * 3 4 5 18 -.056 0 1 1 1 3 0 0 0 0 5.0
14 Max Rodenmeyer...... * 3 1 0 3 .333 0 0 1 2 1 0 0 0 0 1.0
22 Nic VanOort......... * 3 3 2 13 .077 0 0 4 3 4 0 0 0 0 3.0
23 Will Byers.......... 3 0 0 0 .000 5 0 0 1 3 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 16 63 .016 15 1 11 10 19 1 4 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 23 -.130
2 6 5 19 .053
3 7 4 21 .143
SET SCORES 1 2 3 TEAM RECORDS
Olivet Nazarene (IL) (0) 12 15 17 10-13, 3-5
Saint Xavier (IL)... (3) 25 25 25 21-3, 10-0
Saint Xavier (IL) (21-3, 10-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
06 Donte Jennings...... * 2 3 2 9 .111 0 0 0 0 1 0 1 0 0 3.5
08 Caydann Cox......... * 3 12 1 25 .440 0 1 3 1 1 0 2 0 0 14.0
09 Hayden Grange....... * 3 4 1 8 .375 0 4 3 0 1 1 2 0 0 10.0
13 Matt Pennala........ * 3 10 0 14 .714 0 1 4 0 6 2 1 0 0 13.5
15 Cameron Daniels..... * 3 0 0 0 .000 33 2 4 0 7 0 2 0 0 3.0
17 Andres Velez........ 3 0 0 0 .000 2 1 2 0 8 0 0 0 0 1.0
21 Tysen Myers......... * 2 4 1 6 .500 0 0 0 0 0 1 2 0 0 6.0
32 Nick Gutka.......... 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
33 Bernardo Kumm....... 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
50 Henry Truitt........ 3 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 7 69 .435 35 10 19 1 25 4 11 0 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 24 .417
2 10 3 19 .368
3 15 2 26 .500
Site: Chicago, Ill. (Shannon Center)
Date: 3/24/2026 Attend: 0 Time: 1:07
Referees:
* = Starter