Official Basketball Box Score
Harris-Stowe at. Olivet Nazarene
11/5/2019 at 06:00 PM @ McHie Arena

VISITORS: Harris-Stowe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 S. Finnie........... *   2-7   1-1   1-2 0 1 1 6 0 3 0 19
10 K. Davison.......... *   3-10   0-1   3-3 0 3 2 9 4 6 2 30
21 D. Amaefula......... *   3-9   0-2   0-0 2 3 3 6 1 7 1 19
22 A. Jones............ *   1-7   0-0   0-0 1 3 1 2 0 1 1 16
25 L. Watson........... *   5-7   0-0   0-0 2 2 4 10 2 3 2 21
1 S. Gatlauk..........   3-9   0-4   2-4 2 4 2 8 2 5 0 24
15 S. Doby.............   1-6   0-2   1-2 2 4 3 3 1 7 1 25
20 M. Hawkins..........   9-16   0-1   0-3 3 6 2 18 0 2 0 25
23 T. Maufas...........   0-4   0-0   0-0 0 1 0 0 0 1 0 13
32 D. Stuckey..........   0-1   0-0   0-0 0 0 0 0 0 0 0 8
TM Team................       3 3 0 0  
Totals.............. 27-76 1-11 7-14 15 30 45  18 62 10 35 7 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 9.1%
F Throw% Game: 50.0%

HOME TEAM: Olivet Nazarene
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Olivia Schmidt...... *   4-9   3-7   0-0 2 1 0 11 1 2 1 15
5 Kayla Ross.......... *   3-6   0-0   4-6 2 3 1 10 12 2 6 20
22 Katie Settingsgaard. *   1-4   1-3   0-0 3 2 1 3 2 2 1 15
30 Kaitlyn Clark....... *   3-6   0-0   0-0 1 1 2 6 0 1 3 15
32 Sammy Stejskal...... *   2-11   1-4   4-4 0 1 2 9 1 0 1 16
2 Bett O'Neal.........   1-2   1-2   0-0 1 1 2 3 0 1 1 8
4 Kennedy Johnson.....   3-7   0-1   1-3 2 4 1 7 7 2 0 20
10 Karina Smits........   3-6   2-4   0-0 0 0 1 8 0 0 0 12
11 Avery Curry.........   2-5   2-3   4-4 4 1 0 10 0 1 1 13
14 Natalie Bardwell....   1-5   0-3   5-6 0 2 1 7 0 1 3 9
15 Zanna Myers.........   9-15   4-9   2-3 2 9 11  1 24 1 0 5 15
21 Maggie Cora.........   3-6   2-4   3-3 1 0 0 11 2 1 4 12
24 Caroline Boehne.....   3-5   0-0   0-0 4 3 2 6 0 2 1 13
25 Kaitlyn Engle.......   0-2   0-2   0-0 1 0 2 0 0 0 0 10
33 Bree O'Neal.........   2-6   2-5   0-0 0 0 0 6 0 1 1 7
TM Team................       2 2 0 0  
Totals.............. 40-95 18-47 23-29 25 30 55  16 121 26 16 28 200
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 38.3%
F Throw% Game: 79.3%

Score by Periods 1 2 3 4 Total
 
Harris-Stowe........ 14 13 22 13 - 62
Olivet Nazarene..... 35 28 35 23 - 121
Officials: ,,
Attendance: 0
Technical fouls: HARRIS-S-None. OLIVET N-None.