42 Luke Braman
-
- Height:
- 6-10
-
- Weight:
- 213
-
- Hometown:
- Roanoke, Ill.
-
- Position:
- C
-
- Year:
- R-So.
-
- High School:
- Roanoke-Benson HS
-
- Major:
- Physical Education
-
- gp
- 7
-
- pts/g
- 3.4
-
- fg %
- 60.0
-
- 3pt %
- -
-
- ft %
- 85.7
-
- reb/g
- 2.4
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Trinity Christian (IL) | W, 86-73 |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 |
| Feb 24 | at Calumet (IN) | W, 84-67 |
| Feb 28 | St. Ambrose (IA) | W, 104-77 |
| Mar 1 | at Indiana Northwest | L, 78-64 |
| Mar 15 | vs. Georgetown | L, 97-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Minutes | 41 | 28 | ||
| Minutes per game | 5.9 | 7.0 | ||
| FG | 6-10 | 3-4 | ||
| FG Pct | 60.0 | 75.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 12-14 | 5-6 | ||
| FT Pct | 85.7 | 83.3 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 14 | 6 | ||
| Total rebounds | 17 | 7 | ||
| Rebounds per game | 2.4 | 1.8 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.8 | 1.5 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 24 | 11 | ||
| Points per game | 3.4 | 2.8 | ||
| Points per 40 min | 23.4 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 105-58 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 30 | Taylor (IN) | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at No. 24 Indiana Tech | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | No. 11 Indiana Wesleyan | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | No. 17 Huntington | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Grace Christian (MI) | W, 105-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 21 | Saint Xavier (IL) | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Ambrose (IA) | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Judson (IL) | W, 108-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Moody Bible Institute | W, 125-43 | - | 7 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 9 | Roosevelt (IL) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Concordia (NE) | L, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Hastings | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Francis (IL) | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Northwest | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Cross | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calumet (IN) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Xavier (IL) | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Ambrose (IA) | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Judson (IL) | W, 95-67 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Roosevelt (IL) | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Francis (IL) | W, 78-65 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 5 | at Governors State | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Northwest | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Governors State | W, 100-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 14 | at Holy Cross | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Christian (IL) | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | W, 104-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Indiana Northwest | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Georgetown | L, 97-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 105-58 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Oct 30 | Taylor (IN) | W, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at No. 24 Indiana Tech | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | No. 11 Indiana Wesleyan | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | No. 17 Huntington | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Grace Christian (MI) | W, 105-71 | - | 4 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 21 | Saint Xavier (IL) | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Ambrose (IA) | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Judson (IL) | W, 108-80 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Moody Bible Institute | W, 125-43 | - | 7 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 9 | Roosevelt (IL) | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Concordia (NE) | L, 108-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Hastings | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Francis (IL) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Northwest | W, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Cross | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Calumet (IN) | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Xavier (IL) | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Ambrose (IA) | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Judson (IL) | W, 95-67 | - | 4 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 31 | at Roosevelt (IL) | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Francis (IL) | W, 78-65 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 5 | at Governors State | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Northwest | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Governors State | W, 100-70 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Holy Cross | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Christian (IL) | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | W, 104-77 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 1 | at Indiana Northwest | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Georgetown | L, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 7 | - | 1.1 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.4 |
| 2023-24 | 7 | - | 5.9 | 0.9-1.4 | 60.0 | 0.0-0.0 | - | 1.7-2.0 | 85.7 | 3.4 |
| 2024-25 | 29 | 15 | 15.4 | 1.9-3.7 | 52.3 | 0.0-0.0 | - | 0.8-1.4 | 55.0 | 4.6 |
| 2025-26 | 4 | - | 2.5 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Total | 47 | 15 | 10.8 | 1.4-2.6 | 53.7 | 0.0-0.0 | - | 0.7-1.2 | 60.3 | 3.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 7 | - | 1.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| 2023-24 | 7 | - | 5.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| 2024-25 | 29 | 15 | 15.4 | 0.0-0.0 | 52.3 | 0.0-0.0 | - | 0.0-0.0 | 55.0 | 0.0 |
| 2025-26 | 4 | - | 2.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 47 | 15 | 10.8 | 0.0-0.0 | 53.7 | 0.0-0.0 | - | 0.0-0.0 | 60.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | - | 1.1 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | 7 | - | 5.9 | 0.4 | 2.0 | 2.4 | 0.9 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.4 |
| 2024-25 | 29 | 15 | 15.4 | 1.0 | 2.6 | 3.6 | 1.8 | 0.0 | 1.0 | 1.1 | 0.9 | 0.1 | 0.3 |
| 2025-26 | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 47 | 15 | 10.8 | 0.7 | 2.0 | 2.7 | 1.3 | 0.0 | 0.7 | 0.8 | 0.9 | 0.1 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 29 | 15 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 47 | 15 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 5.9 | 0.9-1.4 | 60.0 | 0.0-0.0 | - | 1.7-2.0 | 85.7 | 3.4 |
| Conference | 4 | - | 7.0 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 2.8 | |
| Exhibition | 1 | - | 5.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Location | Home | 6 | - | 6.2 | 1.0-1.7 | 60.0 | 0.0-0.0 | - | 2.0-2.3 | 85.7 | 4.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 5.9 | 0.9-1.4 | 60.0 | 0.0-0.0 | - | 1.7-2.0 | 85.7 | 3.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 3.0 |
| December | 2 | - | 5.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 5.0 | |
| January | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 3 | - | 7.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 1.7-2.0 | 83.3 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 41 | 6-10 | 60.0 | 0-0 | - | 12-14 | 85.7 | 24 |
| Conference | 4 | - | 28 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 | |
| Exhibition | 1 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Location | Home | 6 | - | 37 | 6-10 | 60.0 | 0-0 | - | 12-14 | 85.7 | 24 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 41 | 6-10 | 60.0 | 0-0 | - | 12-14 | 85.7 | 24 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| December | 2 | - | 11 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 | |
| January | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 3 | - | 22 | 2-3 | 66.7 | 0-0 | - | 5-6 | 83.3 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 5.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 4 | - | 7.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 6.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 5.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 2 | - | 5.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 7.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 5.9 | 0.4 | 2.0 | 2.4 | 0.9 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.4 |
| Conference | 4 | - | 7.0 | 0.3 | 1.5 | 1.8 | 1.3 | - | 0.8 | 0.5 | 1.5 | 0.0 | 0.3 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | |
| Location | Home | 6 | - | 6.2 | 0.5 | 2.2 | 2.7 | 0.8 | - | 0.5 | 0.8 | 0.6 | 0.2 | 0.5 |
| Away | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 5.9 | 0.4 | 2.0 | 2.4 | 0.9 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| December | 2 | - | 5.5 | 1.0 | 2.5 | 3.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| February | 3 | - | 7.3 | 0.3 | 2.0 | 2.3 | 1.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 41 | 3 | 14 | 17 | 6 | - | 4 | 5 | 0.8 | 1 | 3 |
| Conference | 4 | - | 28 | 1 | 6 | 7 | 5 | - | 3 | 2 | 1.5 | 0 | 1 | |
| Exhibition | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Location | Home | 6 | - | 37 | 3 | 13 | 16 | 5 | - | 3 | 5 | 0.6 | 1 | 3 |
| Away | 1 | - | 4 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 41 | 3 | 14 | 17 | 6 | - | 4 | 5 | 0.8 | 1 | 3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
| December | 2 | - | 11 | 2 | 5 | 7 | 2 | - | 1 | 2 | 0.5 | 0 | 1 | |
| January | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 3 | - | 22 | 1 | 6 | 7 | 4 | - | 0 | 1 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
SCHMIDT TOPS 2,000 AS TIGERS BLOW PAST USF IN SECOND HALF
February 4, 2024
TWELVE FIND SCORESHEET IN No. 22 TIGERS’ BIG WIN OVER JUDSON
January 27, 2024
No. 13 TIGERS UNLOAD FOR 125 POINTS IN HISTORIC WIN OVER MOODY BIBLE
December 7, 2023