|
Judson at Olivet Nazarene - Bourbonnais, Ill. 10/1/2022 - 6:00 PM |
|
|
Judson
22 |
Olivet Nazarene
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (1-3, 0) | 0 | 8 | 14 | 0 | 22 |
| Olivet Nazarene (2-2, 1) | 16 | 14 | 20 | 14 | 64 |
| Bourbonnais, Ill. | | |||||
| Prd | Time | Scoring Summary | Judson - Olivet Nazarene |
|---|---|---|---|
| 1 | 06:21 | Olivet Nazarene - Cameron Crouch pass complete to Tyler Isaacson for 5 yards to the JUDSON00, TOUCHDOWN, clock 06:21. (Kayde Mahuka kick is good). | 0 - 7 |
| 1 | 05:36 | Olivet Nazarene - Team safety | 0 - 9 |
| 1 | 01:45 | Olivet Nazarene - Cameron Crouch pass complete to Jalen Dunnigan for 6 yards to the JUDSON00, TOUCHDOWN, clock 01:45. (Kayde Mahuka kick is good). | 0 - 16 |
| 2 | 10:17 | Olivet Nazarene - Cameron Crouch rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 10:17. (Kayde Mahuka kick is good). | 0 - 23 |
| 2 | 06:59 | Judson - Brandon Mackey rush for 25 yards to the OLIVET N00, TOUCHDOWN, clock 06:59. (2 pt conversion pass by Dakari Ferguson is good). | 8 - 23 |
| 2 | 03:31 | Olivet Nazarene - Andrew Lee-Smit rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 03:31. (Kayde Mahuka kick is good). | 8 - 30 |
| 3 | 12:17 | Judson - Brandon Mackey rush for 60 yards to the OLIVET N00, TOUCHDOWN, clock 12:17. (Tomaz Colino kick is good). | 15 - 30 |
| 3 | 10:02 | Olivet Nazarene - Arthur Walker rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 10:02. (Kayde Mahuka kick is good). | 15 - 37 |
| 3 | 09:48 | Judson - Brandon Mackey rush for 75 yards to the OLIVET N00, TOUCHDOWN, clock 09:48. (Tomaz Colino kick is good). | 22 - 37 |
| 3 | 08:43 | Olivet Nazarene - Evan Leake rush for 34 yards to the JUDSON00, TOUCHDOWN, clock 08:43. (Kayde Mahuka kick is good). | 22 - 44 |
| 3 | 05:14 | Olivet Nazarene - Cameron Crouch pass complete to Brian Jenkins for 13 yards to the JUDSON00, TOUCHDOWN, clock 05:14. (Kayde Mahuka kick failed). | 22 - 50 |
| 4 | 12:52 | Olivet Nazarene - Iverson Harris rush for 3 yards to the JUDSON00, TOUCHDOWN, clock 12:52. (Kayde Mahuka kick is good). | 22 - 57 |
| 4 | 02:12 | Olivet Nazarene - Brendyn Agbayan pass complete to Clayton Davis for 7 yards to the JUDSON00, TOUCHDOWN, clock 02:12. (Kayde Mahuka kick is good). | 22 - 64 |
| Judson | Statistics | Olivet Nazarene |
|---|---|---|
| 15 | FIRST DOWNS | 31 |
| 3 10 2 |
Passing Rushing Penalty |
12 19 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 344 | TOTAL OFFENSE | 517 |
| 58 5.9 |
Total Offensive Plays Average gain per play |
67 7.7 |
| 49 | NET YARDS PASSING | 170 |
| 10-24
2.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
7.7 0-0 0 |
| 295 | NET YARDS RUSHING | 347 |
| 34 8.7 |
Rushing Attempts Average gain per rush |
45 7.7 |
| 3-72 | PUNTS: Number-Yards | 1-35 |
| 24.0 | Average | 35.0 |
| 65 | TOTAL RETURN YARDS | 98 |
| 0 0 6-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-40 4-58 1-0 |
| 3-25 | PENALTIES: Number-Yards | 7-96 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:42 | TIME OF POSSESSION | 31:14 |
Judson |
Olivet Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mitrez Rawls | 8 | 3 | 11 | - | - | - | - | ||||
| 04 | Ryan Otey | 5 | 3 | 8 | - | - | - | - | ||||
| 06 | Jontrell Mitchell | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | DeHavion Allen | 5 | 1 | 6 | - | 2 - 3 | - | - | ||||
| 07 | Caleb Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Dominique Carter | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Chance Cregeen | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Desmond Hill-Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 02 | DaMarius Farmer | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 08 | EJ Glover | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 09 | Camren Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | David Dunbar | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Jacob Slonski | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Travis Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Dakobin Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Malik Rowe | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 01 | Dakari Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Kadir Ali | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Clifton Jimerson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Malcolm Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Brandon Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Xander Gramarossa | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Reginald Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Troynell Rivers Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 71 | - | 4 - 9 | 0-0 | - | 2 | ||||
| # | Olivet Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Damien Thornton | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 39 | Drake Hawkins | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 19 | Guillermo Chavarria-Flores | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 31 | Vaisen Viloria | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 33 | Sean Outlaw | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 47 | Drew Hanft | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Chris Boden | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Scott Leonard | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 8 | Lucas Eckles | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Brock Deardorff | 1 | 1 | 2 | - | 1 - 6 | - | - | 2 | |||
| 26 | Kyle Taylor | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 50 | Michael Roath | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | JaeDen Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | Josh Miser | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Jordan Borner | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Arthur Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Xavier Hardiman | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Stephen Phelps | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Duke Hoohuli | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Joe Passarelli | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 88 | Ryne Begole | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Joshua Anderson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 46 | Dylan Wasson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 32 | 60 | - | 8 - 21 | 0-0 | 1-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Bourbonnais, Ill. Attendance: 2600 Weather: Sunny Temperature: 68 F Wind: 11 mph S |
Scorekeeper: Evan Wild |