Olivet Nazarene (IL) at Judson (IL) November 19, 2025

(3-2, 1-0)
81
(2-5, 0-1)
55
Final 1 2 T
Olivet Nazarene (IL) 40 41 81
Judson (IL) 27 28 55

Box Score

Olivet Nazarene (IL)
Judson (IL)

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 28 0-5 0-4 0-0 3 8 11 1 0 0 3 1 0
04 - Mason Wood 29 7-13 3-7 0-0 5 2 7 2 0 1 0 1 17
12 - Andrew Bennett 34 4-8 1-5 0-0 1 2 3 4 2 0 2 1 9
21 - Caleb Corro 33 5-12 3-9 3-5 2 4 6 5 2 2 2 2 16
30 - Eli Edwards 32 7-10 2-2 7-9 1 4 5 4 1 1 1 2 23
RESERVES  
02 - Trent Rayborn 5 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
03 - Jeremiah Renchen 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Keagen Holder 18 1-6 1-4 1-2 0 2 2 2 0 1 4 4 4
33 - Landen Hale 13 3-8 0-0 2-2 2 2 4 0 1 0 0 1 8
41 - Will Baden 2 1-1 0-0 0-0 2 0 2 0 0 0 2 0 2
42 - Luke Braman 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   29-66 10-31 13-18 16 27 43 18 7 5 14 14 81
    43.9% 32.3% 72.2%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isaac Hoekema 17 1-2 0-1 0-0 1 0 1 2 1 1 1 3 2
10 - Bronson Bartuch 23 3-9 2-7 1-2 0 0 0 3 2 0 2 1 9
11 - Hunter Duncan 31 5-13 0-5 2-4 1 5 6 3 1 0 2 2 12
13 - Fedja Cukle 18 1-3 0-2 0-0 0 2 2 1 1 0 4 1 2
22 - Luke Stoddard 23 4-5 3-4 1-1 1 5 6 1 0 1 0 2 12
RESERVES  
1 - Joe Hazelwood 2 0-2 0-2 0-1 0 0 0 0 0 0 0 0 0
2 - Zack Patterson 4 1-2 1-1 2-2 0 0 0 0 0 0 0 1 5
3 - Alex Sippy 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Dayton Hoover 15 0-2 0-1 0-0 0 1 1 1 1 0 2 3 0
12 - Dorien Little 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 6 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
24 - Sean Kimble 15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 18 1-7 1-6 0-0 0 0 0 1 0 0 0 2 3
33 - Sam Higgins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - EJ Reese 18 3-5 0-1 2-2 1 3 4 0 2 1 3 1 8
37 - Chanan Glenn 0 0-5 0-4 0-0 1 1 2 0 1 1 1 2 0
41 - Colin Taylor 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-58 7-36 8-12 7 20 27 13 9 4 16 18 55
    34.5% 19.4% 66.7%  

Game Information

Date/Time: November 19, 2025 - 7:30 PM
Location: Lindner Center
Technical fouls: Olivet Nazarene (IL)-None ; Judson (IL)-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Olivet Nazarene (IL) Judson (IL)
Field Goal 29-66 20-58
Field Goal % 43.9% 34.5%
3 Point 10-31 7-36
3 Point % 32.3% 19.4%
Free Throw 13-18 8-12
Free Throw % 72.2% 66.7%
Rebounds 43 27
Assists 18 13
Turnovers 14 16
Points off Turnovers 18 5
2nd Chance Points 23 3
Points in the Paint 20 16
Fastbreak Points 0 0
Bench Points 16 18
Largest Lead 26 0
Time of Largest Lead 2nd-00:37 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Olivet Nazarene (IL)
43.9%
34.5%
Judson (IL)
3 Point %
Olivet Nazarene (IL)
32.3%
19.4%
Judson (IL)
Rebounds
Olivet Nazarene (IL)
43
27
Judson (IL)
Turnovers
Olivet Nazarene (IL)
14
16
Judson (IL)

Period1 Box Score

Olivet Nazarene (IL)
Judson (IL)

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 16 0-3 0-2 0-0 2 5 7 1 0 0 3 1 0
04 - Mason Wood 13 3-7 1-4 0-0 3 1 4 0 0 1 0 0 7
12 - Andrew Bennett 17 2-4 1-3 0-0 1 1 2 2 1 0 2 1 5
21 - Caleb Corro 19 2-7 1-5 3-4 1 2 3 4 1 2 1 0 8
30 - Eli Edwards 19 4-6 1-1 2-2 0 3 3 2 0 0 0 1 11
RESERVES  
02 - Trent Rayborn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Jeremiah Renchen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keagen Holder 6 1-2 1-2 1-2 0 1 1 0 0 0 1 2 4
33 - Landen Hale 8 2-4 0-0 1-1 2 1 3 0 0 0 0 1 5
41 - Will Baden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Luke Braman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 5-17 7-9 9 14 23 9 2 3 7 7 40
    42.4% 29.4% 77.8%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isaac Hoekema 9 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
10 - Bronson Bartuch 11 1-5 0-3 1-2 0 0 0 3 1 0 0 1 3
11 - Hunter Duncan 16 3-8 0-2 2-4 1 3 4 0 1 0 0 0 8
13 - Fedja Cukle 11 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
22 - Luke Stoddard 14 2-2 2-2 0-0 1 3 4 1 0 1 0 1 6
RESERVES  
1 - Joe Hazelwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Zack Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alex Sippy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dayton Hoover 8 0-2 0-1 0-0 0 0 0 0 1 0 1 2 0
12 - Dorien Little 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 2 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
24 - Sean Kimble 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 9 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Sam Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - EJ Reese 12 3-4 0-1 2-2 1 1 2 0 2 0 2 0 8
37 - Chanan Glenn 0 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
41 - Colin Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 2-16 5-8 5 8 13 6 5 2 6 8 27
    33.3% 12.5% 62.5%  

Period2 Box Score

Olivet Nazarene (IL)
Judson (IL)

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 12 0-2 0-2 0-0 1 3 4 0 0 0 0 0 0
04 - Mason Wood 16 4-6 2-3 0-0 2 1 3 2 0 0 0 1 10
12 - Andrew Bennett 17 2-4 0-2 0-0 0 1 1 2 1 0 0 0 4
21 - Caleb Corro 14 3-5 2-4 0-1 1 2 3 1 1 0 1 2 8
30 - Eli Edwards 13 3-4 1-1 5-7 1 1 2 2 1 1 1 1 12
RESERVES  
02 - Trent Rayborn 3 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
03 - Jeremiah Renchen 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Keagen Holder 12 0-4 0-2 0-0 0 1 1 2 0 1 3 2 0
33 - Landen Hale 5 1-4 0-0 1-1 0 1 1 0 1 0 0 0 3
41 - Will Baden 2 1-1 0-0 0-0 2 0 2 0 0 0 2 0 2
42 - Luke Braman 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-33 5-14 6-9 7 13 20 9 5 2 7 7 41
    45.5% 35.7% 66.7%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isaac Hoekema 8 1-2 0-1 0-0 1 0 1 1 1 0 1 1 2
10 - Bronson Bartuch 12 2-4 2-4 0-0 0 0 0 0 1 0 2 0 6
11 - Hunter Duncan 15 2-5 0-3 0-0 0 2 2 3 0 0 2 2 4
13 - Fedja Cukle 7 1-1 0-0 0-0 0 1 1 0 1 0 3 0 2
22 - Luke Stoddard 9 2-3 1-2 1-1 0 2 2 0 0 0 0 1 6
RESERVES  
1 - Joe Hazelwood 2 0-2 0-2 0-1 0 0 0 0 0 0 0 0 0
2 - Zack Patterson 4 1-2 1-1 2-2 0 0 0 0 0 0 0 1 5
3 - Alex Sippy 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Dayton Hoover 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
12 - Dorien Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Gardner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sean Kimble 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jared Russell 9 1-4 1-4 0-0 0 0 0 1 0 0 0 2 3
33 - Sam Higgins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - EJ Reese 6 0-1 0-0 0-0 0 2 2 0 0 1 1 1 0
37 - Chanan Glenn 0 0-3 0-2 0-0 1 1 2 0 1 1 0 1 0
41 - Colin Taylor 0 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-28 5-20 3-4 2 12 14 7 4 2 10 10 28
    35.7% 25.0% 75.0%