Olivet Nazarene (IL) at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gym)
03/17/2026 at 07:00 PM
@ Palos Heights, Ill. (DeVos Gym)
03/17/2026 at 07:00 PM
|
Olivet Nazarene (IL)
3 |
Trinity Christian (IL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (IL) (9-11,2-3) | 27 | 25 | 25 | 3 |
| Trinity Christian (IL) (3-9,1-4) | 25 | 22 | 18 | 0 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 12 | 5 | 26 | .269 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 10 | 5 | 34 | .147 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Kreke * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Austin Love | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cade Ooms * | 3 | 12 | 3 | 26 | .346 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Anthony Ezar | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tyler Van Laten | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lawrence Mahler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tomas Gonzalez * | 3 | 1 | 0 | 3 | .333 | 32 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cameron Johnston * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Joe Akeo * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Landen Boyd | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nic VanOort * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Will Byers | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 101 | .238 | 40 | 6 | 7 | 6 | 54 | 1 | 4 | 0 | 0 | 52.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caden Figus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | C.j. Lafin * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Juvantae Thompson * | 3 | 14 | 3 | 44 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Conner Dargan * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Danny Staskunas * | 3 | 0 | 0 | 8 | .000 | 31 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Evan Whaley * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Eddy Serna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sam Cain * | 3 | 7 | 6 | 20 | .050 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 111 | .126 | 32 | 6 | 8 | 6 | 36 | 0 | 9 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gym Attendance: 250 Time: |
* = Starter