Olivet Nazarene (IL) at Viterbo
@ La Crosse, Wis.
9/30/2025 at 6:00 PM

Final 1 2 3 4 Score
Olivet Nazarene (IL) (4-16, 3-5) 17 22 25 19 1
Viterbo (13-5, 7-0) 25 25 13 25 3

Olivet Nazarene (IL)

Set K E TA PCT
1 7 9 37 -.054
2 4 8 24 -.167
3 9 4 24 .208
4 10 5 36 .139

Viterbo

Set K E TA PCT
1 9 6 30 .100
2 13 9 33 .121
3 5 8 27 -.111
4 14 3 35 .314

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Astyn Casey * 4 0 0 0 .000 1 2 0 1 3 0 0 0 0 2.0
03 Skylar Dorsey 4 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
04 Breanna Lamie 4 0 1 1 -1.000 4 1 3 2 17 0 0 0 0 1.0
09 Sabrina Sanif * 4 4 4 18 .000 0 1 1 0 5 2 0 0 0 7.0
10 Analiese Fredin * 4 3 2 8 .125 25 1 0 1 7 0 0 0 0 4.0
11 Natalie Wall * 4 0 0 0 .000 0 3 2 1 5 0 0 0 0 3.0
12 Naomi Monney-Hori * 4 9 7 41 .049 0 1 3 2 12 1 0 0 0 11.0
13 Ayla Dorsey * 4 3 2 9 .111 0 0 2 0 1 0 0 0 0 3.0
16 Emma Edmonds 2 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
23 Jayley Fisher 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
27 Brynn Nikonchuk 4 7 6 31 .032 0 0 0 0 1 1 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 26 121 .033 30 9 11 7 53 4 0 0 0 43.0

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Izzy Jahr 4 1 9 19 -.421 0 0 1 0 1 0 3 0 0 2.5
03 Jada Mitchell * 4 12 1 25 .440 0 0 0 0 2 0 5 0 0 14.5
4 Riley Angst * 4 0 0 0 .000 1 0 0 4 8 0 0 0 0 0.0
6 Resse Germann 4 0 0 0 .000 1 3 5 1 22 0 0 0 0 3.0
7 Jaden Polovina 4 1 0 2 .500 13 0 2 0 3 0 0 0 0 1.0
8 Casey Frankland 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
9 Sadie Treptow * 4 8 3 18 .278 0 0 0 0 0 1 3 0 0 10.5
10 Hailee Halverson * 4 11 6 34 .147 1 0 1 0 4 0 1 0 0 11.5
11 Maddie Connor * 4 0 0 0 .000 24 0 1 0 7 0 0 0 0 0.0
13 Mia Quist 4 0 1 3 -.333 0 1 1 1 1 0 0 0 0 1.0
17 Jalen Hinzman * 4 4 4 11 .000 0 0 0 1 0 1 2 0 0 6.0
19 Mikaela Marquardt 2 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
20 Grace Check 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
21 MaKena Ihle 4 4 2 13 .154 0 0 0 0 0 1 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 26 125 .120 40 7 16 9 54 3 14 0 0 58.0
Other Information
Attendance: 284
Time: 1:58
* = Starter