Olivet Nazarene (IL) at St. Ambrose (IA)
@ Lee Loman
4/7/2026 at 7:00 PM

Final 1 2 3 4 5 Score
Olivet Nazarene (IL) (14-13, 8-5) 25 12 28 23 15 3
St. Ambrose (IA) (19-11, 8-6) 22 25 26 25 13 2

Olivet Nazarene (IL)

Set K E TA PCT
1 13 3 32 .312
2 6 8 24 -.083
3 15 8 45 .156
4 10 5 47 .106
5 9 1 20 .400

St. Ambrose (IA)

Set K E TA PCT
1 12 8 31 .129
2 14 2 21 .571
3 10 6 36 .111
4 15 8 49 .143
5 9 5 20 .200

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben Kreke * 5 5 2 13 .231 0 0 0 0 1 0 5 0 0 7.5
02 Austin Love 4 2 0 8 .250 0 0 0 0 6 0 0 0 0 2.0
03 Cade Ooms * 5 19 9 48 .208 0 0 3 1 13 1 0 0 0 20.0
05 Anthony Ezar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Tyler Van Laten 5 1 0 2 .500 1 0 0 3 18 0 0 0 0 1.0
11 Cameron Johnston * 5 4 6 30 -.067 2 1 5 0 7 0 2 0 0 6.0
14 Max Rodenmeyer 5 0 0 0 .000 0 1 4 1 1 0 0 0 0 1.0
20 Joe Akeo * 5 1 0 7 .143 1 1 2 0 1 1 2 0 0 4.0
22 Nic VanOort * 5 19 8 56 .196 0 0 3 0 5 0 3 0 0 20.5
23 Will Byers * 5 2 0 4 .500 45 1 1 0 11 0 2 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 25 168 .167 49 4 18 5 63 2 14 0 0 66.0

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jon Guch * 5 4 6 18 -.111 0 0 1 1 3 0 2 0 0 5.0
02 Kainalu Ka'ahanui 4 3 1 6 .333 0 0 0 0 4 0 0 0 0 3.0
03 Charlie Flynn * 5 7 3 16 .250 0 0 2 0 2 1 4 0 0 10.0
05 Michael Bos * 5 14 1 22 .591 1 0 0 0 1 1 1 0 0 15.5
06 Ian Cordes 5 2 2 9 .000 0 1 3 0 5 0 0 0 0 3.0
10 Pedro Zang 5 19 9 40 .250 0 0 0 0 6 1 1 0 0 20.5
12 Anthony Anderson * 5 0 1 4 -.250 39 1 3 0 12 0 1 0 0 1.5
13 Ethan Karban 5 0 0 0 .000 7 1 1 1 17 0 0 0 0 1.0
14 Cole Rubio 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
19 Kam Dixon * 5 10 5 37 .135 0 1 1 1 15 0 1 0 0 11.5
21 Zander Larson * 3 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
24 Felipe Prieto 4 0 0 1 .000 13 1 2 0 7 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 29 157 .197 60 5 14 4 74 3 10 0 0 73.0
Other Information
Attendance: 0
Time: 2:30
* = Starter