2025-26 Volleyball Statistics - Olivet Nazarene (IL)

Matches
30
Kills per set
11.24
Hitting %
.202
Assists per set
10.71
Blocks per set
1.60
Service Aces per set
1.30
Digs per set
10.86
Team Summary
Title Record
Overall 16-14 (.533)
Conference 9-6 (.600)
Streak Lost 1
Home 9-8
Away 7-5
Neutral 0-1
Recent Results
Date Opponent Result
Mar 28 Viterbo W, 3-1
Apr 2 at Calumet (IN) W, 3-0
Apr 7 at St. Ambrose (IA) W, 3-2
Apr 9 Trinity Christian (IL) W, 3-0
Apr 14 Judson (IL) W, 3-2
Apr 16 at Governors State L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 15
Sets 108 54
Kills 1214 613
Kills per set 11.24 11.35
Errors 588 283
Total Attacks 3103 1602
Hitting Percentage .202 .206
Assists 1157 580
Assists per set 10.71 10.74
Service Aces 140 67
Service Errors 419 217
Service Aces per set 1.30 1.24
Receptions 1993 991
Reception Errors 156 83
Digs 1173 639
Digs per set 10.86 11.83
Block Solo 61 31
Block Assist 224 110
Block Total 173 86
Blocks per set 1.60 1.59
Block Errors 20 7
Ball Handling Errors 11 1
Points 1527.0 766.0
Points per set 14.1 14.2
Home Attendance 1,250 400
Home Attendance average 74 58
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Missouri Baptist L, 3-0 3 25 26 86 -.012 25 3 8 61 4 22 4 6 1 7 0 35.0
Jan 22 Graceland W, 3-1 4 46 22 108 .222 43 6 20 72 7 45 0 8 0 4 0 56.0
Jan 23 Dordt (IA) L, 3-1 4 48 26 111 .198 45 3 17 82 6 30 2 10 1 7 0 58.0
Jan 23 Midway W, 3-0 3 30 7 59 .390 28 11 18 36 5 21 1 4 1 3 0 44.0
Jan 30 vs. Morningside L, 3-1 4 55 17 120 .317 53 5 17 91 7 33 0 4 0 2 4 62.0
Jan 30 at Central Christian (KS) W, 3-1 4 45 19 108 .241 45 4 14 58 5 43 2 8 0 6 4 55.0
Jan 31 OUAZ L, 3-1 4 33 33 97 .000 32 4 8 79 5 22 5 0 4 5 0 42.0
Jan 31 at Missouri Valley L, 3-1 4 44 27 113 .150 44 6 12 86 5 43 3 0 0 3 2 53.0
Feb 5 Cumberland (TN) L, 3-0 3 33 18 102 .147 33 3 10 65 3 33 1 12 3 7 0 43.0
Feb 6 William Penn (IA) L, 3-1 4 47 27 137 .146 45 5 8 83 2 57 3 14 0 10 0 62.0
Feb 13 at Goshen (IN) W, 3-0 3 48 17 102 .304 47 3 13 59 3 39 1 6 0 4 0 55.0
Feb 17 at Judson (IL) W, 3-2 5 56 19 139 .266 56 4 19 90 5 57 5 6 0 8 1 68.0
Feb 19 at Governors State L, 3-0 3 26 14 87 .138 26 2 12 64 11 30 1 2 0 2 0 30.0
Feb 27 Lourdes L, 3-0 3 30 19 75 .147 28 4 12 61 6 24 1 4 0 3 0 37.0
Feb 28 at Viterbo L, 3-1 4 42 29 128 .102 41 4 13 78 4 57 0 2 0 1 0 47.0
Mar 3 Saint Xavier (IL) L, 3-0 3 16 14 53 .038 14 0 14 51 11 15 2 6 0 5 0 21.0
Mar 6 at Defiance College (OH) W, 3-0 3 38 14 87 .276 37 4 11 43 4 51 1 14 0 8 0 50.0
Mar 12 St. Ambrose (IA) W, 3-1 4 66 17 143 .343 63 10 21 90 3 48 1 10 2 6 0 82.0
Mar 14 Calumet (IN) W, 3-0 3 38 13 73 .342 32 10 11 40 4 32 3 2 1 4 0 52.0
Mar 14 Aquinas (MI) W, 3-0 3 36 14 72 .306 33 3 18 53 7 18 5 10 1 10 0 49.0
Mar 17 at Trinity Christian (IL) W, 3-0 3 43 19 101 .238 40 6 7 59 6 54 1 4 0 3 0 52.0
Mar 19 Governors State L, 3-2 5 65 33 176 .182 63 2 19 94 4 77 4 18 0 13 0 80.0
Mar 24 at Saint Xavier (IL) L, 3-0 3 17 16 63 .016 15 1 11 54 10 19 1 4 0 3 0 21.0
Mar 26 Judson (IL) W, 3-0 3 39 11 92 .304 36 4 15 48 6 43 0 10 1 5 0 48.0
Mar 28 Viterbo W, 3-1 4 50 25 137 .182 47 5 21 70 6 68 4 8 3 8 0 63.0
Apr 2 at Calumet (IN) W, 3-0 3 40 16 78 .308 38 5 11 41 2 32 2 2 0 3 0 48.0
Apr 7 at St. Ambrose (IA) W, 3-2 5 53 25 168 .167 49 4 18 98 5 63 2 14 0 9 0 66.0
Apr 9 Trinity Christian (IL) W, 3-0 3 39 14 87 .287 37 6 15 52 2 28 4 8 0 8 0 53.0
Apr 14 Judson (IL) W, 3-2 5 43 19 124 .194 39 9 16 73 4 53 1 14 2 8 0 60.0
Apr 16 at Governors State L, 3-0 3 23 18 77 .065 23 4 10 62 4 16 1 14 0 8 0 35.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 1214 11.24 588 3103 .202 1157 10.71 140 1.30 1993 156 1173 10.86 61 224 173 1.60 1527.0 14.1
Conference 15 54 613 11.35 283 1602 .206 580 10.74 67 1.24 991 83 639 11.83 31 110 86 1.59 766.0 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 17 61 684 11.21 338 1732 .200 643 10.54 88 1.44 1110 85 636 10.43 41 144 113 1.85 885.0 14.5
Away 12 43 475 11.05 233 1251 .193 461 10.72 47 1.09 792 64 504 11.72 20 76 58 1.35 580.0 13.5
Neutral 1 4 55 13.75 17 120 .317 53 13.25 5 1.25 91 7 33 8.25 0 4 2 0.50 62.0 15.5
 
Wins 16 58 710 12.24 271 1678 .262 670 11.55 94 1.62 982 74 695 11.98 33 128 97 1.67 901.0 15.5
Losses 14 50 504 10.08 317 1425 .131 487 9.74 46 0.92 1011 82 478 9.56 28 96 76 1.52 626.0 12.5
 
January 8 30 326 10.87 177 802 .186 315 10.50 42 1.40 565 44 259 8.63 17 40 37 1.23 405.0 13.5
February 7 25 282 11.28 143 770 .181 276 11.04 25 1.00 500 34 297 11.88 12 46 35 1.40 342.0 13.7
March 10 34 408 12.00 176 997 .233 380 11.18 45 1.32 602 61 425 12.50 22 86 65 1.91 518.0 15.2
April 5 19 198 10.42 92 534 .199 186 9.79 28 1.47 326 17 192 10.11 10 52 36 1.89 262.0 13.8
Date Opponent Score Attend
Jan 22 Missouri Baptist L, 3-0 125
Jan 22 Graceland W, 3-1 125
Jan 23 Dordt (IA) L, 3-1 0
Jan 23 Midway W, 3-0 0
Jan 30 vs. Morningside L, 3-1 0
Jan 30 at Central Christian (KS) W, 3-1 0
Jan 31 OUAZ L, 3-1 0
Jan 31 at Missouri Valley L, 3-1 0
Feb 5 Cumberland (TN) L, 3-0 75
Feb 6 William Penn (IA) L, 3-1 250
Feb 13 at Goshen (IN) W, 3-0 0
Feb 17 at Judson (IL) W, 3-2 150
Feb 19 at Governors State L, 3-0 44
Feb 27 Lourdes L, 3-0 125
Feb 28 at Viterbo L, 3-1 0
Mar 3 Saint Xavier (IL) L, 3-0 125
Mar 6 at Defiance College (OH) W, 3-0 81
Mar 12 St. Ambrose (IA) W, 3-1 0
Mar 14 Calumet (IN) W, 3-0 0
Mar 14 Aquinas (MI) W, 3-0 0
Mar 17 at Trinity Christian (IL) W, 3-0 250
Mar 19 Governors State L, 3-2 125
Mar 24 at Saint Xavier (IL) L, 3-0 0
Mar 26 Judson (IL) W, 3-0 150
Mar 28 Viterbo W, 3-1 0
Apr 2 at Calumet (IN) W, 3-0 45
Apr 7 at St. Ambrose (IA) W, 3-2 0
Apr 9 Trinity Christian (IL) W, 3-0 0
Apr 14 Judson (IL) W, 3-2 150
Apr 16 at Governors State L, 3-0 81