|
Madonna at Olivet Nazarene (IL) - Bourbonnais, Ill. 9/6/2025 - 7:00 PM |
|
|
Madonna
13 |
Olivet Nazarene (IL)
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-1) | 0 | 0 | 7 | 6 | 13 |
| Olivet Nazarene (IL) (2-0) | 13 | 20 | 13 | 0 | 46 |
| Bourbonnais, Ill. | Ward Field | |||||
| Prd | Time | Scoring Summary | Madonna - Olivet Nazarene (IL) |
|---|---|---|---|
| 1 | 14:40 | Olivet Nazarene (IL) - Christian Dhue- pass complete to Brandon Jackson for 88 yards to the MADONNA00, TOUCHDOWN, clock 14:40. (Gabe Caison kick is good). | 0 - 7 |
| 1 | 08:43 | Olivet Nazarene (IL) - Christian Dhue- pass complete to Keon Green for 7 yards to the MADONNA00, TOUCHDOWN, clock 08:43. (2 pt conversion rush by Jontavion Bruin failed). | 0 - 13 |
| 2 | 14:13 | Olivet Nazarene (IL) - Christian Dhue- pass complete to Ray Coffey for 13 yards to the MADONNA00, TOUCHDOWN, clock 14:13. (2 pt conversion pass by Christian Dhue- failed). | 0 - 19 |
| 2 | 06:58 | Olivet Nazarene (IL) - Christian Dhue- rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 06:58. (Josiah Johnson kick is good). | 0 - 26 |
| 2 | 00:16 | Olivet Nazarene (IL) - Nathan Patterso sacked for loss of 10 yards to the MADONNA19 (Kevin Wilson), fumble by Nathan Patterso recovered by OLIVET N Kennarius Chand at MADONNA19, Kennarius Chand return 19 yards to the MADONNA00, TOUCHDOWN, clock 00:16. (Gabe Caison kick is good). | 0 - 33 |
| 3 | 09:58 | Madonna - Nathan Patterso rush for 2 yards to the OLIVET N00, TOUCHDOWN, clock 09:58. (Aiden Napier kick is good). | 7 - 33 |
| 3 | 06:41 | Olivet Nazarene (IL) - Kaleb Garner pass complete to Brandon Jackson for 2 yards to the MADONNA00, TOUCHDOWN, clock 06:41. (Gabe Caison kick is good). | 7 - 40 |
| 3 | 01:36 | Olivet Nazarene (IL) - Lehiwa Kahana-T rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 01:36. (Gabe Caison kick failed). | 7 - 46 |
| 4 | 07:00 | Madonna - Nathan Patterso pass complete to Nick Hayward for 5 yards to the OLIVET N00, TOUCHDOWN, clock 07:00. (2 pt conversion pass by Nathan Patterso failed). | 13 - 46 |
| Madonna | Statistics | Olivet Nazarene (IL) |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 10 5 6 |
Passing Rushing Penalty |
8 13 2 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 267 | TOTAL OFFENSE | 505 |
| 77 3.5 |
Total Offensive Plays Average gain per play |
57 8.9 |
| 195 | NET YARDS PASSING | 277 |
| 16-35
5.6 8-52 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
13.2 3-18 0 |
| 72 | NET YARDS RUSHING | 228 |
| 42 1.7 |
Rushing Attempts Average gain per rush |
36 6.3 |
| 3-121 | PUNTS: Number-Yards | 4-130 |
| 40.3 | Average | 32.5 |
| 51 | TOTAL RETURN YARDS | 143 |
| 0 0 3-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-109 2-34 |
| 5-36 | PENALTIES: Number-Yards | 14-227 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-18 | SACKS: Number-Yards | 8-52 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-34 |
| 28:18 | TIME OF POSSESSION | 31:42 |
Madonna |
Olivet Nazarene (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Colin Tola | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 1D | Nash Phillips | 6 | 0 | 6 | - | - | - | - | ||||
| 4D | Baba Conate | 3 | 3 | 6 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 22 | Chris Coates | 4 | 1 | 5 | - | - | - | - | ||||
| 54 | Reese Greenfelder | 3 | 2 | 5 | - | - | - | - | ||||
| 3A | Lemuel Pettway | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 1A | Ray Pritchett | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3D | Reese Pulliam | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Mitch Nguyen | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 45 | Colt Oyervidez | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | William Stoyanovich | 2 | 0 | 2 | - | - | - | - | ||||
| 0D | Shaun Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Kamari Faison | 1 | 0 | 1 | - | - | - | - | ||||
| 4A | Cam'Ron Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | LeShaun Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Josiah Buford | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Julian Lehman | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Sean Stout | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 44 | Jeremiah Buntyn | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 72 | Kesean McGaffie | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 40 | 18 | 58 | 3 - 18 | 6 - 23 | 2 | 0-0 | - | 1 | 1 | ||
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John Harman | 8 | 0 | 8 | 2 - 16 | 2 - 16 | - | - | ||||
| 3D | Jaylen Pettus | 6 | 1 | 7 | - | - | 1-0 | - | 1 | |||
| 9 | Kennarius Chandler | 3 | 1 | 4 | - | 1 - 1 | 1-19 | - | 1 | |||
| 47 | Joe Fugle | 4 | 0 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 5D | Mike White | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 7D | Jalen Perkins | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 16 | Cameron Collins | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 43 | Sam Petersen | 2 | 1 | 3 | 2 - 15 | 2 - 15 | - | - | ||||
| 63 | Alexander Florea | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Kevin Wilson | 3 | 0 | 3 | 2 - 17 | 2 - 17 | 1 | - | - | |||
| 93 | Darrick Burt | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Vaisen Viloria | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 22 | Minuet Lee | 2 | 0 | 2 | - | - | - | - | ||||
| 1L | Hunter Ah Loo | 0 | 1 | 1 | - | - | - | 1-34 | ||||
| 8C | Jai Miyamoto | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Aundre Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Michael Newson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Matthew Yoder | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | KJ Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | London Leflore | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Dominic McDonough | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | DaShaunsae King | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elijah Faulkner | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Robert Love | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Derek Cortes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 28 | Azuriah Sylvester | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 55 | 6 | 61 | 8 - 52 | 10 - 57 | 2 | 2-19 | 2-34 | 5 | |||
| Other Information | |
|---|---|
|
Location: Bourbonnais, Ill. Stadium: Ward Field Attendance: 3000 Temperature: 64 F |
Scorekeeper: Evan Wild |