Olivet Nazarene (IL) at Calumet (IN)
@ Whiting, IN (Rittenmeyer Center)
4/2/2026 at 7:40 PM
@ Whiting, IN (Rittenmeyer Center)
4/2/2026 at 7:40 PM
|
Olivet Nazarene (IL)
3 |
Calumet (IN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (IL) (13-13, 7-5) | 25 | 25 | 25 | 3 |
| Calumet (IN) (0-24, 0-13) | 17 | 14 | 19 | 0 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 28 | .357 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 12 | 6 | 24 | .250 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 8 | 5 | 20 | .150 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Kreke * | 3 | 4 | 4 | 10 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 02 | Austin Love | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Cade Ooms * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Anthony Ezar | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Tyler Van Laten | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lawrence Mahler | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Johnston * | 3 | 11 | 0 | 13 | .846 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Max Rodenmeyer | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Joe Akeo * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Landen Boyd | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nic VanOort * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Will Byers * | 3 | 1 | 0 | 3 | .333 | 28 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 78 | .308 | 38 | 5 | 11 | 2 | 32 | 2 | 2 | 0 | 0 | 48.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Lahti * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | David Navata * | 3 | 7 | 7 | 25 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Courtney Harris * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reshawn Allen * | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caimin Harrop-Haywood * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Cooper Aitken * | 3 | 2 | 2 | 4 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Logan Krause | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucas Sanchez Caixeta | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 68 | .074 | 20 | 2 | 11 | 5 | 18 | 0 | 4 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 45 Time: 1:10 |
* = Starter