5 Daniel Murphy
-
- Height:
- 6-3
-
- Weight:
- 198
-
- Hometown:
- Columbus, Ind.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Columbus East HS
-
- Major:
- Physical Education
-
- gp
- 27
-
- pts/g
- 5.4
-
- fg %
- 68.1
-
- 3pt %
- 58.3
-
- ft %
- 51.7
-
- reb/g
- 2.9
-
- a/g
- 1.9
Bio
2023-2024: CCAC All-Academic Team, NABC Honors Court, Team Sixth Man of the Year
2022-2023: CCAC All-Academic Team, Team Most Improved Player
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 1 | - | ||
| Minutes | 463 | 254 | ||
| Minutes per game | 17.1 | 14.9 | ||
| FG | 62-91 | 30-49 | ||
| FG Pct | 68.1 | 61.2 | ||
| 3PT | 7-12 | 4-6 | ||
| 3PT Pct | 58.3 | 66.7 | ||
| FT | 15-29 | 6-11 | ||
| FT Pct | 51.7 | 54.5 | ||
| Off rebounds | 33 | 21 | ||
| Def rebounds | 45 | 20 | ||
| Total rebounds | 78 | 41 | ||
| Rebounds per game | 2.9 | 2.4 | ||
| Personal fouls | 23 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 51 | 24 | ||
| Turnovers | 29 | 19 | ||
| Assist to turnover ratio | 1.8 | 1.3 | ||
| Steals | 15 | 5 | ||
| Blocks | 3 | 1 | ||
| Points | 146 | 70 | ||
| Points per game | 5.4 | 4.1 | ||
| Points per 40 min | 12.6 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 105-58 | - | 17 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Oct 30 | Taylor (IN) | W, 88-66 | - | 23 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 4 | at No. 24 Indiana Tech | W, 81-74 | - | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 8 | No. 11 Indiana Wesleyan | L, 75-71 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | No. 17 Huntington | W, 90-82 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 18 | Grace Christian (MI) | W, 105-71 | - | 20 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 21 | Saint Xavier (IL) | W, 92-69 | - | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 28 | St. Ambrose (IA) | W, 85-70 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 2 | at Judson (IL) | W, 108-80 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 7 | Moody Bible Institute | W, 125-43 | 1 | 24 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 9 | Roosevelt (IL) | L, 81-78 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 18 | vs. Concordia (NE) | L, 108-103 | - | 28 | 5-5 | 100.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Dec 19 | vs. Hastings | W, 85-75 | - | 29 | 4-6 | 66.7 | 1-1 | 100.0 | 5-9 | 55.6 | 14 |
| Jan 3 | at St. Francis (IL) | W, 69-59 | - | 27 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | at Indiana Northwest | W, 102-98 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Holy Cross | W, 77-63 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Calumet (IN) | W, 80-76 | - | 17 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 20 | at Saint Xavier (IL) | L, 76-75 | - | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 24 | at St. Ambrose (IA) | L, 92-84 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Judson (IL) | W, 95-67 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Roosevelt (IL) | L, 85-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | St. Francis (IL) | W, 78-65 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Governors State | W, 89-74 | - | 24 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 7 | Indiana Northwest | L, 85-82 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | Governors State | W, 100-70 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 14 | at Holy Cross | W, 87-73 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Trinity Christian (IL) | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | W, 104-77 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 1 | at Indiana Northwest | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Georgetown | L, 97-79 | - | 16 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 105-58 | - | 17 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Oct 30 | Taylor (IN) | W, 88-66 | - | 23 | 1 | 3 | 4 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 4 | at No. 24 Indiana Tech | W, 81-74 | - | 20 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 8 | No. 11 Indiana Wesleyan | L, 75-71 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 11 | No. 17 Huntington | W, 90-82 | - | 19 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | Grace Christian (MI) | W, 105-71 | - | 20 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 21 | Saint Xavier (IL) | W, 92-69 | - | 21 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 28 | St. Ambrose (IA) | W, 85-70 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | at Judson (IL) | W, 108-80 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | Moody Bible Institute | W, 125-43 | 1 | 24 | 1 | 4 | 5 | 7 | 2 | 3.5 | 2 | 1 | 1 | - |
| Dec 9 | Roosevelt (IL) | L, 81-78 | - | 18 | 3 | 2 | 5 | 3 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | vs. Concordia (NE) | L, 108-103 | - | 28 | 2 | 2 | 4 | 1 | 1 | 1.0 | 4 | 0 | 3 | - |
| Dec 19 | vs. Hastings | W, 85-75 | - | 29 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Jan 3 | at St. Francis (IL) | W, 69-59 | - | 27 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 6 | at Indiana Northwest | W, 102-98 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Holy Cross | W, 77-63 | - | 12 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 17 | Calumet (IN) | W, 80-76 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 20 | at Saint Xavier (IL) | L, 76-75 | - | 10 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | at St. Ambrose (IA) | L, 92-84 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 27 | Judson (IL) | W, 95-67 | - | 12 | 2 | 3 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 31 | at Roosevelt (IL) | L, 85-78 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 3 | St. Francis (IL) | W, 78-65 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at Governors State | W, 89-74 | - | 24 | 3 | 1 | 4 | 2 | 5 | 0.4 | 0 | 1 | 2 | - |
| Feb 7 | Indiana Northwest | L, 85-82 | - | 14 | 2 | 0 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 10 | Governors State | W, 100-70 | - | 16 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 14 | at Holy Cross | W, 87-73 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Trinity Christian (IL) | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Ambrose (IA) | W, 104-77 | - | 16 | 0 | 2 | 2 | 5 | 0 | - | 0 | 1 | 1 | - |
| Mar 1 | at Indiana Northwest | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Georgetown | L, 97-79 | - | 16 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| 2023-24 | 27 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2024-25 | 30 | 30 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Total | 71 | 31 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 17.1 | 2.3-3.4 | 68.1 | 0.3-0.4 | 58.3 | 0.6-1.1 | 51.7 | 5.4 |
| Conference | 17 | - | 14.9 | 1.8-2.9 | 61.2 | 0.2-0.4 | 66.7 | 0.4-0.6 | 54.5 | 4.1 | |
| Exhibition | 1 | - | 17.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 | |
| Location | Home | 15 | 1 | 17.0 | 2.5-3.5 | 73.1 | 0.3-0.4 | 66.7 | 0.2-0.7 | 30.0 | 5.5 |
| Away | 9 | - | 15.0 | 1.4-2.9 | 50.0 | 0.2-0.6 | 40.0 | 0.6-0.6 | 100.0 | 3.7 | |
| Neutral | 3 | - | 24.3 | 3.7-4.3 | 84.6 | 0.3-0.3 | 100.0 | 2.3-4.7 | 50.0 | 10.0 | |
| Result | Wins | 19 | 1 | 18.4 | 2.3-3.7 | 62.9 | 0.3-0.6 | 54.5 | 0.7-1.2 | 56.5 | 5.6 |
| Losses | 8 | - | 14.1 | 2.2-2.6 | 85.7 | 0.1-0.1 | 100.0 | 0.2-0.8 | 33.3 | 4.9 | |
| Month | October | 1 | - | 23.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
| November | 6 | - | 18.0 | 2.2-3.0 | 72.2 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 5.0 | |
| December | 5 | 1 | 23.6 | 4.0-5.4 | 74.1 | 0.6-0.8 | 75.0 | 1.2-2.8 | 42.9 | 9.8 | |
| January | 8 | - | 13.0 | 1.6-2.9 | 56.5 | 0.2-0.2 | 100.0 | 0.4-0.5 | 75.0 | 3.9 | |
| February | 6 | - | 15.7 | 1.8-3.0 | 61.1 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 4.2 | |
| March | 1 | - | 16.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 463 | 62-91 | 68.1 | 7-12 | 58.3 | 15-29 | 51.7 | 146 |
| Conference | 17 | - | 254 | 30-49 | 61.2 | 4-6 | 66.7 | 6-11 | 54.5 | 70 | |
| Exhibition | 1 | - | 17 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 | |
| Location | Home | 15 | 1 | 255 | 38-52 | 73.1 | 4-6 | 66.7 | 3-10 | 30.0 | 83 |
| Away | 9 | - | 135 | 13-26 | 50.0 | 2-5 | 40.0 | 5-5 | 100.0 | 33 | |
| Neutral | 3 | - | 73 | 11-13 | 84.6 | 1-1 | 100.0 | 7-14 | 50.0 | 30 | |
| Result | Wins | 19 | 1 | 350 | 44-70 | 62.9 | 6-11 | 54.5 | 13-23 | 56.5 | 107 |
| Losses | 8 | - | 113 | 18-21 | 85.7 | 1-1 | 100.0 | 2-6 | 33.3 | 39 | |
| Month | October | 1 | - | 23 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| November | 6 | - | 108 | 13-18 | 72.2 | 2-4 | 50.0 | 2-4 | 50.0 | 30 | |
| December | 5 | 1 | 118 | 20-27 | 74.1 | 3-4 | 75.0 | 6-14 | 42.9 | 49 | |
| January | 8 | - | 104 | 13-23 | 56.5 | 2-2 | 100.0 | 3-4 | 75.0 | 31 | |
| February | 6 | - | 94 | 11-18 | 61.1 | 0-2 | 0.0 | 3-4 | 75.0 | 25 | |
| March | 1 | - | 16 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 17.1 | 0.0-0.0 | 68.1 | 0.0-0.0 | 58.3 | 0.0-0.0 | 51.7 | 0.0 |
| Conference | 17 | - | 14.9 | 0.0-0.0 | 61.2 | 0.0-0.0 | 66.7 | 0.0-0.0 | 54.5 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 15 | 1 | 17.0 | 0.0-0.0 | 73.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 30.0 | 0.0 |
| Away | 9 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | - | 24.3 | 0.0-0.0 | 84.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 19 | 1 | 18.4 | 0.0-0.0 | 62.9 | 0.0-0.0 | 54.5 | 0.0-0.0 | 56.5 | 0.0 |
| Losses | 8 | - | 14.1 | 0.0-0.0 | 85.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | - | 18.0 | 0.0-0.0 | 72.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | 1 | 23.6 | 0.0-0.0 | 74.1 | 0.0-0.0 | 75.0 | 0.0-0.0 | 42.9 | 0.0 | |
| January | 8 | - | 13.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | - | 15.7 | 0.0-0.0 | 61.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 1 | - | 16.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 17.1 | 1.2 | 1.7 | 2.9 | 0.9 | - | 1.9 | 1.1 | 1.8 | 0.6 | 0.1 |
| Conference | 17 | - | 14.9 | 1.2 | 1.2 | 2.4 | 0.9 | - | 1.4 | 1.1 | 1.3 | 0.3 | 0.1 | |
| Exhibition | 1 | - | 17.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 15 | 1 | 17.0 | 1.1 | 1.7 | 2.7 | 0.9 | - | 2.5 | 0.6 | 4.1 | 0.5 | 0.1 |
| Away | 9 | - | 15.0 | 1.6 | 1.4 | 3.0 | 0.7 | - | 1.1 | 1.6 | 0.7 | 0.2 | 0.1 | |
| Neutral | 3 | - | 24.3 | 1.0 | 2.3 | 3.3 | 1.0 | - | 1.3 | 2.0 | 0.7 | 1.7 | 0.0 | |
| Result | Wins | 19 | 1 | 18.4 | 1.2 | 1.9 | 3.1 | 0.9 | - | 2.1 | 1.1 | 2.0 | 0.4 | 0.2 |
| Losses | 8 | - | 14.1 | 1.4 | 1.1 | 2.5 | 0.6 | - | 1.4 | 1.1 | 1.2 | 1.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 4.0 | 0.0 | - | 1.0 | 0.0 |
| November | 6 | - | 18.0 | 1.5 | 1.7 | 3.2 | 0.7 | - | 1.3 | 0.3 | 4.0 | 0.5 | 0.0 | |
| December | 5 | 1 | 23.6 | 1.8 | 2.6 | 4.4 | 1.0 | - | 2.6 | 1.4 | 1.9 | 1.2 | 0.2 | |
| January | 8 | - | 13.0 | 1.0 | 1.4 | 2.4 | 1.0 | - | 1.4 | 1.3 | 1.1 | 0.4 | 0.0 | |
| February | 6 | - | 15.7 | 1.0 | 1.0 | 2.0 | 0.8 | - | 2.2 | 1.3 | 1.6 | 0.2 | 0.3 | |
| March | 1 | - | 16.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 463 | 33 | 45 | 78 | 23 | - | 51 | 29 | 1.8 | 15 | 3 |
| Conference | 17 | - | 254 | 21 | 20 | 41 | 16 | - | 24 | 19 | 1.3 | 5 | 1 | |
| Exhibition | 1 | - | 17 | 3 | 2 | 5 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Location | Home | 15 | 1 | 255 | 16 | 25 | 41 | 14 | - | 37 | 9 | 4.1 | 8 | 2 |
| Away | 9 | - | 135 | 14 | 13 | 27 | 6 | - | 10 | 14 | 0.7 | 2 | 1 | |
| Neutral | 3 | - | 73 | 3 | 7 | 10 | 3 | - | 4 | 6 | 0.7 | 5 | 0 | |
| Result | Wins | 19 | 1 | 350 | 22 | 36 | 58 | 18 | - | 40 | 20 | 2.0 | 7 | 3 |
| Losses | 8 | - | 113 | 11 | 9 | 20 | 5 | - | 11 | 9 | 1.2 | 8 | 0 | |
| Month | October | 1 | - | 23 | 1 | 3 | 4 | 1 | - | 4 | 0 | - | 1 | 0 |
| November | 6 | - | 108 | 9 | 10 | 19 | 4 | - | 8 | 2 | 4.0 | 3 | 0 | |
| December | 5 | 1 | 118 | 9 | 13 | 22 | 5 | - | 13 | 7 | 1.9 | 6 | 1 | |
| January | 8 | - | 104 | 8 | 11 | 19 | 8 | - | 11 | 10 | 1.1 | 3 | 0 | |
| February | 6 | - | 94 | 6 | 6 | 12 | 5 | - | 13 | 8 | 1.6 | 1 | 2 | |
| March | 1 | - | 16 | 0 | 2 | 2 | 0 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 17 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 15 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 |
| Away | 9 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | - | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 19 | 1 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 8 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| December | 5 | 1 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| January | 8 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
TIGERS ECLIPSE CENTURY MARK; TAKE DOWN BEES IN CCAC QUARTERFINALS
February 28, 2024
SENIOR TRIO LEADS ONU TO VICTORY OVER HOLY CROSS
February 14, 2024
TIGERS SET TONE EARLY, CRUISE PAST JAGUARS 100-70
February 10, 2024
TIGERS FALL SHORT IN OVERTIME THRILLER WITH IU NORTHWEST
February 7, 2024
TWELVE FIND SCORESHEET IN No. 22 TIGERS’ BIG WIN OVER JUDSON
January 27, 2024
No. 22 ONU UNABLE TO KEEP PACE WITH SAU IN 92-84 ROAD LOSS
January 24, 2024
No. 22 TIGERS DROP CLOSE BATTLE AT SAINT XAVIER
January 20, 2024
No. 22 TIGERS COMPLETE COMEBACK BEHIND SCHMIDT’S MASTERPIECE
January 17, 2024
BALANCED SCORING ATTACK LIFTS No. 19 TIGERS PAST HOLY CROSS
January 10, 2024
EMICH, SCHMIDT LEAD TIGERS TO VICTORY OVER FIGHTING SAINTS
January 3, 2024
PFLEDERER NETS 1,000th CAREER POINT AS No. 19 TIGERS SPLIT TWO IN HAWAII
December 20, 2023
No. 13 TIGERS UNLOAD FOR 125 POINTS IN HISTORIC WIN OVER MOODY BIBLE
December 7, 2023
EMICH, SCHMIDT LEAD No. 15 TIGERS PAST FIGHTING BEES 85-70
November 28, 2023
SIX HIT DOUBLE FIGURES AS No. 15 ONU WINS BIG OVER GRACE CHRISTIAN
November 18, 2023
SCHMIDT FILLS IN 28 TO LEAD No. 15 TIGERS PAST No. 17 HUNTINGTON
November 11, 2023
SECOND-HALF RUN LIFTS No. 25 TIGERS PAST No. 24 INDIANA TECH
November 4, 2023
TIGERS WIN BIG IN HOMECOMING EXHIBITION GAME
October 20, 2023