5 Kai Bucher
-
- Height:
- 6-1
-
- Hometown:
- Lucerne, Switzerland
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Sports School Kriens
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 21 | 15 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Goshen (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Siena Heights | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at Kalamazoo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Indiana Wesleyan (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Calumet (IN) | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 20 | St. Ambrose (IA) | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | at Indiana Northwest | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 26 | at Governors State | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | St. Francis (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Holy Cross | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Roosevelt (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Judson (IL) | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Trinity Christian (IL) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Viterbo | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Viterbo | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Roosevelt (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .06 | .06 | 1.17 | .000 | .44 | .381 |
| Conference | 10 | 10 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .00 | .09 | .09 | 1.27 | .000 | .55 | .429 |
| Away | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 11 | 11 | .00 | .09 | .09 | 1.45 | .000 | .64 | .438 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .00 | .00 | 1.71 | .000 | .57 | .333 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| November | 4 | 4 | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 1 | 1 | 21 | .000 | 8 | .381 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
IHARA NETS TWO GOALS TO ADVANCE ONU TO SEMIS
November 4, 2023