17 Melea Miller
-
- Height:
- 5-8
-
- Hometown:
- Bloomington, Ind.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Bloomington HS
-
- g
- 16
-
- a
- 7
-
- pts
- 39
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 9 | 5 | ||
| Goals | 16 | 9 | ||
| Assists | 7 | 6 | ||
| Points | 39 | 24 | ||
| Shots | 65 | 44 | ||
| Shot Pct | .246 | .205 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | Cornerstone (MI) | W, 3-1 | - | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Sep 10 | at Indiana Northwest | W, 7-2 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | Indiana South Bend | W, 7-0 | - | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 20 | Trinity Christian | W, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 28 | at Judson | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | - | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Oct 12 | Saint Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 18 | at Governors State | W, 7-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 29 | at Calumet (IN) | W, 10-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Nov 19 | at Tennessee Southern | L, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 9 | .76 | .33 | 1.86 | 3.10 | .246 | 1.76 | .569 |
| Conference | 12 | 5 | .75 | .50 | 2.00 | 3.67 | .205 | 1.83 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | .92 | .08 | 1.92 | 4.33 | .212 | 2.25 | .519 |
| Away | 8 | 4 | .50 | .63 | 1.63 | 1.25 | .400 | .88 | .700 | |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 3.00 | 1.000 | |
| Result | Wins | 14 | 6 | .93 | .50 | 2.36 | 4.07 | .228 | 2.36 | .579 |
| Losses | 6 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| Month | August | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
| September | 5 | - | 1.20 | .40 | 2.80 | 3.40 | .353 | 2.60 | .765 | |
| October | 8 | 5 | .75 | .50 | 2.00 | 4.00 | .188 | 1.75 | .438 | |
| November | 5 | 3 | .60 | .20 | 1.40 | 2.60 | .231 | 1.80 | .692 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 9 | 16 | 7 | 39 | 65 | .246 | 37 | .569 | 0 | 0 | 0-0 | 5 |
| Conference | 12 | 5 | 9 | 6 | 24 | 44 | .205 | 22 | .500 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 4 | 11 | 1 | 23 | 52 | .212 | 27 | .519 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 4 | 4 | 5 | 13 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 14 | 6 | 13 | 7 | 33 | 57 | .228 | 33 | .579 | 0 | 0 | 0-0 | 5 |
| Losses | 6 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 6 | 2 | 14 | 17 | .353 | 13 | .765 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 5 | 6 | 4 | 16 | 32 | .188 | 14 | .438 | 0 | 0 | 0-0 | 3 | |
| November | 5 | 3 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 1 |
News Mentions
TIGERS ADVANCE TO THE NAIA'S SECOND ROUND IN DRAMATIC FASHION
November 17, 2022
TIGERS CLAIM FIVE SPOTS IN THE 2022 CCAC POSTSEASON AWARDS
November 14, 2022
RV TIGERS ADVANCE TO THE CCAC TOURNAMENT FINAL
November 9, 2022
RV ONU CAPTURES THE 2022 CCAC REGULAR SEASON TITLE ON THE FINAL DAY
October 29, 2022
RV TIGERS ONE WIN AWAY FROM CCAC CHAMPIONSHIP WITH 3-0 WIN OVER HCC
October 26, 2022
RV ONU BOUNCE BACK WITH A SHUTOUT WIN OVER THE LAKERS
October 16, 2022
TIGERS FIRE FIVE GOALS PAST TIU
October 8, 2022
TIGERS GO SEVEN GAMES UNBEATEN AFTER 1-0 WIN OVER THE SAINTS
October 4, 2022
TIGERS SIT AT THE TOP OF THE CCAC AFTER DEFEATING CSU 3-1
October 1, 2022
LOICHINGER SCORES TWICE AS ONU TAKE DOWN THE TROLLS
September 20, 2022
TIGERS POUNCE ON THE TITANS FOR 7-0 WIN
September 17, 2022
TIGERS SETTLE FOR A DRAW AT SAU
September 14, 2022
ONU FIRE SEVEN PAST IU-NORTHWEST FOR FIRST CCAC WIN
September 10, 2022
MILLER FIRES THREE PAST CU AS TIGERS CLAIM FIRST WIN OF THE YEAR
September 3, 2022
TIGERS TOPPED 2-1 BY NO. 9 AQUINAS
August 31, 2022