1 Mason Bogan
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Nappanee, Ind.
-
- Position:
- LHP
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Northwood HS
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 32 | ||
| Plate appearances | 177 | 138 | ||
| At Bats | 139 | 105 | ||
| Runs | 39 | 35 | ||
| Hits | 42 | 35 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 22 | 18 | ||
| Total bases | 44 | 37 | ||
| Walks | 18 | 14 | ||
| Hit by pitch | 11 | 11 | ||
| Strikeouts | 20 | 15 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 9 | 8 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 12 | 10 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .302 | .333 | ||
| On Base Percentage | .423 | .462 | ||
| Slugging Percentage | .317 | .352 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 59 | ||
| Put Outs | 76 | 59 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | 5 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Indiana South Bend | L, 3-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Indiana South Bend | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Indiana South Bend | L, 10-9 | 3 | 4 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | St. Francis (IL) | W, 6-3 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 20 | St. Francis (IL) | L, 8-1 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 21 | at St. Francis (IL) | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at St. Francis (IL) | W, 3-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 2 | 3 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 27 | at Judson (IL) | L, 6-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Judson (IL) | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Judson (IL) | W, 8-6 | 4 | 1 | 2 | - | - | - | 3 | 1 | 2 | 1 | - |
| Mar 28 | Judson (IL) | W, 7-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 7-2 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 3 | 2 | 2 | - | - | - | 3 | - | - | 1 | 1 |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | 3 | 3 | 2 | - | - | - | 2 | - | 1 | 2 | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | 6 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | 4 | 0 | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Viterbo | W, 3-1 | 6 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Viterbo | W, 5-4 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 17 | at Viterbo | W, 22-1 | 3 | 2 | 1 | - | - | - | 3 | 2 | - | 1 | - |
| Apr 17 | at Viterbo | W, 5-1 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Grand View | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | at St. Francis (IL) | L, 10-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 21 | at Bethel (TN) | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | - | - | 1 | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | - | - | - | 0 | 0 | - | 4 | - | - | 5 |
| Mar 7 | at Indiana South Bend | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 7 | at Indiana South Bend | L, 3-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | at Indiana South Bend | W, 6-4 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Mar 8 | at Indiana South Bend | L, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 3 | - | - | 0 | 0 | - | 2 | - | - | 6 |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | St. Francis (IL) | W, 6-3 | - | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 20 | St. Francis (IL) | L, 8-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at St. Francis (IL) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at St. Francis (IL) | W, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 1 | - | 2 | 1 | 0 | - | 1 | - | - | 5 |
| Mar 27 | at Judson (IL) | L, 6-4 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Mar 27 | at Judson (IL) | L, 5-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Judson (IL) | W, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 28 | Judson (IL) | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Calumet (IN) | W, 7-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 3 | at Calumet (IN) | W, 8-7 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Apr 4 | at Calumet (IN) | W, 11-4 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | at Calumet (IN) | W, 7-0 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | - | - | 1 | 2 | 1 | - | 3 | 2 | 1.50 | 8 |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | 1 | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Apr 16 | at Viterbo | W, 3-1 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 6 |
| Apr 16 | at Viterbo | W, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 17 | at Viterbo | W, 22-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Viterbo | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 25 | Grand View | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 30 | at St. Francis (IL) | L, 10-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Indiana South Bend | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Indiana South Bend | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Indiana South Bend | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Francis (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Francis (IL) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at St. Francis (IL) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at St. Francis (IL) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Judson (IL) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Judson (IL) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Judson (IL) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Judson (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Calumet (IN) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Viterbo | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Viterbo | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Viterbo | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Viterbo | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Grand View | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at St. Francis (IL) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Indiana South Bend | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Indiana South Bend | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Francis (IL) | W, 6-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Francis (IL) | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at St. Francis (IL) | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at St. Francis (IL) | W, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Judson (IL) | L, 6-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Judson (IL) | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Judson (IL) | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Judson (IL) | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 22-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Grand View | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at St. Francis (IL) | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
