21 Adrian Kang Hagman
-
- Height:
- 5-11
-
- Hometown:
- Stockholm, Sweden
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Taby FK
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 14 | 3 | ||
| Goals | 13 | 5 | ||
| Assists | 6 | 5 | ||
| Points | 32 | 15 | ||
| Shots | 44 | 16 | ||
| Shot Pct | .295 | .313 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lourdes | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Mount Vernon Nazarene (OH) | T, 2-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | No. 16 Marian (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at No. 10 Bethel (IN) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 9 | St. Mary-Woods | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 12 | Morningside | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 16 | No. 6 Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Saint Francis (Ind.) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | St. Francis (IL) | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at St. Ambrose (IA) | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Calumet (IN) | W, 19-0 | - | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 8 | Viterbo | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Governors State | W, 6-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 18 | at Trinity Christian (IL) | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 22 | at Judson (IL) | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Holy Cross | W, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Indiana Northwest | W, 7-0 | - | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Nov 5 | St. Ambrose (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | Judson (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 20 | vs. La Sierra | W, 4-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Nov 22 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | .59 | .27 | 1.45 | 2.00 | .295 | 1.09 | .545 |
| Conference | 10 | 3 | .50 | .50 | 1.50 | 1.60 | .313 | .70 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | .54 | .23 | 1.31 | 1.92 | .280 | .85 | .440 |
| Away | 8 | 2 | .50 | .38 | 1.38 | 1.38 | .364 | .75 | .545 | |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 | 8.00 | .250 | 7.00 | .875 | |
| Result | Wins | 18 | 10 | .61 | .28 | 1.50 | 2.22 | .275 | 1.22 | .550 |
| Losses | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | 1.00 | .667 |
| September | 8 | 6 | .50 | .13 | 1.13 | 1.75 | .286 | .75 | .429 | |
| October | 7 | 2 | .57 | .43 | 1.57 | 1.86 | .308 | .86 | .462 | |
| November | 5 | 4 | .80 | .20 | 1.80 | 2.80 | .286 | 2.00 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 14 | 13 | 6 | 32 | 44 | .295 | 24 | .545 | 1 | 0 | 1-1 | 3 |
| Conference | 10 | 3 | 5 | 5 | 15 | 16 | .313 | 7 | .438 | 1 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 11 | 7 | 3 | 17 | 25 | .280 | 11 | .440 | 1 | 0 | 1-1 | 1 |
| Away | 8 | 2 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 18 | 10 | 11 | 5 | 27 | 40 | .275 | 22 | .550 | 1 | 0 | 1-1 | 3 |
| Losses | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 2 | 4 | 3 | 11 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| November | 5 | 4 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0 | 0 | 1-1 | 1 |
News Mentions
TIGERS ADVANCE TO SECOND ROUND WITH 4-0 WIN OVER LA SIERRA
November 20, 2025
OLIVET SECURES CCAC TOURNAMENT TITLE WITH SHUTOUT OVER VITERBO
November 12, 2025
ONU CONCLUDES REGULAR SEASON UNBEATEN IN CONFERENCE PLAY
November 1, 2025
TIGERS BEAT JUDSON 3-1 TO REMAIN UNDEFEATED IN CONFERENCE PLAY
October 22, 2025
OLIVET SECURES 1-0 VICTORY OVER TRINITY
October 18, 2025
TIGERS EXTEND WIN STREAK WITH DEFEAT OF GOVERNORS STATE
October 11, 2025
OLIVET NAZARENE DEFEATS CALUMET 19-0
October 4, 2025
ONU STAYS PERFECT IN CCAC PLAY WITH 3-1 WIN AT ST. AMBROSE
September 30, 2025
KANG HAGMAN CLAIMS CCAC MEN’S SOCCER OFFENSIVE WEEKLY RECOGNITION
September 16, 2025
MARTINEZ NETS BRACE, TIGERS ROLL TO 3-1 WIN OVER MORNINGSIDE
September 12, 2025
TIGERS TURN IN FIRST CLEAN SHEET WITH 4-0 WIN OVER SMWC
September 9, 2025
LATE GOAL PROVES COSTLY IN 2-1 SETBACK AT BETHEL
September 6, 2025
FLURRY OF GOALS RESULT IN 2-2 DRAW AGAINST MVNU
August 30, 2025