2024-25 Softball Statistics - Olivet Nazarene (IL)

Games
40
Runs
172
Batting Average
.287
On Base Percentage
.336
Slugging Percentage
.381
Home Runs
7
Team Summary
Title Record
Overall 23-19 (.548)
Conference 7-9 (.438)
Streak Lost 6
Home 7-7
Away 5-4
Neutral 11-8
Recent Results
Date Opponent Result
Apr 24 St. Ambrose (IA) L, 8-1
Apr 24 St. Ambrose (IA) L, 10-6
Apr 26 No. 17 Saint Xavier L, 8-4
Apr 26 No. 17 Saint Xavier L, 9-2
May 2 vs. Indiana South Bend (IN) L, 2-1
May 3 vs. St. Francis (IL) L, 4-1
Team Stats
Statistics Overall Conf
Games 40 16
At Bats 1061 427
Runs 172 72
Hits 305 130
Doubles 56 32
Triples 11 3
Home Runs 7 5
Runs Batted In 142 61
Extra Base Hits 74 40
Total Bases 404 183
Walks 76 33
Hit by pitch 8 6
Strikeouts 150 56
Sacrifice Flies 14 10
Sacrifice Hits 47 24
Hit into double play 6 4
Stolen Bases 40 14
Caught Stealing 11 5
Batting Average .287 .304
On Base Percentage .336 .355
Slugging Percentage .381 .429
Earned Run Average 3.57 4.15
WHIP 1.59 1.62
Shutouts 3 1
At Bats Against 1045 440
Batting Average Against .294 .300
Home Games Played 14.0 8.0
Home Attendance 2,500 1,750
Home Attendance average 179 219
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 vs. St. Mary-Woods W, 10-2 23 10 10 1 1 0 9 4 1 1 0
Feb 7 vs. Evangel (MO) W, 8-6 37 8 13 0 0 0 8 6 3 1 0
Feb 8 vs. Graceland L, 7-2 28 2 6 0 0 0 0 0 7 0 0
Feb 8 vs. Central Methodist (MO) L, 13-4 25 4 10 1 0 0 4 1 0 0 0
Feb 14 vs. Roosevelt (IL) W, 7-0 29 2 9 1 1 0 2 2 3 3 1
Feb 14 vs. Aquinas (MI) W, 5-2 31 5 9 3 1 0 2 2 9 1 0
Feb 15 vs. Aquinas (MI) W, 5-4 32 5 10 3 1 0 5 2 7 0 1
Feb 15 vs. Madonna L, 10-1 18 1 3 0 0 0 0 3 2 0 0
Mar 2 vs. Huntington (IN) L, 2-1 22 1 0 0 0 0 0 1 4 2 0
Mar 2 at Cornerstone (MI) L, 3-2 26 2 6 1 0 0 2 0 6 0 0
Mar 3 vs. Hannibal-LaGrange (MO) W, 9-6 30 9 13 3 0 0 8 1 2 4 0
Mar 3 vs. Michigan-Dearborn W, 10-1 28 10 13 3 1 0 10 2 1 0 0
Mar 5 vs. University of Fort Lauderdale L, 3-0 21 0 3 0 0 0 0 2 6 1 1
Mar 5 vs. Florida Memorial (FL) W, 6-5 27 6 8 0 1 0 4 0 2 2 1
Mar 6 vs. Bethel (IN) W, 11-3 - - - - - - - - - - -
Mar 6 vs. Indiana Wesleyan (IN) L, 7-4 30 4 7 1 0 0 0 0 6 1 0
Mar 7 vs. Waldorf W, 8-0 - - - - - - - - - - -
Mar 7 vs. Dordt (IA) W, 1-0 25 1 5 0 0 0 1 0 1 0 1
Mar 14 Cornerstone (MI) W, 7-6 28 7 10 1 0 0 7 2 5 3 0
Mar 14 Cornerstone (MI) L, 6-0 23 0 2 0 0 0 0 4 5 0 1
Mar 18 Clarke (IA) W, 3-0 23 3 6 2 1 0 3 0 5 0 0
Mar 18 Clarke (IA) W, 5-4 30 5 7 2 0 0 4 2 5 3 0
Mar 26 at St. Francis (IL) L, 8-1 24 1 3 0 0 1 1 2 12 0 0
Mar 26 at St. Francis (IL) L, 8-7 29 7 11 5 0 1 6 1 4 0 0
Mar 28 at Viterbo W, 2-0 25 2 5 3 0 0 2 2 3 1 1
Mar 28 at Viterbo L, 6-3 24 3 6 4 0 0 2 5 2 4 0
Apr 8 Trinity Christian (IL) W, 3-2 20 3 6 1 0 1 3 2 0 0 1
Apr 8 Trinity Christian (IL) L, 5-3 31 3 11 3 0 0 3 1 3 0 0
Apr 12 at Judson (IL) W, 3-2 30 3 10 3 0 1 3 3 2 0 0
Apr 12 at Judson (IL) W, 9-1 22 9 8 4 0 0 9 4 1 2 0
Apr 15 at Calumet (IN) W, 11-6 37 11 14 1 2 0 8 3 4 1 0
Apr 15 at Calumet (IN) W, 5-4 28 5 8 2 0 0 4 3 4 0 1
Apr 18 Indiana South Bend (IN) W, 10-2 29 10 16 3 0 1 10 1 3 2 0
Apr 18 Indiana South Bend (IN) L, 5-2 28 2 8 1 0 0 2 0 0 0 0
Apr 22 St. Mary-Woods W, 10-2 26 10 11 1 1 1 8 4 1 2 0
Apr 22 St. Mary-Woods W, 3-2 22 3 3 0 0 1 3 0 5 2 0
Apr 24 St. Ambrose (IA) L, 8-1 24 1 5 0 1 0 0 1 1 1 0
Apr 24 St. Ambrose (IA) L, 10-6 25 6 8 1 0 0 4 2 4 2 0
Apr 26 No. 17 Saint Xavier L, 8-4 25 4 6 1 0 0 2 3 9 1 2
Apr 26 No. 17 Saint Xavier L, 9-2 26 2 5 0 0 0 2 0 4 0 0
May 2 vs. Indiana South Bend (IN) L, 2-1 24 1 5 0 0 0 1 2 2 0 0
May 3 vs. St. Francis (IL) L, 4-1 26 1 6 1 0 0 0 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 vs. St. Mary-Woods W, 10-2 0 1 1 13 2 0 7 4 1.75 29
Feb 7 vs. Evangel (MO) W, 8-6 0 0 2 13 0 0 15 8 1.88 45
Feb 8 vs. Graceland L, 7-2 0 0 0 6 0 0 6 8 .75 28
Feb 8 vs. Central Methodist (MO) L, 13-4 0 0 1 11 1 0 10 5 2.00 27
Feb 14 vs. Roosevelt (IL) W, 7-0 0 0 0 12 2 0 12 5 2.40 31
Feb 14 vs. Aquinas (MI) W, 5-2 0 0 1 14 4 0 4 8 .50 34
Feb 15 vs. Aquinas (MI) W, 5-4 0 0 2 15 4 0 7 7 1.00 36
Feb 15 vs. Madonna L, 10-1 0 0 0 3 0 0 3 9 .33 21
Mar 2 vs. Huntington (IN) L, 2-1 0 0 0 0 0 0 7 10 .70 23
Mar 2 at Cornerstone (MI) L, 3-2 0 0 3 7 1 0 8 7 1.14 29
Mar 3 vs. Hannibal-LaGrange (MO) W, 9-6 1 2 0 16 3 0 6 10 .60 34
Mar 3 vs. Michigan-Dearborn W, 10-1 0 0 1 18 4 - 0 - - 31
Mar 5 vs. University of Fort Lauderdale L, 3-0 0 0 0 3 0 0 0 0 - 23
Mar 5 vs. Florida Memorial (FL) W, 6-5 0 0 2 10 1 0 14 4 3.50 29
Mar 6 vs. Bethel (IN) W, 11-3 - - - - - - - - - -
Mar 6 vs. Indiana Wesleyan (IN) L, 7-4 0 0 0 8 1 0 10 4 2.50 30
Mar 7 vs. Waldorf W, 8-0 - - - - - - - - - -
Mar 7 vs. Dordt (IA) W, 1-0 0 0 0 5 0 0 12 7 1.71 25
Mar 14 Cornerstone (MI) W, 7-6 0 0 2 11 1 0 8 5 1.60 32
Mar 14 Cornerstone (MI) L, 6-0 0 0 1 2 0 0 4 11 .36 28
Mar 18 Clarke (IA) W, 3-0 0 0 0 10 3 1 2 10 .20 23
Mar 18 Clarke (IA) W, 5-4 0 0 3 9 2 0 13 5 2.60 35
Mar 26 at St. Francis (IL) L, 8-1 0 0 0 6 1 0 2 7 .29 26
Mar 26 at St. Francis (IL) L, 8-7 0 0 4 19 6 0 8 9 .89 34
Mar 28 at Viterbo W, 2-0 0 1 0 8 3 0 3 13 .23 28
Mar 28 at Viterbo L, 6-3 0 0 2 10 4 0 7 11 .64 31
Apr 8 Trinity Christian (IL) W, 3-2 0 1 3 10 2 0 7 9 .78 26
Apr 8 Trinity Christian (IL) L, 5-3 0 1 1 14 3 0 6 12 .50 34
Apr 12 at Judson (IL) W, 3-2 0 0 0 16 4 0 8 10 .80 33
Apr 12 at Judson (IL) W, 9-1 3 0 1 12 4 1 4 9 .44 30
Apr 15 at Calumet (IN) W, 11-6 1 1 0 19 3 1 5 10 .50 42
Apr 15 at Calumet (IN) W, 5-4 0 4 3 10 2 0 7 12 .58 38
Apr 18 Indiana South Bend (IN) W, 10-2 0 0 1 22 4 0 2 7 .29 31
Apr 18 Indiana South Bend (IN) L, 5-2 0 1 1 9 1 0 8 12 .67 30
Apr 22 St. Mary-Woods W, 10-2 1 1 1 17 3 0 8 9 .89 33
Apr 22 St. Mary-Woods W, 3-2 0 0 0 6 1 0 7 6 1.17 22
Apr 24 St. Ambrose (IA) L, 8-1 0 0 0 7 1 2 10 8 1.25 25
Apr 24 St. Ambrose (IA) L, 10-6 1 1 4 9 1 0 8 8 1.00 33
Apr 26 No. 17 Saint Xavier L, 8-4 0 0 2 7 1 0 4 6 .67 30
Apr 26 No. 17 Saint Xavier L, 9-2 1 0 2 5 0 0 3 14 .21 29
May 2 vs. Indiana South Bend (IN) L, 2-1 0 0 2 5 0 0 11 8 1.38 28
May 3 vs. St. Francis (IL) L, 4-1 0 0 1 7 1 1 6 8 .75 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 vs. St. Mary-Woods W, 10-2 0 0 0 5.0 5 2 1 1.40 1.80 4 5 0
Feb 7 vs. Evangel (MO) W, 8-6 1 0 0 9.0 12 6 4 3.11 1.44 1 2 0
Feb 8 vs. Graceland L, 7-2 0 1 0 7.0 6 7 7 7.00 2.43 11 10 0
Feb 8 vs. Central Methodist (MO) L, 13-4 0 1 0 4.1 12 13 8 12.92 3.23 2 3 2
Feb 14 vs. Roosevelt (IL) W, 7-0 0 1 0 7.0 7 5 3 3.00 1.29 2 7 1
Feb 14 vs. Aquinas (MI) W, 5-2 1 0 0 7.0 9 2 1 1.00 1.57 2 0 0
Feb 15 vs. Aquinas (MI) W, 5-4 1 0 0 8.0 5 4 3 2.63 1.13 4 1 0
Feb 15 vs. Madonna L, 10-1 0 1 0 5.0 12 10 8 11.20 3.00 3 1 0
Mar 2 vs. Huntington (IN) L, 2-1 0 1 0 7.0 9 2 2 2.00 1.43 1 9 0
Mar 2 at Cornerstone (MI) L, 3-2 0 1 0 6.0 5 3 3 3.50 1.50 4 5 0
Mar 3 vs. Hannibal-LaGrange (MO) W, 9-6 1 0 0 7.0 9 6 2 2.00 1.57 2 4 0
Mar 3 vs. Michigan-Dearborn W, 10-1 1 0 0 5.0 3 1 1 1.40 1.20 3 3 0
Mar 5 vs. University of Fort Lauderdale L, 3-0 0 0 0 7.0 10 3 2 2.00 1.71 2 5 0
Mar 5 vs. Florida Memorial (FL) W, 6-5 1 0 0 8.0 9 5 3 2.63 1.38 2 6 0
Mar 6 vs. Bethel (IN) W, 11-3 - - - - - - - - - - - -
Mar 6 vs. Indiana Wesleyan (IN) L, 7-4 0 1 0 6.0 11 7 7 8.17 1.83 0 3 0
Mar 7 vs. Waldorf W, 8-0 - - - - - - - - - - - -
Mar 7 vs. Dordt (IA) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.71 2 4 0
Mar 14 Cornerstone (MI) W, 7-6 1 0 0 7.0 11 6 3 3.00 1.86 2 8 0
Mar 14 Cornerstone (MI) L, 6-0 0 1 0 7.0 7 6 3 3.00 1.57 4 6 0
Mar 18 Clarke (IA) W, 3-0 1 0 0 7.0 3 0 0 0.00 0.86 3 10 0
Mar 18 Clarke (IA) W, 5-4 1 0 0 8.0 11 4 3 2.63 1.63 2 1 0
Mar 26 at St. Francis (IL) L, 8-1 0 1 0 6.0 9 8 3 3.50 2.33 5 5 2
Mar 26 at St. Francis (IL) L, 8-7 0 1 0 6.1 10 8 5 5.53 1.74 1 3 1
Mar 28 at Viterbo W, 2-0 1 0 0 7.0 2 0 0 0.00 0.43 1 5 0
Mar 28 at Viterbo L, 6-3 0 1 0 6.0 9 6 6 7.00 1.67 1 4 1
Apr 8 Trinity Christian (IL) W, 3-2 1 0 0 7.0 6 2 2 2.00 1.57 5 7 0
Apr 8 Trinity Christian (IL) L, 5-3 0 1 0 7.0 12 5 2 2.00 2.00 2 4 0
Apr 12 at Judson (IL) W, 3-2 1 0 0 7.0 4 2 2 2.00 0.71 1 4 1
Apr 12 at Judson (IL) W, 9-1 1 0 0 5.0 3 1 0 0.00 0.60 0 1 0
Apr 15 at Calumet (IN) W, 11-6 1 0 0 7.0 8 6 6 6.00 1.43 2 8 0
Apr 15 at Calumet (IN) W, 5-4 1 0 0 8.0 6 4 4 3.50 1.63 7 6 0
Apr 18 Indiana South Bend (IN) W, 10-2 1 0 0 5.0 7 2 2 2.80 1.60 1 2 1
Apr 18 Indiana South Bend (IN) L, 5-2 0 1 0 7.0 8 5 5 5.00 1.71 4 6 0
Apr 22 St. Mary-Woods W, 10-2 1 0 1 6.0 4 2 2 2.33 1.00 2 10 0
Apr 22 St. Mary-Woods W, 3-2 1 0 1 7.0 7 2 2 2.00 1.57 4 5 0
Apr 24 St. Ambrose (IA) L, 8-1 0 1 0 7.0 13 8 6 6.00 1.86 0 8 2
Apr 24 St. Ambrose (IA) L, 10-6 0 1 0 7.0 15 10 10 10.00 2.71 4 3 0
Apr 26 No. 17 Saint Xavier L, 8-4 0 1 0 7.0 7 8 3 3.00 1.43 3 1 0
Apr 26 No. 17 Saint Xavier L, 9-2 0 1 0 7.0 13 9 7 7.00 2.29 3 2 1
May 2 vs. Indiana South Bend (IN) L, 2-1 0 1 0 7.0 6 2 2 2.00 1.43 4 1 0
May 3 vs. St. Francis (IL) L, 4-1 0 1 0 6.0 8 4 3 3.50 1.50 1 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 vs. St. Mary-Woods W, 10-2 23 15 6 2 .913 - 2 1 .333 0 0
Feb 7 vs. Evangel (MO) W, 8-6 35 27 8 0 1.000 - 5 - - 1 0
Feb 8 vs. Graceland L, 7-2 24 21 3 0 1.000 - 2 1 .333 2 0
Feb 8 vs. Central Methodist (MO) L, 13-4 19 13 5 1 .947 - - - - 2 0
Feb 14 vs. Roosevelt (IL) W, 7-0 31 21 7 3 .903 - - 1 1.000 0 0
Feb 14 vs. Aquinas (MI) W, 5-2 36 21 13 2 .944 1 - 3 1.000 0 0
Feb 15 vs. Aquinas (MI) W, 5-4 38 24 12 2 .947 1 - 1 1.000 0 0
Feb 15 vs. Madonna L, 10-1 23 15 7 1 .957 - 8 - - 0 0
Mar 2 vs. Huntington (IN) L, 2-1 29 21 6 2 .931 - 1 1 .500 0 0
Mar 2 at Cornerstone (MI) L, 3-2 24 18 5 1 .958 - 3 - - 0 0
Mar 3 vs. Hannibal-LaGrange (MO) W, 9-6 34 21 9 4 .882 1 - 1 1.000 0 0
Mar 3 vs. Michigan-Dearborn W, 10-1 16 15 0 1 .938 0 0 0 - 1 0
Mar 5 vs. University of Fort Lauderdale L, 3-0 3 0 0 3 .000 - 1 - - 0 0
Mar 5 vs. Florida Memorial (FL) W, 6-5 33 24 9 0 1.000 - 1 - - 2 0
Mar 6 vs. Bethel (IN) W, 11-3 - - - - - - - - - - -
Mar 6 vs. Indiana Wesleyan (IN) L, 7-4 27 18 7 2 .926 1 - - - 0 0
Mar 7 vs. Waldorf W, 8-0 - - - - - - - - - - -
Mar 7 vs. Dordt (IA) W, 1-0 28 21 7 0 1.000 - 1 1 .500 0 0
Mar 14 Cornerstone (MI) W, 7-6 30 21 7 2 .933 - 2 0 .000 1 0
Mar 14 Cornerstone (MI) L, 6-0 31 21 8 2 .935 - 3 - - 0 0
Mar 18 Clarke (IA) W, 3-0 22 21 1 0 1.000 - - - - 0 0
Mar 18 Clarke (IA) W, 5-4 35 24 10 1 .971 2 - - - 0 0
Mar 26 at St. Francis (IL) L, 8-1 30 18 9 3 .900 - - - - 0 0
Mar 26 at St. Francis (IL) L, 8-7 33 19 10 4 .879 - - - - 0 0
Mar 28 at Viterbo W, 2-0 25 21 3 1 .960 - - 1 1.000 0 0
Mar 28 at Viterbo L, 6-3 27 18 8 1 .963 - - - - 0 0
Apr 8 Trinity Christian (IL) W, 3-2 26 21 5 0 1.000 - 2 1 .333 0 0
Apr 8 Trinity Christian (IL) L, 5-3 27 21 4 2 .926 - 2 - - 1 0
Apr 12 at Judson (IL) W, 3-2 25 21 4 0 1.000 - - - - 0 0
Apr 12 at Judson (IL) W, 9-1 23 15 5 3 .870 - - - - 1 0
Apr 15 at Calumet (IN) W, 11-6 27 21 4 2 .926 - - - - 0 0
Apr 15 at Calumet (IN) W, 5-4 28 24 4 0 1.000 - 2 - - 1 0
Apr 18 Indiana South Bend (IN) W, 10-2 21 15 5 1 .952 1 - - - 1 0
Apr 18 Indiana South Bend (IN) L, 5-2 30 21 7 2 .933 - - 0 - 0 0
Apr 22 St. Mary-Woods W, 10-2 24 18 5 1 .958 - 3 - - 0 0
Apr 22 St. Mary-Woods W, 3-2 33 21 12 0 1.000 1 1 - - 0 0
Apr 24 St. Ambrose (IA) L, 8-1 28 21 5 2 .929 - - - - 1 0
Apr 24 St. Ambrose (IA) L, 10-6 29 21 8 0 1.000 1 - - - 0 0
Apr 26 No. 17 Saint Xavier L, 8-4 35 21 12 2 .943 - 3 1 .250 0 0
Apr 26 No. 17 Saint Xavier L, 9-2 28 21 6 1 .964 1 7 - - 1 0
May 2 vs. Indiana South Bend (IN) L, 2-1 28 21 7 0 1.000 1 - - - 0 0
May 3 vs. St. Francis (IL) L, 4-1 27 18 8 1 .963 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1061 172 305 56 11 7 142 76 150 40 11 .287 .336 .381
Conference 16 427 72 130 32 3 5 61 33 56 14 5 .304 .355 .429
Exhibition - - - - - - - - - - - - - - -
 
Home 14 360 59 104 16 3 4 51 22 50 16 4 .289 .331 .383
Away 9 245 43 71 23 2 3 37 23 38 8 2 .290 .353 .437
Neutral 17 456 70 130 17 6 0 54 31 62 16 5 .285 .330 .349
 
Wins 21 582 127 194 37 10 5 113 45 67 28 7 .333 .380 .457
Losses 19 479 45 111 19 1 2 29 31 83 12 4 .232 .280 .288
 
February 8 223 37 70 9 4 0 30 20 32 6 2 .314 .369 .390
March 16 415 61 105 25 3 2 50 24 69 21 5 .253 .293 .342
April 14 373 72 119 21 4 5 61 27 41 13 4 .319 .367 .437
May 2 50 2 11 1 0 0 1 5 8 0 0 .220 .291 .240
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 8 14 47 404 74 6 272 315 .86 1206
Conference 16 6 10 24 183 40 4 92 157 .59 500
Exhibition - - - - 0 0 - - - - 0
 
Home 14 3 5 21 138 23 3 90 122 .74 411
Away 9 4 6 13 107 28 2 52 88 .59 291
Neutral 17 1 3 13 159 23 1 130 105 1.24 504
 
Wins 21 6 11 23 266 52 3 151 158 .96 667
Losses 19 2 3 24 138 22 3 121 157 .77 539
 
February 8 0 1 7 87 13 0 64 54 1.19 251
March 16 1 3 18 142 30 1 104 113 .92 461
April 14 7 10 19 163 30 4 87 132 .66 436
May 2 0 0 3 12 1 1 17 16 1.06 58
gp ip h r er bb k k/7 hr era whip
Total 40 266.2 316 186 136 107 180 4.72 13 3.57 1.59
Conference 16 106.1 132 84 63 40 69 4.54 9 4.15 1.62
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 96.0 124 69 50 39 73 5.32 4 3.65 1.70
Away 9 58.1 56 38 29 22 41 4.92 5 3.48 1.34
Neutral 17 112.1 136 79 57 46 66 4.11 4 3.55 1.62
 
Wins 21 144.0 134 62 44 52 99 4.81 3 2.14 1.29
Losses 19 122.2 182 124 92 55 81 4.62 10 5.25 1.93
 
February 8 52.1 68 49 35 29 29 3.88 3 4.68 1.85
March 16 107.1 121 65 43 35 81 5.28 4 2.80 1.45
April 14 94.0 113 66 53 38 67 4.99 5 3.95 1.61
May 2 13.0 14 6 5 5 3 1.62 1 2.69 1.46
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1095 779 261 55 .950 11 49 13 .210 15 0
Conference 16 442 319 99 24 .946 3 16 3 .158 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 399 288 95 16 .960 6 23 2 .080 5 0
Away 9 242 175 52 15 .938 - 5 1 .167 2 0
Neutral 17 454 316 114 24 .947 5 21 10 .323 8 0
 
Wins 21 593 432 136 25 .958 7 19 10 .345 8 0
Losses 19 502 347 125 30 .940 4 30 3 .091 7 0
 
February 8 229 157 61 11 .952 2 17 7 .292 5 0
March 16 427 301 99 27 .937 4 12 4 .250 4 0
April 14 384 282 86 16 .958 4 20 2 .091 6 0
May 2 55 39 15 1 .982 1 - - - 0 0
Date Opponent Score Attend
Feb 7 vs. St. Mary-Woods W, 10-2 45
Feb 7 vs. Evangel (MO) W, 8-6 0
Feb 8 vs. Graceland L, 7-2 0
Feb 8 vs. Central Methodist (MO) L, 13-4 0
Feb 14 vs. Roosevelt (IL) W, 7-0 50
Feb 14 vs. Aquinas (MI) W, 5-2 0
Feb 15 vs. Aquinas (MI) W, 5-4 0
Feb 15 vs. Madonna L, 10-1 0
Mar 2 vs. Huntington (IN) L, 2-1 0
Mar 2 at Cornerstone (MI) L, 3-2 50
Mar 3 vs. Hannibal-LaGrange (MO) W, 9-6 0
Mar 3 vs. Michigan-Dearborn W, 10-1 -
Mar 5 vs. University of Fort Lauderdale L, 3-0 0
Mar 5 vs. Florida Memorial (FL) W, 6-5 0
Mar 6 vs. Bethel (IN) 11-3 Win -
Mar 6 vs. Indiana Wesleyan (IN) L, 7-4 0
Mar 7 vs. Waldorf 8-0 Win -
Mar 7 vs. Dordt (IA) W, 1-0 0
Mar 14 Cornerstone (MI) W, 7-6 200
Mar 14 Cornerstone (MI) L, 6-0 200
Mar 18 Clarke (IA) W, 3-0 0
Mar 18 Clarke (IA) W, 5-4 0
Mar 26 at St. Francis (IL) L, 8-1 125
Mar 26 at St. Francis (IL) L, 8-7 125
Mar 28 at Viterbo W, 2-0 0
Mar 28 at Viterbo L, 6-3 0
Apr 8 Trinity Christian (IL) W, 3-2 150
Apr 8 Trinity Christian (IL) L, 5-3 150
Apr 12 at Judson (IL) W, 3-2 50
Apr 12 at Judson (IL) W, 9-1 50
Apr 15 at Calumet (IN) W, 11-6 35
Apr 15 at Calumet (IN) W, 5-4 40
Apr 18 Indiana South Bend (IN) W, 10-2 300
Apr 18 Indiana South Bend (IN) L, 5-2 250
Apr 22 St. Mary-Woods W, 10-2 150
Apr 22 St. Mary-Woods W, 3-2 200
Apr 24 St. Ambrose (IA) L, 8-1 200
Apr 24 St. Ambrose (IA) L, 10-6 200
Apr 26 No. 17 Saint Xavier L, 8-4 250
Apr 26 No. 17 Saint Xavier L, 9-2 250
May 2 vs. Indiana South Bend (IN) L, 2-1 0
May 3 vs. St. Francis (IL) L, 4-1 100