#4 Olivia Dirkse (G) - Olivet Nazarene

gp
26
pts/g
11.0
fg %
37.6
3pt %
30.2
ft %
62.3
reb/g
2.3
a/g
1.6
Player Stats
  Overall Conf
Games 26 18
Games started - -
Minutes 451 309
Minutes per game 17.3 17.2
FG 99-263 71-178
FG Pct 37.6 39.9
3PT 55-182 44-130
3PT Pct 30.2 33.8
FT 33-53 24-39
FT Pct 62.3 61.5
Off rebounds 33 21
Def rebounds 27 19
Total rebounds 60 40
Rebounds per game 2.3 2.2
Personal fouls 37 20
Disqualifications - -
Assists 42 31
Turnovers 35 24
Assist to turnover ratio 1.2 1.3
Steals 44 28
Blocks 3 1
Points 286 210
Points per game 11.0 11.7
Points per 40 min 25.4 27.2
Recent Results
Date Opponent/Event Result
Feb 8 at Judson W, 79-75
Feb 11 Trinity Christian W, 130-66
Feb 15 at Governors State L, 81-80
Feb 18 Saint Xavier W, 95-86
Feb 22 St. Ambrose W, 82-42
Feb 24 at Indiana Northwest L, 89-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Pikeville L, 94-88 - 15 1-11 9.1 1-6 16.7 2-2 100.0 5
Nov 4 vs. Rochester W, 88-80 - 18 5-10 50.0 2-5 40.0 2-3 66.7 14
Nov 5 at Indiana Tech L, 96-76 - 17 6-11 54.5 3-5 60.0 3-5 60.0 18
Nov 12 at Cardinal Stritch (WI) W, 105-68 - 14 5-15 33.3 3-11 27.3 0-2 0.0 13
Nov 16 St. Ambrose W, 115-107 - 19 6-11 54.5 5-10 50.0 5-6 83.3 22
Nov 19 at Saint Xavier L, 84-73 - 18 4-12 33.3 3-8 37.5 0-3 0.0 11
Nov 30 at Trinity International W, 108-82 - 17 6-15 40.0 2-10 20.0 1-4 25.0 15
Dec 3 Indiana Northwest L, 91-82 - - - - - - - - -
Dec 10 Governors State W, 80-60 - - - - - - - - -
Dec 13 at Indiana East L, 111-105 - - - - - - - - -
Dec 16 IU Kokomo W, 91-67 - 15 3-11 27.3 0-7 0.0 0-0 - 6
Dec 17 at Calumet (IN) W, 111-52 - 11 2-6 33.3 2-5 40.0 2-2 100.0 8
Dec 30 vs. Ave Maria (FL) W, 78-75 - 15 1-5 20.0 1-5 20.0 0-0 - 3
Dec 31 at Warner (FL) L, 90-87 - 24 5-13 38.5 2-10 20.0 0-0 - 12
Jan 4 at St. Francis (Ill.) W, 86-72 - 19 2-4 50.0 2-3 66.7 0-0 - 6
Jan 7 Trinity International W, 109-40 - 15 7-11 63.6 6-9 66.7 0-0 - 20
Jan 11 at St. Ambrose W, 103-100 - 19 2-11 18.2 1-9 11.1 0-0 - 5
Jan 14 at Indiana Northwest L, 89-86 - 18 0-4 0.0 0-2 0.0 3-4 75.0 3
Jan 18 Roosevelt W, 101-77 - 18 3-10 30.0 1-8 12.5 1-2 50.0 8
Jan 21 at Holy Cross W, 99-77 - 17 4-8 50.0 3-7 42.9 2-2 100.0 13
Jan 25 Calumet (IN) W, 110-38 - 14 3-9 33.3 3-9 33.3 0-0 - 9
Jan 28 Cardinal Stritch (WI) W, 120-69 - 18 5-10 50.0 4-8 50.0 4-4 100.0 18
Feb 1 Indiana South Bend W, 83-76 - 17 0-5 0.0 0-4 0.0 2-4 50.0 2
Feb 8 at Judson W, 79-75 - 21 6-12 50.0 2-6 33.3 0-0 - 14
Feb 11 Trinity Christian W, 130-66 - 17 8-13 61.5 4-8 50.0 2-2 100.0 22
Feb 15 at Governors State L, 81-80 - 17 2-8 25.0 0-4 0.0 2-4 50.0 6
Feb 18 Saint Xavier W, 95-86 - 20 6-14 42.9 3-9 33.3 0-0 - 15
Feb 22 St. Ambrose W, 82-42 - 19 4-15 26.7 1-10 10.0 0-0 - 9
Feb 24 at Indiana Northwest L, 89-73 - 19 3-9 33.3 1-4 25.0 2-4 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Pikeville L, 94-88 - 15 0 2 2 3 1 3.0 0 0 3 -
Nov 4 vs. Rochester W, 88-80 - 18 3 0 3 0 6 0.0 4 0 2 -
Nov 5 at Indiana Tech L, 96-76 - 17 1 0 1 0 1 0.0 3 0 3 -
Nov 12 at Cardinal Stritch (WI) W, 105-68 - 14 3 1 4 0 3 0.0 3 0 0 -
Nov 16 St. Ambrose W, 115-107 - 19 1 2 3 1 2 0.5 2 1 0 -
Nov 19 at Saint Xavier L, 84-73 - 18 0 1 1 4 0 - 1 0 1 -
Nov 30 at Trinity International W, 108-82 - 17 2 0 2 3 1 3.0 2 0 1 -
Dec 3 Indiana Northwest L, 91-82 - - - - - - - - - - - -
Dec 10 Governors State W, 80-60 - - - - - - - - - - - -
Dec 13 at Indiana East L, 111-105 - - - - - - - - - - - -
Dec 16 IU Kokomo W, 91-67 - 15 3 1 4 2 1 2.0 2 0 1 -
Dec 17 at Calumet (IN) W, 111-52 - 11 0 1 1 1 0 - 2 0 2 -
Dec 30 vs. Ave Maria (FL) W, 78-75 - 15 1 1 2 3 0 - 2 0 2 -
Dec 31 at Warner (FL) L, 90-87 - 24 2 1 3 2 1 2.0 3 1 1 -
Jan 4 at St. Francis (Ill.) W, 86-72 - 19 0 0 0 2 2 1.0 2 0 0 -
Jan 7 Trinity International W, 109-40 - 15 1 1 2 2 1 2.0 1 0 1 -
Jan 11 at St. Ambrose W, 103-100 - 19 0 0 0 1 3 0.3 1 0 3 -
Jan 14 at Indiana Northwest L, 89-86 - 18 2 3 5 3 2 1.5 0 0 3 -
Jan 18 Roosevelt W, 101-77 - 18 5 0 5 2 1 2.0 0 0 1 -
Jan 21 at Holy Cross W, 99-77 - 17 0 1 1 3 4 0.8 2 0 2 -
Jan 25 Calumet (IN) W, 110-38 - 14 1 0 1 1 0 - 3 0 0 -
Jan 28 Cardinal Stritch (WI) W, 120-69 - 18 0 1 1 2 1 2.0 1 0 0 -
Feb 1 Indiana South Bend W, 83-76 - 17 0 2 2 0 2 0.0 0 0 1 -
Feb 8 at Judson W, 79-75 - 21 2 2 4 1 1 1.0 2 0 2 -
Feb 11 Trinity Christian W, 130-66 - 17 3 3 6 3 0 - 3 0 1 -
Feb 15 at Governors State L, 81-80 - 17 1 0 1 1 0 - 2 0 1 -
Feb 18 Saint Xavier W, 95-86 - 20 0 1 1 1 1 1.0 1 0 1 -
Feb 22 St. Ambrose W, 82-42 - 19 1 1 2 0 0 - 1 1 2 -
Feb 24 at Indiana Northwest L, 89-73 - 19 1 2 3 1 1 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 - 17.3 3.8-10.1 37.6 2.1-7.0 30.2 1.3-2.0 62.3 11.0
2023-24 29 21 20.6 3.7-9.8 37.5 2.1-7.0 30.5 1.0-1.3 78.4 10.5
2024-25 28 27 18.0 4.8-11.8 40.3 2.6-8.1 32.6 1.9-2.3 81.5 14.0
2025-26 15 1 17.3 3.5-9.7 36.6 1.7-6.1 28.3 2.1-2.7 80.0 10.9
Total 98 49 18.5 4.0-10.4 38.3 2.2-7.2 30.8 1.5-2.0 75.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 - 451 99-263 37.6 55-182 30.2 33-53 62.3 286
2023-24 29 21 597 107-285 37.5 62-203 30.5 29-37 78.4 305
2024-25 28 27 505 133-330 40.3 74-227 32.6 53-65 81.5 393
2025-26 15 1 259 53-145 36.6 26-92 28.3 32-40 80.0 164
Total 98 49 1812 392-1023 38.3 217-704 30.8 147-195 75.4 1148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 - 17.3 0.0-0.0 37.6 0.0-0.0 30.2 0.0-0.0 62.3 0.0
2023-24 29 21 20.6 0.0-0.0 37.5 0.0-0.0 30.5 0.0-0.0 78.4 0.0
2024-25 28 27 18.0 0.0-0.0 40.3 0.0-0.0 32.6 0.0-0.0 81.5 0.0
2025-26 15 1 17.3 8.2-22.4 36.6 4.0-14.2 28.3 4.9-6.2 80.0 25.3
Total 98 49 18.5 0.0-0.0 38.3 0.0-0.0 30.8 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 - 17.3 1.3 1.0 2.3 1.4 - 1.6 1.3 1.2 1.7 0.1
2023-24 29 21 20.6 0.6 1.8 2.3 1.7 0.0 2.1 1.4 1.5 1.6 0.1
2024-25 28 27 18.0 0.9 1.8 2.6 2.2 0.0 1.5 1.0 1.4 2.1 0.1
2025-26 15 1 17.3 1.0 1.7 2.7 1.4 - 0.9 1.3 0.7 1.5 0.1
Total 98 49 18.5 0.9 1.6 2.5 1.7 0.0 1.6 1.3 1.3 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 - 451 33 27 60 37 - 42 35 1.2 44 3
2023-24 29 21 597 16 51 67 49 1 61 41 1.5 46 2
2024-25 28 27 505 25 49 74 61 1 41 29 1.4 60 3
2025-26 15 1 259 15 25 40 21 - 14 19 0.7 22 1
Total 98 49 1812 89 152 241 168 2 158 124 1.3 172 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 29 21 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 28 27 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 15 1 17.3 2.3 3.9 6.2 3.2 0.0 2.2 2.9 0.7 3.4 0.2
Total 98 49 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 17.3 3.8-10.1 37.6 2.1-7.0 30.2 1.3-2.0 62.3 11.0
Conference 18 - 17.2 3.9-9.9 39.9 2.4-7.2 33.8 1.3-2.2 61.5 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.0 4.2-10.9 38.3 2.5-8.0 31.8 1.5-1.8 80.0 12.4
Away 13 - 17.8 3.6-9.8 36.7 1.8-6.5 28.6 1.2-2.3 50.0 10.2
Neutral 2 - 16.5 3.0-7.5 40.0 1.5-5.0 30.0 1.0-1.5 66.7 8.5
-
Wins 19 - 17.0 4.1-10.3 40.0 2.4-7.5 31.5 1.1-1.6 67.7 11.7
Losses 7 - 18.3 3.0-9.7 30.9 1.4-5.6 25.6 1.7-3.1 54.5 9.1
-
October 1 - 15.0 1.0-11.0 9.1 1.0-6.0 16.7 2.0-2.0 100.0 5.0
November 6 - 17.2 5.3-12.3 43.2 3.0-8.2 36.7 1.8-3.8 47.8 15.5
December 4 - 16.3 2.8-8.8 31.4 1.2-6.8 18.5 0.5-0.5 100.0 7.3
January 8 - 17.3 3.2-8.4 38.8 2.5-6.9 36.4 1.2-1.5 83.3 10.3
February 7 - 18.6 4.1-10.9 38.2 1.6-6.4 24.4 1.1-2.0 57.1 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 451 99-263 37.6 55-182 30.2 33-53 62.3 286
Conference 18 - 309 71-178 39.9 44-130 33.8 24-39 61.5 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 187 46-120 38.3 28-88 31.8 16-20 80.0 136
Away 13 - 231 47-128 36.7 24-84 28.6 15-30 50.0 133
Neutral 2 - 33 6-15 40.0 3-10 30.0 2-3 66.7 17
-
Wins 19 - 323 78-195 40.0 45-143 31.5 21-31 67.7 222
Losses 7 - 128 21-68 30.9 10-39 25.6 12-22 54.5 64
-
October 1 - 15 1-11 9.1 1-6 16.7 2-2 100.0 5
November 6 - 103 32-74 43.2 18-49 36.7 11-23 47.8 93
December 4 - 65 11-35 31.4 5-27 18.5 2-2 100.0 29
January 8 - 138 26-67 38.8 20-55 36.4 10-12 83.3 82
February 7 - 130 29-76 38.2 11-45 24.4 8-14 57.1 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 17.3 0.0-0.0 37.6 0.0-0.0 30.2 0.0-0.0 62.3 0.0
Conference 18 - 17.2 0.0-0.0 39.9 0.0-0.0 33.8 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 17.0 0.0-0.0 38.3 0.0-0.0 31.8 0.0-0.0 80.0 0.0
Away 13 - 17.8 0.0-0.0 36.7 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Neutral 2 - 16.5 0.0-0.0 40.0 0.0-0.0 30.0 0.0-0.0 66.7 0.0
-
Wins 19 - 17.0 0.0-0.0 40.0 0.0-0.0 31.5 0.0-0.0 67.7 0.0
Losses 7 - 18.3 0.0-0.0 30.9 0.0-0.0 25.6 0.0-0.0 54.5 0.0
-
October 1 - 15.0 0.0-0.0 9.1 0.0-0.0 16.7 0.0-0.0 100.0 0.0
November 6 - 17.2 0.0-0.0 43.2 0.0-0.0 36.7 0.0-0.0 47.8 0.0
December 4 - 16.3 0.0-0.0 31.4 0.0-0.0 18.5 0.0-0.0 100.0 0.0
January 8 - 17.3 0.0-0.0 38.8 0.0-0.0 36.4 0.0-0.0 83.3 0.0
February 7 - 18.6 0.0-0.0 38.2 0.0-0.0 24.4 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 17.3 1.3 1.0 2.3 1.4 - 1.6 1.3 1.2 1.7 0.1
Conference 18 - 17.2 1.2 1.1 2.2 1.1 - 1.7 1.3 1.3 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.0 1.4 1.3 2.6 1.0 - 1.5 0.9 1.7 1.3 0.2
Away 13 - 17.8 1.1 0.9 2.0 1.7 - 1.7 1.5 1.2 1.8 0.1
Neutral 2 - 16.5 2.0 0.5 2.5 2.0 - 1.5 3.0 0.5 3.0 0.0
-
Wins 19 - 17.0 1.4 0.9 2.3 1.2 - 1.5 1.5 1.0 1.8 0.1
Losses 7 - 18.3 1.0 1.3 2.3 2.1 - 2.0 0.9 2.3 1.4 0.1
-
October 1 - 15.0 0.0 2.0 2.0 3.0 - 3.0 1.0 3.0 0.0 0.0
November 6 - 17.2 1.7 0.7 2.3 1.2 - 1.3 2.2 0.6 2.5 0.2
December 4 - 16.3 1.5 1.0 2.5 1.5 - 2.0 0.5 4.0 2.3 0.3
January 8 - 17.3 1.1 0.8 1.9 1.3 - 2.0 1.8 1.1 1.3 0.0
February 7 - 18.6 1.1 1.6 2.7 1.6 - 1.0 0.7 1.4 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 451 33 27 60 37 - 42 35 1.2 44 3
Conference 18 - 309 21 19 40 20 - 31 24 1.3 28 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 187 15 14 29 11 - 17 10 1.7 14 2
Away 13 - 231 14 12 26 22 - 22 19 1.2 24 1
Neutral 2 - 33 4 1 5 4 - 3 6 0.5 6 0
-
Wins 19 - 323 26 18 44 22 - 28 29 1.0 34 2
Losses 7 - 128 7 9 16 15 - 14 6 2.3 10 1
-
October 1 - 15 0 2 2 3 - 3 1 3.0 0 0
November 6 - 103 10 4 14 7 - 8 13 0.6 15 1
December 4 - 65 6 4 10 6 - 8 2 4.0 9 1
January 8 - 138 9 6 15 10 - 16 14 1.1 10 0
February 7 - 130 8 11 19 11 - 7 5 1.4 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 - 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 13 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
October 1 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 6 - 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0