15 Mia Linares
-
- Height:
- 5-3
-
- Hometown:
- Chicago, Ill.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Chicago Hope Academy
-
- Major:
- Interior Design
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 14 | 13 | ||
| Shot Pct | .071 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Siena Heights | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Goshen (IN) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Huntington (IN) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | St. Ambrose (IA) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | St. Francis (IL) | T, 0-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | at Holy Cross | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mount Mary | W, 7-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 4 | Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Viterbo | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Indiana Northwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Indiana South Bend | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Trinity Christian (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Governors State | W, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | Judson (IL) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | St. Francis (IL) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .07 | .00 | .14 | 1.00 | .071 | .36 | .357 |
| Conference | 11 | 2 | .09 | .00 | .18 | 1.18 | .077 | .45 | .385 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 |
| Away | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| October | 8 | 1 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
OFFENSE COMES TO LIFE IN 7-0 ROUT OF MOUNT MARY
October 1, 2025
ONU REMAINS UNBEATEN WITH SCORELESS DRAW AGAINST ST. FRANCIS
September 23, 2025