2025-26 Baseball Statistics - Olivet Nazarene (IL)

Games
50
Runs
298
Batting Average
.266
On Base Percentage
.369
Slugging Percentage
.368
Home Runs
29
Team Summary
Title Record
Overall 28-22 (.560)
Conference 23-9 (.719)
Streak Lost 3
Home 12-3
Away 15-13
Neutral 1-6
Recent Results
Date Opponent Result
Apr 17 at Viterbo W, 5-1
Apr 24 Grand View
Apr 25 Grand View W, 2-1
Apr 25 Grand View L, 4-3
Apr 30 vs. Saint Xavier (IL) L, 6-4
Apr 30 at St. Francis (IL) L, 10-3
Team Stats
Statistics Overall Conf
Games 50 32
At Bats 1544 1006
Runs 298 221
Hits 410 296
Doubles 63 47
Triples 4 3
Home Runs 29 20
Runs Batted In 256 194
Extra Base Hits 96 70
Total Bases 568 409
Walks 202 135
Hit by pitch 61 42
Strikeouts 360 186
Sacrifice Flies 15 11
Sacrifice Hits 33 22
Hit into double play 22 18
Stolen Bases 79 56
Caught Stealing 24 18
Batting Average .266 .294
On Base Percentage .369 .396
Slugging Percentage .368 .407
Earned Run Average 4.40 3.66
WHIP 1.42 1.32
Shutouts 3 2
At Bats Against 1489 940
Batting Average Against .255 .245
Home Games Played 15 10
Home Attendance 1,370 850
Home Attendance average 92 85
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Huntington (IN) L, 12-1 24 1 2 1 0 1 1 3 13 0 0
Feb 6 vs. Huntington (IN) L, 6-3 27 3 4 0 0 0 2 3 10 0 0
Feb 7 vs. Huntington (IN) L, 7-5 25 5 4 1 0 0 2 2 14 2 0
Feb 7 vs. Huntington (IN) L, 6-3 26 3 7 3 0 0 3 4 10 0 1
Feb 13 at Oakland City (IN) L, 7-4 24 4 4 0 0 1 2 3 8 2 0
Feb 13 at Oakland City (IN) L, 9-5 29 5 9 1 0 2 5 2 11 0 0
Feb 14 at Oakland City (IN) L, 6-4 29 4 8 2 0 1 4 4 12 1 0
Feb 14 at Oakland City (IN) L, 6-3 27 3 6 0 0 1 3 3 5 0 0
Feb 20 at Bethel (TN) W, 5-0 26 5 4 0 0 0 4 8 13 3 2
Feb 21 at Bethel (TN) L, 3-2 24 2 4 0 0 0 2 3 6 0 0
Feb 21 at Bethel (TN) W, 6-5 26 6 5 0 0 1 3 6 9 2 0
Feb 27 Culver-Stockton (MO) W, 7-6 37 7 11 1 0 1 7 3 7 2 1
Feb 27 Culver-Stockton (MO) W, 12-11 47 12 15 3 0 1 9 5 13 3 0
Feb 28 Culver-Stockton (MO) L, 8-5 35 5 8 1 0 0 5 6 14 3 0
Mar 7 at Indiana South Bend L, 5-1 31 1 5 1 0 1 1 1 9 0 0
Mar 7 at Indiana South Bend L, 3-2 24 2 3 0 0 1 2 2 9 0 0
Mar 8 at Indiana South Bend W, 6-4 36 6 10 1 0 4 6 2 5 0 0
Mar 8 at Indiana South Bend L, 10-9 35 9 14 1 0 1 8 4 5 0 1
Mar 13 vs. St. Ambrose (IA) W, 9-4 36 9 11 2 0 2 6 3 9 2 0
Mar 13 vs. St. Ambrose (IA) L, 2-0 23 0 3 0 0 0 0 3 12 0 0
Mar 18 at Trinity Christian (IL) W, 3-1 41 3 5 0 0 0 3 9 6 4 1
Mar 18 at Trinity Christian (IL) L, 3-2 26 2 5 1 0 0 1 2 5 0 0
Mar 20 St. Francis (IL) W, 6-3 31 6 10 3 0 1 6 5 4 2 0
Mar 20 St. Francis (IL) L, 8-1 27 1 6 1 0 0 1 0 5 0 0
Mar 21 at St. Francis (IL) W, 6-1 37 6 13 3 1 0 6 1 4 0 1
Mar 21 at St. Francis (IL) W, 3-0 22 3 5 1 0 2 3 6 5 1 1
Mar 24 St. Ambrose (IA) W, 9-7 34 9 12 0 0 0 7 3 3 0 0
Mar 24 St. Ambrose (IA) W, 16-4 30 16 12 4 0 1 15 8 7 2 0
Mar 27 at Judson (IL) L, 6-4 33 4 6 1 0 1 4 2 11 0 0
Mar 27 at Judson (IL) L, 5-1 22 1 3 0 0 0 1 0 4 0 0
Mar 28 Judson (IL) W, 8-6 30 8 8 2 0 0 6 11 11 3 1
Mar 28 Judson (IL) W, 7-5 28 7 9 2 1 0 7 0 2 1 1
Apr 3 at Calumet (IN) W, 7-2 33 7 11 4 0 0 7 3 2 2 1
Apr 3 at Calumet (IN) W, 8-7 28 8 11 1 0 0 6 7 3 3 2
Apr 4 at Calumet (IN) W, 11-4 38 11 15 2 1 2 9 5 8 4 0
Apr 4 at Calumet (IN) W, 7-0 30 7 9 1 0 2 7 3 5 7 1
Apr 7 Trinity Christian (IL) W, 16-3 32 16 13 2 0 0 14 6 3 3 1
Apr 7 Trinity Christian (IL) W, 9-2 27 9 7 0 0 0 7 3 7 4 0
Apr 10 at Saint Xavier (IL) W, 14-9 56 14 20 3 0 0 11 5 11 2 1
Apr 10 at Saint Xavier (IL) L, 6-4 32 4 9 1 0 0 3 3 2 0 0
Apr 11 Saint Xavier (IL) W, 8-5 29 8 7 1 - 1 8 6 4 3 -
Apr 11 Saint Xavier (IL) W, 9-4 25 9 10 2 - - 8 4 6 1 1
Apr 16 at Viterbo W, 3-1 32 3 6 0 0 0 2 11 5 2 3
Apr 16 at Viterbo W, 5-4 29 5 9 1 0 0 4 2 3 2 1
Apr 17 at Viterbo W, 22-1 40 22 19 5 0 0 22 11 4 2 1
Apr 17 at Viterbo W, 5-1 29 5 10 1 0 1 3 4 7 6 0
Apr 24 Grand View   - - - - - - - - - - -
Apr 25 Grand View W, 2-1 30 2 7 1 0 0 2 2 5 2 1
Apr 25 Grand View L, 4-3 32 3 4 1 0 0 3 6 8 0 1
Apr 30 vs. Saint Xavier (IL) L, 6-4 39 4 8 1 1 0 3 2 13 1 0
Apr 30 at St. Francis (IL) L, 10-3 31 3 4 0 0 0 2 2 3 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Huntington (IN) L, 12-1 0 0 0 6 2 - 0 - - 27
Feb 6 vs. Huntington (IN) L, 6-3 0 0 0 4 0 - 0 - - 30
Feb 7 vs. Huntington (IN) L, 7-5 0 0 1 5 1 - 0 - - 28
Feb 7 vs. Huntington (IN) L, 6-3 1 0 1 10 3 - 0 - - 32
Feb 13 at Oakland City (IN) L, 7-4 1 0 1 7 1 1 5 6 .83 29
Feb 13 at Oakland City (IN) L, 9-5 2 0 0 16 3 0 4 4 1.00 33
Feb 14 at Oakland City (IN) L, 6-4 1 0 0 13 3 0 4 5 .80 34
Feb 14 at Oakland City (IN) L, 6-3 1 0 0 9 1 0 8 7 1.14 31
Feb 20 at Bethel (TN) W, 5-0 1 0 3 4 0 0 7 5 1.40 38
Feb 21 at Bethel (TN) L, 3-2 1 0 0 4 0 0 8 6 1.33 28
Feb 21 at Bethel (TN) W, 6-5 1 0 0 8 1 1 9 2 4.50 33
Feb 27 Culver-Stockton (MO) W, 7-6 4 0 1 15 2 2 10 9 1.11 45
Feb 27 Culver-Stockton (MO) W, 12-11 2 2 2 21 4 0 7 15 .47 58
Feb 28 Culver-Stockton (MO) L, 8-5 3 0 0 9 1 0 7 6 1.17 44
Mar 7 at Indiana South Bend L, 5-1 0 0 0 9 2 1 9 8 1.13 32
Mar 7 at Indiana South Bend L, 3-2 1 1 0 6 1 0 5 8 .63 28
Mar 8 at Indiana South Bend W, 6-4 0 0 0 23 5 0 12 9 1.33 38
Mar 8 at Indiana South Bend L, 10-9 2 0 0 18 2 0 8 6 1.33 41
Mar 13 vs. St. Ambrose (IA) W, 9-4 1 0 2 19 4 1 12 5 2.40 42
Mar 13 vs. St. Ambrose (IA) L, 2-0 0 0 1 3 0 0 7 2 3.50 27
Mar 18 at Trinity Christian (IL) W, 3-1 6 0 2 5 0 1 11 17 .65 58
Mar 18 at Trinity Christian (IL) L, 3-2 0 0 1 6 1 0 5 11 .45 29
Mar 20 St. Francis (IL) W, 6-3 1 0 2 16 4 1 8 10 .80 39
Mar 20 St. Francis (IL) L, 8-1 1 0 0 7 1 1 6 9 .67 28
Mar 21 at St. Francis (IL) W, 6-1 2 0 1 18 4 1 8 13 .62 41
Mar 21 at St. Francis (IL) W, 3-0 1 0 1 12 3 1 4 9 .44 30
Mar 24 St. Ambrose (IA) W, 9-7 2 1 2 12 0 0 12 9 1.33 42
Mar 24 St. Ambrose (IA) W, 16-4 3 1 2 19 5 0 7 4 1.75 44
Mar 27 at Judson (IL) L, 6-4 0 0 0 10 2 1 10 5 2.00 35
Mar 27 at Judson (IL) L, 5-1 2 0 0 3 0 0 5 9 .56 24
Mar 28 Judson (IL) W, 8-6 1 0 1 10 2 2 5 5 1.00 43
Mar 28 Judson (IL) W, 7-5 0 0 0 13 3 0 4 12 .33 28
Apr 3 at Calumet (IN) W, 7-2 0 1 0 15 4 0 8 13 .62 37
Apr 3 at Calumet (IN) W, 8-7 0 1 1 12 1 1 9 5 1.80 37
Apr 4 at Calumet (IN) W, 11-4 3 0 2 25 5 1 11 6 1.83 48
Apr 4 at Calumet (IN) W, 7-0 2 0 0 16 3 0 7 7 1.00 35
Apr 7 Trinity Christian (IL) W, 16-3 4 1 0 15 2 0 6 8 .75 43
Apr 7 Trinity Christian (IL) W, 9-2 1 1 0 7 0 0 2 8 .25 32
Apr 10 at Saint Xavier (IL) W, 14-9 0 0 3 23 3 1 16 10 1.60 64
Apr 10 at Saint Xavier (IL) L, 6-4 1 1 0 10 1 0 6 13 .46 37
Apr 11 Saint Xavier (IL) W, 8-5 4 - - 11 2 2 8 10 .80 39
Apr 11 Saint Xavier (IL) W, 9-4 - 2 1 12 2 1 3 7 .43 32
Apr 16 at Viterbo W, 3-1 0 0 0 6 0 1 11 7 1.57 43
Apr 16 at Viterbo W, 5-4 2 0 0 10 1 0 5 12 .42 33
Apr 17 at Viterbo W, 22-1 2 1 0 24 5 0 4 11 .36 54
Apr 17 at Viterbo W, 5-1 0 0 0 14 2 1 6 5 1.20 33
Apr 24 Grand View   - - - - - - - - - -
Apr 25 Grand View W, 2-1 0 0 1 8 1 0 14 4 3.50 33
Apr 25 Grand View L, 4-3 1 1 0 5 1 0 12 6 2.00 40
Apr 30 vs. Saint Xavier (IL) L, 6-4 0 0 1 11 2 0 12 5 2.40 42
Apr 30 at St. Francis (IL) L, 10-3 0 1 0 4 0 0 7 17 .41 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Huntington (IN) L, 12-1 0 1 0 6.0 11 12 7 10.50 3.00 7 6 1
Feb 6 vs. Huntington (IN) L, 6-3 0 1 0 6.0 3 6 2 3.00 1.00 3 6 1
Feb 7 vs. Huntington (IN) L, 7-5 0 1 0 6.0 10 7 7 10.50 1.67 0 4 0
Feb 7 vs. Huntington (IN) L, 6-3 0 1 0 6.0 9 6 5 7.50 2.00 3 4 2
Feb 13 at Oakland City (IN) L, 7-4 0 1 0 6.0 8 7 7 10.50 1.67 2 10 3
Feb 13 at Oakland City (IN) L, 9-5 0 1 0 6.0 6 9 7 10.50 2.17 7 11 3
Feb 14 at Oakland City (IN) L, 6-4 0 1 0 6.1 8 6 4 5.68 2.05 5 3 1
Feb 14 at Oakland City (IN) L, 6-3 0 1 0 6.0 8 6 5 7.50 2.00 4 6 1
Feb 20 at Bethel (TN) W, 5-0 1 0 0 9.0 7 0 0 0.00 0.89 1 11 0
Feb 21 at Bethel (TN) L, 3-2 0 1 0 6.0 5 3 2 3.00 1.33 3 5 0
Feb 21 at Bethel (TN) W, 6-5 1 0 1 7.0 8 5 5 6.43 1.57 3 3 0
Feb 27 Culver-Stockton (MO) W, 7-6 1 0 0 10.0 11 6 6 5.40 1.40 3 13 1
Feb 27 Culver-Stockton (MO) W, 12-11 1 0 0 12.0 16 11 7 5.25 1.67 4 17 2
Feb 28 Culver-Stockton (MO) L, 8-5 0 1 0 9.0 8 8 3 3.00 1.44 5 4 0
Mar 7 at Indiana South Bend L, 5-1 0 1 0 8.0 8 5 5 5.63 1.13 1 7 2
Mar 7 at Indiana South Bend L, 3-2 0 1 0 6.0 4 3 3 4.50 1.17 3 6 0
Mar 8 at Indiana South Bend W, 6-4 1 0 1 9.0 8 4 4 4.00 1.44 5 6 2
Mar 8 at Indiana South Bend L, 10-9 0 1 0 6.0 11 10 9 13.50 2.83 6 3 1
Mar 13 vs. St. Ambrose (IA) W, 9-4 1 0 0 9.0 8 4 1 1.00 1.33 4 9 0
Mar 13 vs. St. Ambrose (IA) L, 2-0 0 1 0 6.0 3 2 1 1.50 1.00 3 4 0
Mar 18 at Trinity Christian (IL) W, 3-1 1 0 0 12.0 7 1 1 0.75 0.67 1 9 0
Mar 18 at Trinity Christian (IL) L, 3-2 0 1 0 6.0 3 3 3 4.50 0.83 2 8 1
Mar 20 St. Francis (IL) W, 6-3 1 0 0 9.0 11 3 3 3.00 1.44 2 3 0
Mar 20 St. Francis (IL) L, 8-1 0 1 0 7.0 8 8 8 10.29 1.71 4 1 0
Mar 21 at St. Francis (IL) W, 6-1 1 0 0 9.0 10 1 1 1.00 1.56 4 5 0
Mar 21 at St. Francis (IL) W, 3-0 1 0 0 7.0 6 0 0 0.00 0.86 0 8 0
Mar 24 St. Ambrose (IA) W, 9-7 1 0 1 9.0 10 7 6 6.00 1.67 5 6 0
Mar 24 St. Ambrose (IA) W, 16-4 1 0 0 7.0 8 4 4 5.14 1.71 4 7 0
Mar 27 at Judson (IL) L, 6-4 0 1 0 8.0 9 6 4 4.50 1.38 2 7 0
Mar 27 at Judson (IL) L, 5-1 0 1 0 6.0 6 5 4 6.00 2.17 7 4 1
Mar 28 Judson (IL) W, 8-6 1 0 0 9.0 11 6 6 6.00 1.56 3 5 1
Mar 28 Judson (IL) W, 7-5 1 0 1 7.0 8 5 2 2.57 1.86 5 6 0
Apr 3 at Calumet (IN) W, 7-2 1 0 0 9.0 3 2 2 2.00 0.56 2 15 1
Apr 3 at Calumet (IN) W, 8-7 1 0 0 7.0 7 7 7 9.00 1.29 2 6 0
Apr 4 at Calumet (IN) W, 11-4 1 0 0 9.0 9 4 4 4.00 1.33 3 11 0
Apr 4 at Calumet (IN) W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 10 0
Apr 7 Trinity Christian (IL) W, 16-3 1 0 0 7.0 5 3 3 3.86 1.14 3 4 0
Apr 7 Trinity Christian (IL) W, 9-2 1 0 0 7.0 6 2 1 1.29 1.00 1 8 0
Apr 10 at Saint Xavier (IL) W, 14-9 1 0 0 13.0 17 9 7 4.85 1.77 6 4 0
Apr 10 at Saint Xavier (IL) L, 6-4 0 1 0 6.0 6 6 2 3.00 1.83 5 2 0
Apr 11 Saint Xavier (IL) W, 8-5 1 0 0 9.0 6 5 1 1.00 1.11 4 6 -
Apr 11 Saint Xavier (IL) W, 9-4 1 0 0 7.0 7 4 3 3.86 1.43 3 7 1
Apr 16 at Viterbo W, 3-1 1 0 0 9.0 3 1 1 1.00 0.67 3 9 1
Apr 16 at Viterbo W, 5-4 1 0 0 7.0 10 4 4 5.14 1.86 3 5 1
Apr 17 at Viterbo W, 22-1 1 0 0 7.0 5 1 1 1.29 1.14 3 6 0
Apr 17 at Viterbo W, 5-1 1 0 0 7.0 5 1 1 1.29 1.00 2 6 0
Apr 24 Grand View   - - - - - - - - - - - -
Apr 25 Grand View W, 2-1 1 0 1 9.0 4 1 1 1.00 0.78 3 10 0
Apr 25 Grand View L, 4-3 0 1 0 9.0 7 4 4 4.00 1.22 4 10 0
Apr 30 vs. Saint Xavier (IL) L, 6-4 0 1 0 10.0 7 6 6 5.40 1.40 7 7 1
Apr 30 at St. Francis (IL) L, 10-3 0 1 0 8.0 14 10 10 11.25 2.25 4 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Huntington (IN) L, 12-1 30 18 7 5 .833 0 2 1 .333 2 0
Feb 6 vs. Huntington (IN) L, 6-3 29 18 9 2 .931 0 1 0 .000 0 0
Feb 7 vs. Huntington (IN) L, 7-5 31 18 10 3 .903 0 3 1 .250 0 0
Feb 7 vs. Huntington (IN) L, 6-3 32 18 11 3 .906 0 3 0 .000 1 0
Feb 13 at Oakland City (IN) L, 7-4 21 18 3 0 1.000 - - - - 0 0
Feb 13 at Oakland City (IN) L, 9-5 28 18 7 3 .893 1 - 1 1.000 0 0
Feb 14 at Oakland City (IN) L, 6-4 28 19 8 1 .964 - - - - 0 0
Feb 14 at Oakland City (IN) L, 6-3 24 18 5 1 .958 - 2 - - 0 0
Feb 20 at Bethel (TN) W, 5-0 38 27 10 1 .974 2 1 - - 0 0
Feb 21 at Bethel (TN) L, 3-2 31 18 12 1 .968 - 3 1 .250 2 0
Feb 21 at Bethel (TN) W, 6-5 33 21 12 0 1.000 1 2 - - 2 0
Feb 27 Culver-Stockton (MO) W, 7-6 41 30 11 0 1.000 - 2 - - 0 0
Feb 27 Culver-Stockton (MO) W, 12-11 49 36 9 4 .918 - 3 - - 1 0
Feb 28 Culver-Stockton (MO) L, 8-5 43 27 12 4 .907 1 4 - - 1 0
Mar 7 at Indiana South Bend L, 5-1 38 24 13 1 .974 - - 1 1.000 0 0
Mar 7 at Indiana South Bend L, 3-2 22 18 4 0 1.000 - 4 - - 0 0
Mar 8 at Indiana South Bend W, 6-4 40 27 12 1 .975 - 1 1 .500 1 0
Mar 8 at Indiana South Bend L, 10-9 29 18 10 1 .966 - 1 1 .500 0 0
Mar 13 vs. St. Ambrose (IA) W, 9-4 38 27 10 1 .974 - - 1 1.000 0 0
Mar 13 vs. St. Ambrose (IA) L, 2-0 28 18 9 1 .964 1 2 1 .333 0 0
Mar 18 at Trinity Christian (IL) W, 3-1 47 36 9 2 .957 1 - - - 0 0
Mar 18 at Trinity Christian (IL) L, 3-2 25 18 7 0 1.000 1 - - - 0 0
Mar 20 St. Francis (IL) W, 6-3 37 27 10 0 1.000 1 - - - 0 0
Mar 20 St. Francis (IL) L, 8-1 37 21 14 2 .946 1 2 1 .333 0 0
Mar 21 at St. Francis (IL) W, 6-1 42 27 15 0 1.000 3 2 - - 0 0
Mar 21 at St. Francis (IL) W, 3-0 27 21 5 1 .963 - 2 - - 0 0
Mar 24 St. Ambrose (IA) W, 9-7 36 27 7 2 .944 - 3 2 .400 0 0
Mar 24 St. Ambrose (IA) W, 16-4 33 21 9 3 .909 - 1 - - 0 0
Mar 27 at Judson (IL) L, 6-4 31 24 5 2 .935 - 4 - - 2 0
Mar 27 at Judson (IL) L, 5-1 26 18 8 0 1.000 - 4 1 .200 1 0
Mar 28 Judson (IL) W, 8-6 41 27 12 2 .951 2 - 1 1.000 0 0
Mar 28 Judson (IL) W, 7-5 31 21 9 1 .968 1 - - - 0 0
Apr 3 at Calumet (IN) W, 7-2 32 27 5 0 1.000 - - - - 0 0
Apr 3 at Calumet (IN) W, 8-7 31 21 10 0 1.000 - 2 - - 1 0
Apr 4 at Calumet (IN) W, 11-4 36 27 9 0 1.000 - - - - 0 0
Apr 4 at Calumet (IN) W, 7-0 30 21 8 1 .967 - 1 - - 0 0
Apr 7 Trinity Christian (IL) W, 16-3 32 21 11 0 1.000 - 1 - - 0 0
Apr 7 Trinity Christian (IL) W, 9-2 28 21 6 1 .964 - - - - 0 0
Apr 10 at Saint Xavier (IL) W, 14-9 58 39 18 1 .983 2 4 - - 0 0
Apr 10 at Saint Xavier (IL) L, 6-4 29 18 10 1 .966 - 2 1 .333 0 0
Apr 11 Saint Xavier (IL) W, 8-5 42 27 9 6 .857 1 2 - - - -
Apr 11 Saint Xavier (IL) W, 9-4 32 21 9 2 .938 2 1 1 .500 - -
Apr 16 at Viterbo W, 3-1 31 27 4 0 1.000 - 1 - - 0 0
Apr 16 at Viterbo W, 5-4 27 21 6 0 1.000 - 1 1 .500 0 0
Apr 17 at Viterbo W, 22-1 31 21 10 0 1.000 1 - - - 0 0
Apr 17 at Viterbo W, 5-1 30 21 9 0 1.000 - 2 - - 0 0
Apr 24 Grand View   - - - - - - - - - - -
Apr 25 Grand View W, 2-1 36 27 9 0 1.000 - 1 - - 0 0
Apr 25 Grand View L, 4-3 36 27 9 0 1.000 - 3 - - 0 0
Apr 30 vs. Saint Xavier (IL) L, 6-4 39 30 9 0 1.000 - 3 - - 0 0
Apr 30 at St. Francis (IL) L, 10-3 36 24 12 0 1.000 1 - - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1544 298 410 63 4 29 256 202 360 79 24 .266 .369 .368
Conference 32 1006 221 296 47 3 20 194 135 186 56 18 .294 .396 .407
Exhibition - - - - - - - - - - - - - - -
 
Home 15 474 118 139 24 1 5 105 68 99 29 7 .293 .405 .380
Away 28 870 155 232 31 2 21 134 114 180 45 16 .267 .370 .379
Neutral 7 200 25 39 8 1 3 17 20 81 5 1 .195 .275 .290
 
Wins 28 919 229 284 46 3 19 198 142 171 68 21 .309 .421 .428
Losses 22 625 69 126 17 1 10 58 60 189 11 3 .202 .289 .280
 
February 14 406 65 91 13 0 9 52 55 145 18 4 .224 .341 .323
March 18 546 93 140 23 2 14 83 62 116 15 6 .256 .355 .383
April 18 592 140 179 27 2 6 121 85 99 46 14 .302 .402 .385
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 61 15 33 568 96 22 354 370 .96 1855
Conference 32 42 11 22 409 70 18 240 273 .88 1216
Exhibition - - - - 0 0 - - - - 0
 
Home 15 27 9 12 180 30 9 111 122 .91 590
Away 28 32 6 15 330 54 12 212 236 .90 1037
Neutral 7 2 0 6 58 12 1 31 12 2.58 228
 
Wins 28 43 11 27 393 68 18 226 237 .95 1142
Losses 22 18 4 6 175 28 4 128 133 .96 713
 
February 14 18 2 9 131 22 4 69 65 1.06 490
March 18 23 3 15 209 39 10 138 151 .91 649
April 18 20 10 9 228 35 8 147 154 .95 716
gp ip h r er bb k k/9 hr era whip
Total 50 388.1 380 239 190 170 337 7.81 28 4.40 1.42
Conference 32 251.0 230 126 102 102 203 7.28 12 3.66 1.32
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 127.0 126 77 58 53 107 7.58 5 4.11 1.41
Away 28 212.1 203 119 103 90 190 8.05 18 4.37 1.38
Neutral 7 49.0 51 43 29 27 40 7.35 5 5.33 1.59
 
Wins 28 239.0 218 101 82 83 215 8.10 10 3.09 1.26
Losses 22 149.1 162 138 108 87 122 7.35 18 6.51 1.67
 
February 14 101.1 118 92 67 50 103 9.15 15 5.95 1.66
March 18 140.0 139 77 65 61 104 6.69 8 4.18 1.43
April 18 147.0 123 70 58 59 130 7.96 5 3.55 1.24
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1682 1165 457 60 .964 23 76 17 .183 16 0
Conference 32 1077 753 292 32 .970 17 43 13 .232 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 554 381 146 27 .951 9 23 5 .179 2 0
Away 28 901 637 246 18 .980 13 39 8 .170 11 0
Neutral 7 227 147 65 15 .934 1 14 4 .222 3 0
 
Wins 28 1009 717 263 29 .971 17 33 7 .175 5 0
Losses 22 673 448 194 31 .954 6 43 10 .189 11 0
 
February 14 458 304 126 28 .939 5 26 4 .133 9 0
March 18 608 420 168 20 .967 11 26 10 .278 4 0
April 18 616 441 163 12 .981 7 24 3 .111 3 0
Date Opponent Score Attend
Feb 6 vs. Huntington (IN) L, 12-1 -
Feb 6 vs. Huntington (IN) L, 6-3 -
Feb 7 vs. Huntington (IN) L, 7-5 -
Feb 7 vs. Huntington (IN) L, 6-3 -
Feb 13 at Oakland City (IN) L, 7-4 0
Feb 13 at Oakland City (IN) L, 9-5 88
Feb 14 at Oakland City (IN) L, 6-4 0
Feb 14 at Oakland City (IN) L, 6-3 0
Feb 20 at Bethel (TN) W, 5-0 50
Feb 21 at Bethel (TN) L, 3-2 60
Feb 21 at Bethel (TN) W, 6-5 60
Feb 27 Culver-Stockton (MO) W, 7-6 120
Feb 27 Culver-Stockton (MO) W, 12-11 150
Feb 28 Culver-Stockton (MO) L, 8-5 0
Mar 7 at Indiana South Bend L, 5-1 0
Mar 7 at Indiana South Bend L, 3-2 0
Mar 8 at Indiana South Bend W, 6-4 201
Mar 8 at Indiana South Bend L, 10-9 150
Mar 13 vs. St. Ambrose (IA) W, 9-4 0
Mar 13 vs. St. Ambrose (IA) L, 2-0 0
Mar 18 at Trinity Christian (IL) W, 3-1 100
Mar 18 at Trinity Christian (IL) L, 3-2 150
Mar 20 St. Francis (IL) W, 6-3 125
Mar 20 St. Francis (IL) L, 8-1 125
Mar 21 at St. Francis (IL) W, 6-1 100
Mar 21 at St. Francis (IL) W, 3-0 100
Mar 24 St. Ambrose (IA) W, 9-7 100
Mar 24 St. Ambrose (IA) W, 16-4 100
Mar 27 at Judson (IL) L, 6-4 100
Mar 27 at Judson (IL) L, 5-1 100
Mar 28 Judson (IL) W, 8-6 150
Mar 28 Judson (IL) W, 7-5 150
Apr 3 at Calumet (IN) W, 7-2 30
Apr 3 at Calumet (IN) W, 8-7 45
Apr 4 at Calumet (IN) W, 11-4 70
Apr 4 at Calumet (IN) W, 7-0 50
Apr 7 Trinity Christian (IL) W, 16-3 50
Apr 7 Trinity Christian (IL) W, 9-2 50
Apr 10 at Saint Xavier (IL) W, 14-9 0
Apr 10 at Saint Xavier (IL) L, 6-4 0
Apr 11 Saint Xavier (IL) W, 8-5 0
Apr 11 Saint Xavier (IL) W, 9-4 0
Apr 16 at Viterbo W, 3-1 50
Apr 16 at Viterbo W, 5-4 0
Apr 17 at Viterbo W, 22-1 0
Apr 17 at Viterbo W, 5-1 0
Apr 24 Grand View   -
Apr 25 Grand View W, 2-1 125
Apr 25 Grand View L, 4-3 125
Apr 30 vs. Saint Xavier (IL) L, 6-4 125
Apr 30 at St. Francis (IL) L, 10-3 125