#32 Nic Reed (F) - Olivet Nazarene

gp
33
pts/g
22.5
fg %
56.9
3pt %
46.6
ft %
83.6
reb/g
9.4
a/g
2.0
Player Stats
  Overall Conf
Games 33 22
Games started 33 22
Minutes 1118 766
Minutes per game 33.9 34.8
FG 263-462 186-322
FG Pct 56.9 57.8
3PT 62-133 48-100
3PT Pct 46.6 48.0
FT 153-183 107-128
FT Pct 83.6 83.6
Off rebounds 76 56
Def rebounds 235 154
Total rebounds 311 210
Rebounds per game 9.4 9.5
Personal fouls 57 46
Disqualifications 0 0
Assists 67 45
Turnovers 55 39
Assist to turnover ratio 1.2 1.2
Steals 26 20
Blocks 3 2
Points 741 527
Points per game 22.5 24.0
Points per 40 min 26.5 27.5
Recent Results
Date Opponent/Event Result
Feb 15 at Roosevelt W, 89-65
Feb 19 at Indiana Northwest W, 96-88
Feb 22 Robert Morris (Ill.) W, 94-76
Feb 26 Governors State W, 88-78
Feb 28 Saint Xavier W, 92-68
Mar 2 Indiana South Bend L, 91-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Lincoln Christian W, 92-47 1 22 5-6 83.3 1-2 50.0 5-5 100.0 16
Nov 1 at Columbia W, 81-62 1 39 5-16 31.3 0-4 0.0 3-5 60.0 13
Nov 2 vs. William Woods W, 100-67 1 26 7-12 58.3 2-4 50.0 4-4 100.0 20
Nov 5 # at University of Illinois Chicago L, 75-72 - - - - - - - - -
Nov 8 vs. East-West U. W, 122-89 1 29 6-10 60.0 4-4 100.0 8-10 80.0 24
Nov 9 at Huntington W, 86-68 1 34 6-11 54.5 2-5 40.0 4-5 80.0 18
Nov 13 at Judson W, 99-76 1 32 6-11 54.5 2-4 50.0 12-12 100.0 26
Nov 16 at Indiana South Bend L, 79-60 1 39 6-14 42.9 2-6 33.3 1-3 33.3 15
Nov 20 Holy Cross W, 94-62 1 29 9-16 56.3 4-7 57.1 1-1 100.0 23
Nov 23 at Robert Morris (Ill.) W, 113-79 1 33 13-15 86.7 3-3 100.0 7-11 63.6 36
Nov 26 at Governors State W, 86-66 1 40 11-16 68.8 0-2 0.0 5-7 71.4 27
Dec 3 Saint Xavier W, 86-83 1 40 10-17 58.8 3-5 60.0 3-4 75.0 26
Dec 7 Trinity Christian W, 83-65 1 33 5-9 55.6 2-5 40.0 0-0 - 12
Dec 10 East-West U. W, 98-75 1 24 5-8 62.5 1-1 100.0 1-1 100.0 12
Dec 14 at St. Ambrose W, 98-75 1 34 12-19 63.2 2-4 50.0 1-2 50.0 27
Dec 17 at Vanguard W, 73-55 1 34 7-13 53.8 1-2 50.0 3-5 60.0 18
Dec 18 vs. University of Northern British Columbia W, 106-66 1 30 12-16 75.0 0-2 0.0 2-2 100.0 26
Jan 4 at Trinity Christian W, 95-85 1 40 12-20 60.0 3-6 50.0 6-7 85.7 33
Jan 8 at Trinity International W, 98-57 1 30 11-13 84.6 3-3 100.0 4-4 100.0 29
Jan 11 Indiana South Bend W, 72-65 1 39 8-16 50.0 2-5 40.0 7-9 77.8 25
Jan 15 at Holy Cross L, 85-68 1 39 5-11 45.5 2-5 40.0 2-3 66.7 14
Jan 18 Calumet W, 104-73 1 30 11-19 57.9 4-8 50.0 3-5 60.0 29
Jan 22 Judson W, 101-73 1 29 6-12 50.0 1-4 25.0 4-4 100.0 17
Jan 25 at Saint Xavier W, 79-56 1 28 6-12 50.0 1-2 50.0 0-0 - 13
Feb 1 Governors State W, 99-76 1 35 4-12 33.3 1-5 20.0 10-10 100.0 19
Feb 5 Cardinal Stritch W, 89-72 1 38 14-21 66.7 1-5 20.0 4-4 100.0 33
Feb 8 St. Francis (Ill.) W, 89-83 1 37 7-15 46.7 3-6 50.0 8-9 88.9 25
Feb 12 St. Ambrose W, 107-74 1 33 6-13 46.2 4-8 50.0 7-7 100.0 23
Feb 15 at Roosevelt W, 89-65 1 33 9-14 64.3 2-4 50.0 4-6 66.7 24
Feb 19 at Indiana Northwest W, 96-88 1 37 8-15 53.3 1-1 100.0 6-7 85.7 23
Feb 22 Robert Morris (Ill.) W, 94-76 1 38 7-12 58.3 2-2 100.0 12-13 92.3 28
Feb 26 Governors State W, 88-78 1 37 9-16 56.3 1-4 25.0 4-4 100.0 23
Feb 28 Saint Xavier W, 92-68 1 34 9-12 75.0 2-2 100.0 2-2 100.0 22
Mar 2 Indiana South Bend L, 91-86 1 43 6-20 30.0 0-3 0.0 10-12 83.3 22
Mar 12 vs. Lincoln (Ill.)   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Lincoln Christian W, 92-47 1 22 2 7 9 0 0 - 1 1 1 -
Nov 1 at Columbia W, 81-62 1 39 1 12 13 4 3 1.3 2 0 0 -
Nov 2 vs. William Woods W, 100-67 1 26 6 8 14 2 2 1.0 0 0 1 -
Nov 5 # at University of Illinois Chicago L, 75-72 - - - - - - - - - - - -
Nov 8 vs. East-West U. W, 122-89 1 29 1 6 7 1 1 1.0 0 0 0 -
Nov 9 at Huntington W, 86-68 1 34 0 7 7 2 0 - 0 0 1 -
Nov 13 at Judson W, 99-76 1 32 2 6 8 4 0 - 1 0 2 -
Nov 16 at Indiana South Bend L, 79-60 1 39 2 9 11 2 2 1.0 1 0 3 -
Nov 20 Holy Cross W, 94-62 1 29 2 4 6 4 0 - 1 0 1 -
Nov 23 at Robert Morris (Ill.) W, 113-79 1 33 6 9 15 3 4 0.8 0 1 3 -
Nov 26 at Governors State W, 86-66 1 40 3 13 16 1 3 0.3 1 0 2 -
Dec 3 Saint Xavier W, 86-83 1 40 4 3 7 3 1 3.0 2 0 1 -
Dec 7 Trinity Christian W, 83-65 1 33 3 7 10 1 7 0.1 1 1 0 -
Dec 10 East-West U. W, 98-75 1 24 0 5 5 2 0 - 0 0 2 -
Dec 14 at St. Ambrose W, 98-75 1 34 5 8 13 1 1 1.0 1 0 4 0
Dec 17 at Vanguard W, 73-55 1 34 3 8 11 3 3 1.0 0 0 1 -
Dec 18 vs. University of Northern British Columbia W, 106-66 1 30 1 5 6 3 0 - 1 0 1 -
Jan 4 at Trinity Christian W, 95-85 1 40 2 9 11 3 1 3.0 2 0 1 -
Jan 8 at Trinity International W, 98-57 1 30 2 5 7 2 2 1.0 0 0 2 -
Jan 11 Indiana South Bend W, 72-65 1 39 1 8 9 2 2 1.0 0 0 1 -
Jan 15 at Holy Cross L, 85-68 1 39 0 4 4 0 3 0.0 0 0 2 -
Jan 18 Calumet W, 104-73 1 30 4 7 11 3 0 - 2 0 4 -
Jan 22 Judson W, 101-73 1 29 3 6 9 3 2 1.5 1 0 3 -
Jan 25 at Saint Xavier W, 79-56 1 28 3 10 13 1 0 - 1 0 3 -
Feb 1 Governors State W, 99-76 1 35 2 7 9 3 1 3.0 0 0 3 -
Feb 5 Cardinal Stritch W, 89-72 1 38 1 7 8 2 2 1.0 1 0 2 -
Feb 8 St. Francis (Ill.) W, 89-83 1 37 4 6 10 1 2 0.5 1 0 2 -
Feb 12 St. Ambrose W, 107-74 1 33 2 6 8 2 2 1.0 0 0 1 0
Feb 15 at Roosevelt W, 89-65 1 33 2 7 9 2 2 1.0 1 0 1 -
Feb 19 at Indiana Northwest W, 96-88 1 37 1 5 6 0 2 0.0 2 0 4 -
Feb 22 Robert Morris (Ill.) W, 94-76 1 38 2 8 10 2 0 - 1 0 1 -
Feb 26 Governors State W, 88-78 1 37 1 4 5 2 0 - 1 0 1 -
Feb 28 Saint Xavier W, 92-68 1 34 2 9 11 1 4 0.3 0 0 0 -
Mar 2 Indiana South Bend L, 91-86 1 43 3 10 13 2 3 0.7 1 0 3 -
Mar 12 vs. Lincoln (Ill.)   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 33 33.9 8.0-14.0 56.9 1.9-4.0 46.6 4.6-5.5 83.6 22.5
Total 33 33 33.9 8.0-14.0 56.9 1.9-4.0 46.6 4.6-5.5 83.6 22.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 33 1118 263-462 56.9 62-133 46.6 153-183 83.6 741
Total 33 33 1118 263-462 56.9 62-133 46.6 153-183 83.6 741
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 33 33.9 0.0-0.0 56.9 0.0-0.0 46.6 0.0-0.0 83.6 0.0
Total 33 33 33.9 0.0-0.0 56.9 0.0-0.0 46.6 0.0-0.0 83.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 33 33.9 2.3 7.1 9.4 1.7 0.0 2.0 1.7 1.2 0.8 0.1
Total 33 33 33.9 2.3 7.1 9.4 1.7 0.0 2.0 1.7 1.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 33 1118 76 235 311 57 0 67 55 1.2 26 3
Total 33 33 1118 76 235 311 57 0 67 55 1.2 26 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 33 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 33 33 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 33.9 8.0-14.0 56.9 1.9-4.0 46.6 4.6-5.5 83.6 22.5
Conference 22 22 34.8 8.5-14.6 57.8 2.2-4.5 48.0 4.9-5.8 83.6 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.8 7.6-14.0 54.0 2.0-4.5 44.4 5.1-5.6 90.0 22.2
Away 14 14 35.1 8.4-14.3 58.5 1.7-3.6 47.1 4.1-5.5 75.3 22.6
Neutral 3 3 28.3 8.3-12.7 65.8 2.0-3.3 60.0 4.7-5.3 87.5 23.3
-
Wins 30 30 33.2 8.2-13.9 59.0 1.9-4.0 48.7 4.7-5.5 84.8 23.0
Losses 3 3 40.3 5.7-15.0 37.8 1.3-4.7 28.6 4.3-6.0 72.2 17.0
-
October 1 1 22.0 5.0-6.0 83.3 1.0-2.0 50.0 5.0-5.0 100.0 16.0
November 9 9 33.4 7.7-13.4 57.0 2.1-4.3 48.7 5.0-6.4 77.6 22.4
December 6 6 32.5 8.5-13.7 62.2 1.5-3.2 47.4 1.7-2.3 71.4 20.2
January 7 7 33.6 8.4-14.7 57.3 2.3-4.7 48.5 3.7-4.6 81.3 22.9
February 9 9 35.8 8.1-14.4 56.2 1.9-4.1 45.9 6.3-6.9 91.9 24.4
March 1 1 43.0 6.0-20.0 30.0 0.0-3.0 0.0 10.0-12.0 83.3 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1118 263-462 56.9 62-133 46.6 153-183 83.6 741
Conference 22 22 766 186-322 57.8 48-100 48.0 107-128 83.6 527
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 541 121-224 54.0 32-72 44.4 81-90 90.0 355
Away 14 14 492 117-200 58.5 24-51 47.1 58-77 75.3 316
Neutral 3 3 85 25-38 65.8 6-10 60.0 14-16 87.5 70
-
Wins 30 30 997 246-417 59.0 58-119 48.7 140-165 84.8 690
Losses 3 3 121 17-45 37.8 4-14 28.6 13-18 72.2 51
-
October 1 1 22 5-6 83.3 1-2 50.0 5-5 100.0 16
November 9 9 301 69-121 57.0 19-39 48.7 45-58 77.6 202
December 6 6 195 51-82 62.2 9-19 47.4 10-14 71.4 121
January 7 7 235 59-103 57.3 16-33 48.5 26-32 81.3 160
February 9 9 322 73-130 56.2 17-37 45.9 57-62 91.9 220
March 1 1 43 6-20 30.0 0-3 0.0 10-12 83.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 33.9 0.0-0.0 56.9 0.0-0.0 46.6 0.0-0.0 83.6 0.0
Conference 22 22 34.8 0.0-0.0 57.8 0.0-0.0 48.0 0.0-0.0 83.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.8 0.0-0.0 54.0 0.0-0.0 44.4 0.0-0.0 90.0 0.0
Away 14 14 35.1 0.0-0.0 58.5 0.0-0.0 47.1 0.0-0.0 75.3 0.0
Neutral 3 3 28.3 0.0-0.0 65.8 0.0-0.0 60.0 0.0-0.0 87.5 0.0
-
Wins 30 30 33.2 0.0-0.0 59.0 0.0-0.0 48.7 0.0-0.0 84.8 0.0
Losses 3 3 40.3 0.0-0.0 37.8 0.0-0.0 28.6 0.0-0.0 72.2 0.0
-
October 1 1 22.0 0.0-0.0 83.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 9 9 33.4 0.0-0.0 57.0 0.0-0.0 48.7 0.0-0.0 77.6 0.0
December 6 6 32.5 0.0-0.0 62.2 0.0-0.0 47.4 0.0-0.0 71.4 0.0
January 7 7 33.6 0.0-0.0 57.3 0.0-0.0 48.5 0.0-0.0 81.3 0.0
February 9 9 35.8 0.0-0.0 56.2 0.0-0.0 45.9 0.0-0.0 91.9 0.0
March 1 1 43.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 33.9 2.3 7.1 9.4 1.7 0.0 2.0 1.7 1.2 0.8 0.1
Conference 22 22 34.8 2.5 7.0 9.5 2.1 0.0 2.0 1.8 1.2 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.8 2.3 6.5 8.8 1.6 0.0 2.1 1.6 1.3 0.8 0.1
Away 14 14 35.1 2.3 8.0 10.3 2.1 0.0 2.0 1.9 1.1 0.9 0.1
Neutral 3 3 28.3 2.7 6.3 9.0 0.7 - 2.0 1.0 2.0 0.3 0.0
-
Wins 30 30 33.2 2.4 7.1 9.4 1.6 0.0 2.1 1.6 1.3 0.8 0.1
Losses 3 3 40.3 1.7 7.7 9.3 2.7 - 1.3 2.7 0.5 0.7 0.0
-
October 1 1 22.0 2.0 7.0 9.0 1.0 - 0.0 0.0 - 1.0 1.0
November 9 9 33.4 2.6 8.2 10.8 1.4 - 2.6 1.7 1.5 0.7 0.1
December 6 6 32.5 2.7 6.0 8.7 1.5 0.0 2.2 2.0 1.1 0.8 0.2
January 7 7 33.6 2.1 7.0 9.1 2.3 - 2.0 1.4 1.4 0.9 0.0
February 9 9 35.8 1.9 6.6 8.4 1.7 0.0 1.7 1.7 1.0 0.8 0.0
March 1 1 43.0 3.0 10.0 13.0 3.0 - 2.0 3.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1118 76 235 311 57 0 67 55 1.2 26 3
Conference 22 22 766 56 154 210 46 0 45 39 1.2 20 2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 541 36 104 140 26 0 33 26 1.3 13 2
Away 14 14 492 32 112 144 29 0 28 26 1.1 12 1
Neutral 3 3 85 8 19 27 2 - 6 3 2.0 1 0
-
Wins 30 30 997 71 212 283 49 0 63 47 1.3 24 3
Losses 3 3 121 5 23 28 8 - 4 8 0.5 2 0
-
October 1 1 22 2 7 9 1 - 0 0 - 1 1
November 9 9 301 23 74 97 13 - 23 15 1.5 6 1
December 6 6 195 16 36 52 9 0 13 12 1.1 5 1
January 7 7 235 15 49 64 16 - 14 10 1.4 6 0
February 9 9 322 17 59 76 15 0 15 15 1.0 7 0
March 1 1 43 3 10 13 3 - 2 3 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 22 22 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 14 14 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 30 30 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 3 3 40.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 9 9 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0