41 Will Baden
-
- Height:
- 6-11
-
- Weight:
- 226
-
- Hometown:
- Sunbury, Ohio
-
- Position:
- C
-
- Year:
- Jr.
-
- High School:
- Big Walnut HS
-
- Major:
- Computer Engineering
-
- gp
- 4
-
- pts/g
- 3.5
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- 80.0
-
- reb/g
- 1.3
-
- a/g
- 0.0
Bio
2024-2025: Daktronics NAIA Scholar-Athlete, CCAC All-Academic Team, NABC Honors Court
2023-2024: Daktronics NAIA Scholar-Athlete, CCAC All-Academic Team
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Holy Cross | W, 83-73 |
| Feb 15 | at Trinity Christian (IL) | W, 92-78 |
| Feb 19 | Indiana South Bend (IN) | W, 85-80 |
| Feb 22 | Calumet (IN) | W, 79-75 |
| Feb 25 | at Indiana South Bend (IN) | W, 75-73 |
| Feb 27 | at St. Francis (IL) | L, 72-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | - | - | ||
| Minutes | 19 | 12 | ||
| Minutes per game | 4.8 | 6.0 | ||
| FG | 5-5 | 5-5 | ||
| FG Pct | 100.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-5 | 2-3 | ||
| FT Pct | 80.0 | 66.7 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 1.3 | 2.5 | ||
| Personal fouls | 4 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 14 | 12 | ||
| Points per game | 3.5 | 6.0 | ||
| Points per 40 min | 29.5 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Great Lakes Christian | W, 80-76 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at No. 3 Indiana Wesleyan | L, 108-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Cornerstone (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Ambrose (IA) | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Xavier (IL) | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at IU Kokomo | L, 89-74 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | East-West | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | St. Francis (IL) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Judson (IL) | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Moody Bible Institute | W, 134-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Viterbo | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southeastern | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Florida College (FL) | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Huntington (IN) | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Indiana Northwest | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Holy Cross | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Governors State | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calumet (IN) | W, 107-103 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint Xavier (IL) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Ambrose (IA) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Judson (IL) | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Viterbo | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at No. 25 St. Francis (IL) | L, 90-52 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | at Indiana Northwest | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Governors State | W, 75-66 | - | 7 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 12 | Holy Cross | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian (IL) | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana South Bend (IN) | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Calumet (IN) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana South Bend (IN) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at St. Francis (IL) | L, 72-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Great Lakes Christian | W, 80-76 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at No. 3 Indiana Wesleyan | L, 108-67 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 9 | Cornerstone (MI) | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Ambrose (IA) | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Xavier (IL) | L, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at IU Kokomo | L, 89-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | East-West | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | St. Francis (IL) | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Judson (IL) | W, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Moody Bible Institute | W, 134-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Viterbo | W, 59-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southeastern | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Florida College (FL) | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Huntington (IN) | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Indiana Northwest | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Holy Cross | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Governors State | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Calumet (IN) | W, 107-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint Xavier (IL) | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Ambrose (IA) | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Judson (IL) | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Viterbo | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at No. 25 St. Francis (IL) | L, 90-52 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Indiana Northwest | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Governors State | W, 75-66 | - | 7 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | Holy Cross | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian (IL) | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana South Bend (IN) | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Calumet (IN) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana South Bend (IN) | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at St. Francis (IL) | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.8 | 1.2-1.2 | 100.0 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 3.5 |
| Conference | 2 | - | 6.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 6.0 | |
| Exhibition | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 4.8 | 1.2-1.2 | 100.0 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 7.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 11.0 |
| Losses | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.0 | |
| Month | November | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| February | 2 | - | 6.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 19 | 5-5 | 100.0 | 0-0 | - | 4-5 | 80.0 | 14 |
| Conference | 2 | - | 12 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 | |
| Exhibition | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 19 | 5-5 | 100.0 | 0-0 | - | 4-5 | 80.0 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 7 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Losses | 3 | - | 12 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 | |
| Month | November | 2 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| February | 2 | - | 12 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 2 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 4.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| February | 2 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.8 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 6.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 4.8 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 7.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | 6.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 19 | 2 | 3 | 5 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 2 | - | 12 | 2 | 3 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | 1 | - | 4 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 19 | 2 | 3 | 5 | 4 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 7 | 2 | 2 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 3 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 2 | - | 12 | 2 | 3 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
SWEARINGEN TOPS 1,000 AS TIGERS RUN PAST JAGUARS
February 8, 2025