00 Leonard Bewig
-
- Height:
- 6-2
-
- Weight:
- 187
-
- Hometown:
- Frankfort, Germany
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Musterschule Frankfurt
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Huntington | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lindsey Wilson | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Oklahoma Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Iowa Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Aquinas (MI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Indiana Northwest | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Ambrose | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Trinity Christian | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Judson | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Cardinal Stritch (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Francis (Ill.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Trinity International | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Xavier | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Roosevelt | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Governors State | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Holy Cross | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Calumet (IN) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Saint Xavier | W, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Holy Cross | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cardinal Stritch (WI) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 11:48 | 1.00 | 7.63 | .50 | .333 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 23:36 | 2.00 | 7.63 | 1.00 | .333 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 0 | 11:48 | 1.00 | 7.63 | .50 | .333 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | October | - | - | 0:00 | - | - | - | - |
| November | 1 | 0 | 23:36 | 2.00 | 7.63 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 23:36 | 2 | 7.63 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 23:36 | 2 | 7.63 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 0 | 23:36 | 2 | 7.63 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| November | 1 | 0 | 23:36 | 2 | 7.63 | 1 | .333 | 0 | 0 | 0 | 0/0 |
News Mentions
SIX TIGERS NAMED NAIA SCHOLAR-ATHLETES FROM ONU MEN'S SOCCER
November 28, 2022