17 Josh Dennis
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Oak Park, Ill.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Oak Park River Forest HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 3 | 2 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .429 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lourdes | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Mount Vernon Nazarene (OH) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | No. 16 Marian (IN) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at No. 10 Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | St. Mary-Woods | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Morningside | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | No. 6 Indiana Wesleyan | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Saint Francis (Ind.) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Francis (IL) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at St. Ambrose (IA) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Calumet (IN) | W, 19-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Viterbo | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Governors State | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Trinity Christian (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Judson (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Holy Cross | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Indiana Northwest | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 5 | St. Ambrose (IA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Judson (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. La Sierra | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Bethel (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | .23 | .00 | .46 | .54 | .429 | .46 | .857 |
| Conference | 7 | 2 | .29 | .00 | .57 | .57 | .500 | .57 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .22 | .00 | .44 | .56 | .400 | .44 | .800 |
| Away | 3 | - | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 3 | .25 | .00 | .50 | .58 | .429 | .50 | .857 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| September | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 | |
| November | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 3 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
ONU CONCLUDES REGULAR SEASON UNBEATEN IN CONFERENCE PLAY
November 1, 2025
ONU KNOCKS OFF No. 16 MARIAN 2-1 BEHIND BRACE FROM THAQI
September 3, 2025
THAQI NETS GAME-WINNER TO LIFT ONU PAST LOURDES IN SEASON OPENER
August 23, 2025