16 Kingsley Kanu
-
- Height:
- 6-2
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Goshen
-
- g
- 7
-
- a
- 8
-
- pts
- 22
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 10 | 5 | ||
| Goals | 7 | 4 | ||
| Assists | 8 | 7 | ||
| Points | 22 | 15 | ||
| Shots | 20 | 13 | ||
| Shot Pct | .350 | .308 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lourdes | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Mount Vernon Nazarene (OH) | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 3 | No. 16 Marian (IN) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at No. 10 Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | St. Mary-Woods | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | Morningside | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | No. 6 Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Saint Francis (Ind.) | W, 4-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | St. Francis (IL) | W, 8-0 | 1 | 1 | 3 | 5 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at St. Ambrose (IA) | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Calumet (IN) | W, 19-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Viterbo | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | Governors State | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Trinity Christian (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Judson (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Holy Cross | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Saint Xavier (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Indiana Northwest | W, 7-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 5 | St. Ambrose (IA) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Judson (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Viterbo | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. La Sierra | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 22 | at Bethel (IN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 10 | .30 | .35 | .96 | .87 | .350 | .43 | .500 |
| Total | 23 | 10 | .30 | .35 | .96 | .87 | .350 | .43 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 10 | 7 | 8 | 22 | 20 | .350 | 10 | .500 | 2 | 0 | 0-1 | 1 |
| Total | 23 | 10 | 7 | 8 | 22 | 20 | .350 | 10 | .500 | 2 | 0 | 0-1 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | .30 | .35 | .96 | .87 | .350 | .43 | .500 |
| Conference | 10 | 5 | .40 | .70 | 1.50 | 1.30 | .308 | .60 | .462 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | .29 | .29 | .86 | 1.00 | .286 | .43 | .429 |
| Away | 8 | 3 | .25 | .50 | 1.00 | .63 | .400 | .38 | .600 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 19 | 8 | .37 | .42 | 1.16 | .95 | .389 | .47 | .500 |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| September | 8 | 5 | .38 | .63 | 1.38 | .88 | .429 | .38 | .429 | |
| October | 7 | 3 | .29 | .29 | .86 | 1.00 | .286 | .43 | .429 | |
| November | 6 | 1 | .33 | .17 | .83 | .67 | .500 | .50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 10 | 7 | 8 | 22 | 20 | .350 | 10 | .500 | 2 | 0 | 0-1 | 1 |
| Conference | 10 | 5 | 4 | 7 | 15 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 7 | 4 | 4 | 12 | 14 | .286 | 6 | .429 | 2 | 0 | 0-1 | 1 |
| Away | 8 | 3 | 2 | 4 | 8 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 19 | 8 | 7 | 8 | 22 | 18 | .389 | 9 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 |
| September | 8 | 5 | 3 | 5 | 11 | 7 | .429 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| November | 6 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
News Mentions
TIGERS ADVANCE TO SECOND ROUND WITH 4-0 WIN OVER LA SIERRA
November 20, 2025
ONU CONCLUDES REGULAR SEASON UNBEATEN IN CONFERENCE PLAY
November 1, 2025
TIGERS EXTEND WIN STREAK WITH DEFEAT OF GOVERNORS STATE
October 11, 2025
OLIVET NAZARENE DEFEATS CALUMET 19-0
October 4, 2025
ONU STAYS PERFECT IN CCAC PLAY WITH 3-1 WIN AT ST. AMBROSE
September 30, 2025
THAQI’S HATTRICK HIGHLIGHTS ONU ROUT OF FIGHTING SAINTS
September 27, 2025
TIGERS UNLEASH FOUR GOALS TO ROLL PAST SAINT FRANCIS
September 20, 2025
TIGERS TURN IN FIRST CLEAN SHEET WITH 4-0 WIN OVER SMWC
September 9, 2025
FLURRY OF GOALS RESULT IN 2-2 DRAW AGAINST MVNU
August 30, 2025