20 Daniel Martinez
-
- Height:
- 5-10
-
- Hometown:
- Puebla, Mexico
-
- Position:
- F
-
- Year:
- Gr.
-
- High School:
- Mount Vernon Nazarene
-
- g
- 15
-
- a
- 5
-
- pts
- 35
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 17 | 8 | ||
| Goals | 15 | 12 | ||
| Assists | 5 | 5 | ||
| Points | 35 | 29 | ||
| Shots | 46 | 25 | ||
| Shot Pct | .326 | .480 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lourdes | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Mount Vernon Nazarene (OH) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | No. 16 Marian (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at No. 10 Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | St. Mary-Woods | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Morningside | W, 3-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 16 | No. 6 Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Saint Francis (Ind.) | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 27 | St. Francis (IL) | W, 8-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 30 | at St. Ambrose (IA) | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 4 | at Calumet (IN) | W, 19-0 | 1 | 5 | 1 | 11 | 7 | .714 | 0-0 | 1 |
| Oct 8 | Viterbo | W, 5-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Governors State | W, 6-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Judson (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Holy Cross | W, 7-1 | - | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Oct 28 | at Saint Xavier (IL) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | Indiana Northwest | W, 7-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | St. Ambrose (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | Judson (IL) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | Viterbo | W, 3-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 20 | vs. La Sierra | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 17 | .68 | .23 | 1.59 | 2.09 | .326 | 1.14 | .543 |
| Total | 22 | 17 | .68 | .23 | 1.59 | 2.09 | .326 | 1.14 | .543 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 17 | 15 | 5 | 35 | 46 | .326 | 25 | .543 | 0 | 0 | 1-1 | 4 |
| Total | 22 | 17 | 15 | 5 | 35 | 46 | .326 | 25 | .543 | 0 | 0 | 1-1 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | .68 | .23 | 1.59 | 2.09 | .326 | 1.14 | .543 |
| Conference | 10 | 8 | 1.20 | .50 | 2.90 | 2.50 | .480 | 1.50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | .54 | .31 | 1.38 | 2.31 | .233 | 1.15 | .500 |
| Away | 8 | 8 | 1.00 | .13 | 2.13 | 2.00 | .500 | 1.25 | .625 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 19 | 14 | .79 | .26 | 1.84 | 2.37 | .333 | 1.32 | .556 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 7 | .75 | .00 | 1.50 | 1.88 | .400 | 1.13 | .600 | |
| October | 7 | 6 | 1.29 | .57 | 3.14 | 2.43 | .529 | 1.43 | .588 | |
| November | 6 | 4 | .00 | .17 | .17 | 2.17 | .000 | .83 | .385 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 17 | 15 | 5 | 35 | 46 | .326 | 25 | .543 | 0 | 0 | 1-1 | 4 |
| Conference | 10 | 8 | 12 | 5 | 29 | 25 | .480 | 15 | .600 | 0 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 8 | 7 | 4 | 18 | 30 | .233 | 15 | .500 | 0 | 0 | 1-1 | 1 |
| Away | 8 | 8 | 8 | 1 | 17 | 16 | .500 | 10 | .625 | 0 | 0 | 0-0 | 3 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 19 | 14 | 15 | 5 | 35 | 45 | .333 | 25 | .556 | 0 | 0 | 1-1 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 6 | 0 | 12 | 15 | .400 | 9 | .600 | 0 | 0 | 0-0 | 3 | |
| October | 7 | 6 | 9 | 4 | 22 | 17 | .529 | 10 | .588 | 0 | 0 | 1-1 | 1 | |
| November | 6 | 4 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
News Mentions
CCAC NAMES SIX TIGERS TO MEN'S SOCCER POST-SEASON HONOR ROLL
November 15, 2025
OLIVET SECURES CCAC TOURNAMENT TITLE WITH SHUTOUT OVER VITERBO
November 12, 2025
ONU CONCLUDES REGULAR SEASON UNBEATEN IN CONFERENCE PLAY
November 1, 2025
ONU WINS NINTH IN A ROW AFTER DECISIVE 7-1 VICTORY OVER HOLY CROSS
October 25, 2025
TIGERS EXTEND WIN STREAK WITH DEFEAT OF GOVERNORS STATE
October 11, 2025
OLIVET NAZARENE DEFEATS CALUMET 19-0
October 4, 2025
ONU STAYS PERFECT IN CCAC PLAY WITH 3-1 WIN AT ST. AMBROSE
September 30, 2025
THAQI’S HATTRICK HIGHLIGHTS ONU ROUT OF FIGHTING SAINTS
September 27, 2025
TIGERS UNLEASH FOUR GOALS TO ROLL PAST SAINT FRANCIS
September 20, 2025
MARTINEZ NETS BRACE, TIGERS ROLL TO 3-1 WIN OVER MORNINGSIDE
September 12, 2025