27 Niels Noordhoek
-
- Height:
- 5-10
-
- Hometown:
- Bodegraven, Netherlands
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Ado Den Haag
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 18 | 6 | ||
| Goals | 5 | 5 | ||
| Assists | 9 | 3 | ||
| Points | 19 | 13 | ||
| Shots | 27 | 15 | ||
| Shot Pct | .185 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lourdes | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Mount Vernon Nazarene (OH) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 3 | No. 16 Marian (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at No. 10 Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | St. Mary-Woods | W, 4-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 12 | Morningside | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | No. 6 Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Saint Francis (Ind.) | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | St. Francis (IL) | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at St. Ambrose (IA) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Calumet (IN) | W, 19-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Viterbo | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Governors State | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Judson (IL) | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | Holy Cross | W, 7-1 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Oct 28 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Indiana Northwest | W, 7-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 5 | St. Ambrose (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 8 | Judson (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 12 | Viterbo | W, 3-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. La Sierra | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .25 | .45 | .95 | 1.35 | .185 | .70 | .519 |
| Total | 20 | 18 | .25 | .45 | .95 | 1.35 | .185 | .70 | .519 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 5 | 9 | 19 | 27 | .185 | 14 | .519 | 7 | 0 | 0-0 | 0 |
| Total | 20 | 18 | 5 | 9 | 19 | 27 | .185 | 14 | .519 | 7 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | .25 | .45 | .95 | 1.35 | .185 | .70 | .519 |
| Conference | 8 | 6 | .63 | .38 | 1.63 | 1.88 | .333 | 1.38 | .733 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .33 | .50 | 1.17 | 1.58 | .211 | .67 | .421 |
| Away | 7 | 6 | .14 | .29 | .57 | 1.14 | .125 | .86 | .750 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 17 | 15 | .29 | .53 | 1.12 | 1.59 | .185 | .82 | .519 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .43 | .43 | .86 | .000 | .14 | .167 | |
| October | 6 | 6 | .67 | .50 | 1.83 | 2.00 | .333 | 1.50 | .750 | |
| November | 6 | 5 | .17 | .50 | .83 | 1.50 | .111 | .67 | .444 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 5 | 9 | 19 | 27 | .185 | 14 | .519 | 7 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 5 | 3 | 13 | 15 | .333 | 11 | .733 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 4 | 6 | 14 | 19 | .211 | 8 | .421 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 4 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 15 | 5 | 9 | 19 | 27 | .185 | 14 | .519 | 5 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 5 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 6 | 5 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
News Mentions
TIGERS ADVANCE TO SECOND ROUND WITH 4-0 WIN OVER LA SIERRA
November 20, 2025
CCAC NAMES SIX TIGERS TO MEN'S SOCCER POST-SEASON HONOR ROLL
November 15, 2025
OLIVET SECURES CCAC TOURNAMENT TITLE WITH SHUTOUT OVER VITERBO
November 12, 2025
THAQI'S GOAL SENDS TIGERS TO CCAC CHAMPIONSHIP
November 8, 2025
ONU CONCLUDES REGULAR SEASON UNBEATEN IN CONFERENCE PLAY
November 1, 2025
NIELS NOORDHOEK NAMED CCAC OFFENSIVE PLAYER OF THE WEEK
October 28, 2025
ONU WINS NINTH IN A ROW AFTER DECISIVE 7-1 VICTORY OVER HOLY CROSS
October 25, 2025
TIGERS BEAT JUDSON 3-1 TO REMAIN UNDEFEATED IN CONFERENCE PLAY
October 22, 2025
OLIVET SECURES 1-0 VICTORY OVER TRINITY
October 18, 2025
TIGERS EXTEND WIN STREAK WITH DEFEAT OF GOVERNORS STATE
October 11, 2025
TIGERS TURN IN FIRST CLEAN SHEET WITH 4-0 WIN OVER SMWC
September 9, 2025