6 Ali Sillah
-
- Height:
- 5-8
-
- Hometown:
- Siffoe, Gambia
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Brikama Methodist Academy
-
- g
- 0
-
- a
- 7
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 23 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 7 | 4 | ||
| Points | 7 | 4 | ||
| Shots | 17 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lourdes | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Mount Vernon Nazarene (OH) | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 3 | No. 16 Marian (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at No. 10 Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | St. Mary-Woods | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Morningside | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | No. 6 Indiana Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Saint Francis (Ind.) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | St. Francis (IL) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at St. Ambrose (IA) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Calumet (IN) | W, 19-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | Viterbo | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Governors State | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Judson (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Holy Cross | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Saint Xavier (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Indiana Northwest | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | St. Ambrose (IA) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | Judson (IL) | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 12 | Viterbo | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. La Sierra | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | .00 | .30 | .30 | .74 | .000 | .35 | .471 |
| Conference | 10 | 10 | .00 | .40 | .40 | .40 | .000 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | .00 | .36 | .36 | 1.07 | .000 | .50 | .467 |
| Away | 8 | 8 | .00 | .25 | .25 | .25 | .000 | .13 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 19 | 19 | .00 | .32 | .32 | .68 | .000 | .26 | .385 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | 1.00 | .500 |
| September | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 | |
| October | 7 | 7 | .00 | .43 | .43 | .43 | .000 | .14 | .333 | |
| November | 6 | 6 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 23 | 0 | 7 | 7 | 17 | .000 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 14 | 0 | 5 | 5 | 15 | .000 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 19 | 19 | 0 | 6 | 6 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 6 | 6 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
CCAC NAMES SIX TIGERS TO MEN'S SOCCER POST-SEASON HONOR ROLL
November 15, 2025
THAQI'S GOAL SENDS TIGERS TO CCAC CHAMPIONSHIP
November 8, 2025
ONU CONCLUDES REGULAR SEASON UNBEATEN IN CONFERENCE PLAY
November 1, 2025
ONU STAYS PERFECT IN CCAC PLAY WITH 3-1 WIN AT ST. AMBROSE
September 30, 2025
LATE GOAL SINKS ONU AGAINST No. 6 INDIANA WESLEYAN
September 16, 2025
ONU KNOCKS OFF No. 16 MARIAN 2-1 BEHIND BRACE FROM THAQI
September 3, 2025
FLURRY OF GOALS RESULT IN 2-2 DRAW AGAINST MVNU
August 30, 2025