#2 Bett O'Neal (G) - Olivet Nazarene (IL)

gp
30
pts/g
7.2
fg %
33.2
3pt %
29.0
ft %
66.7
reb/g
3.3
a/g
1.5
Player Stats
  Overall Conf
Games 30 19
Games started 17 10
Minutes 616 389
Minutes per game 20.5 20.5
FG 73-220 49-151
FG Pct 33.2 32.5
3PT 42-145 26-98
3PT Pct 29.0 26.5
FT 28-42 18-25
FT Pct 66.7 72.0
Off rebounds 33 20
Def rebounds 66 40
Total rebounds 99 60
Rebounds per game 3.3 3.2
Personal fouls 81 53
Disqualifications 3 1
Assists 44 30
Turnovers 50 33
Assist to turnover ratio 0.9 0.9
Steals 56 44
Blocks 7 6
Points 216 142
Points per game 7.2 7.5
Points per 40 min 14.0 14.6
Recent Results
Date Opponent/Event Result
Feb 17 Trinity Christian (IL) W, 117-72
Feb 21 at Indiana South Bend (IN) L, 84-81
Feb 24 at Calumet (IN) W, 99-73
Feb 27 at Governors State W, 83-74
Feb 29 at Holy Cross W, 73-72
Mar 2 at Indiana South Bend (IN) L, 91-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Great Lakes Christian W, 126-82 1 17 5-12 41.7 3-9 33.3 2-4 50.0 15
Oct 28 Bethany (KS) L, 90-83 1 17 4-7 57.1 2-4 50.0 0-0 - 10
Nov 1 Indiana East L, 80-74 1 21 0-5 0.0 0-3 0.0 1-2 50.0 1
Nov 10 at Grace (IN) W, 97-81 1 20 0-3 0.0 0-2 0.0 4-4 100.0 4
Nov 11 vs. Spring Arbor (MI) L, 105-79 1 19 1-6 16.7 1-5 20.0 0-0 - 3
Nov 15 Marian (IN) L, 110-69 1 21 4-6 66.7 3-3 100.0 2-4 50.0 13
Nov 21 Saint Xavier (IL) L, 83-82 1 22 5-9 55.6 2-5 40.0 0-0 - 12
Nov 29 St. Ambrose (IA) W, 105-71 1 19 4-9 44.4 1-4 25.0 0-0 - 9
Dec 2 at Judson (IL) W, 105-75 1 15 2-8 25.0 2-7 28.6 2-2 100.0 8
Dec 9 Roosevelt (IL) L, 106-91 1 18 0-5 0.0 0-4 0.0 0-0 - 0
Dec 13 at Governors State L, 80-75 1 22 2-6 33.3 1-4 25.0 1-1 100.0 6
Dec 19 at Park-Gilbert (AZ) W, 75-70 1 19 1-4 25.0 1-3 33.3 0-0 - 3
Dec 21 at Arizona Christian (AZ) W, 94-81 1 22 4-11 36.4 3-8 37.5 0-0 - 11
Dec 30 Dakota State (SD) L, 96-59 - 17 0-3 0.0 0-3 0.0 0-0 - 0
Jan 3 at St. Francis (IL) L, 90-80 1 21 2-6 33.3 1-4 25.0 1-2 50.0 6
Jan 6 at Indiana Northwest L, 85-74 - - - - - - - - -
Jan 10 Holy Cross W, 113-71 - 20 5-8 62.5 2-4 50.0 0-0 - 12
Jan 17 Calumet (IN) W, 118-38 - 18 3-9 33.3 3-6 50.0 1-4 25.0 10
Jan 20 at Saint Xavier (IL) W, 84-79 - 17 1-6 16.7 1-3 33.3 0-0 - 3
Jan 24 at St. Ambrose (IA) W, 86-69 - 20 3-9 33.3 3-8 37.5 2-2 100.0 11
Jan 27 Judson (IL) W, 93-49 - 20 2-11 18.2 1-7 14.3 1-2 50.0 6
Jan 31 at Roosevelt (IL) L, 77-74 - 16 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 3 St. Francis (IL) W, 99-80 - 20 2-8 25.0 1-5 20.0 0-0 - 5
Feb 7 Indiana Northwest L, 75-61 1 28 1-10 10.0 1-9 11.1 2-2 100.0 5
Feb 10 Governors State L, 75-66 1 30 2-7 28.6 1-4 25.0 3-4 75.0 8
Feb 14 at Holy Cross W, 94-72 1 23 2-9 22.2 0-5 0.0 0-0 - 4
Feb 17 Trinity Christian (IL) W, 117-72 1 18 3-7 42.9 0-2 0.0 0-0 - 6
Feb 21 at Indiana South Bend (IN) L, 84-81 - 18 2-5 40.0 2-5 40.0 0-0 - 6
Feb 24 at Calumet (IN) W, 99-73 - 24 6-14 42.9 3-10 30.0 3-4 75.0 18
Feb 27 at Governors State W, 83-74 - 24 4-4 100.0 2-2 100.0 0-0 - 10
Feb 29 at Holy Cross W, 73-72 - 25 2-9 22.2 1-5 20.0 3-7 42.9 8
Mar 2 at Indiana South Bend (IN) L, 91-87 - 22 4-11 36.4 3-9 33.3 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Great Lakes Christian W, 126-82 1 17 1 3 4 4 1 4.0 1 1 3 -
Oct 28 Bethany (KS) L, 90-83 1 17 2 2 4 1 4 0.3 3 0 5 1
Nov 1 Indiana East L, 80-74 1 21 2 1 3 1 1 1.0 1 1 2 -
Nov 10 at Grace (IN) W, 97-81 1 20 0 2 2 1 0 - 1 0 3 0
Nov 11 vs. Spring Arbor (MI) L, 105-79 1 19 1 3 4 3 1 3.0 1 0 2 0
Nov 15 Marian (IN) L, 110-69 1 21 0 2 2 1 1 1.0 1 0 2 -
Nov 21 Saint Xavier (IL) L, 83-82 1 22 0 1 1 1 2 0.5 4 1 2 -
Nov 29 St. Ambrose (IA) W, 105-71 1 19 2 3 5 7 2 3.5 2 0 2 -
Dec 2 at Judson (IL) W, 105-75 1 15 2 0 2 2 1 2.0 3 0 3 -
Dec 9 Roosevelt (IL) L, 106-91 1 18 1 1 2 1 3 0.3 1 0 3 -
Dec 13 at Governors State L, 80-75 1 22 1 1 2 1 1 1.0 1 0 4 -
Dec 19 at Park-Gilbert (AZ) W, 75-70 1 19 2 2 4 0 3 0.0 2 0 4 -
Dec 21 at Arizona Christian (AZ) W, 94-81 1 22 1 3 4 3 1 3.0 0 0 4 -
Dec 30 Dakota State (SD) L, 96-59 - 17 1 1 2 0 0 - 1 0 0 -
Jan 3 at St. Francis (IL) L, 90-80 1 21 0 1 1 2 2 1.0 0 0 2 -
Jan 6 at Indiana Northwest L, 85-74 - - - - - - - - - - - -
Jan 10 Holy Cross W, 113-71 - 20 2 4 6 0 3 0.0 2 0 2 -
Jan 17 Calumet (IN) W, 118-38 - 18 2 5 7 2 3 0.7 2 0 3 -
Jan 20 at Saint Xavier (IL) W, 84-79 - 17 1 1 2 1 0 - 5 0 1 -
Jan 24 at St. Ambrose (IA) W, 86-69 - 20 1 4 5 0 0 - 3 0 4 -
Jan 27 Judson (IL) W, 93-49 - 20 2 3 5 1 2 0.5 5 1 2 -
Jan 31 at Roosevelt (IL) L, 77-74 - 16 0 0 0 1 1 1.0 1 0 5 1
Feb 3 St. Francis (IL) W, 99-80 - 20 1 0 1 6 2 3.0 2 1 3 -
Feb 7 Indiana Northwest L, 75-61 1 28 0 6 6 0 2 0.0 4 0 3 -
Feb 10 Governors State L, 75-66 1 30 0 3 3 0 3 0.0 3 2 4 -
Feb 14 at Holy Cross W, 94-72 1 23 0 2 2 1 3 0.3 2 0 3 -
Feb 17 Trinity Christian (IL) W, 117-72 1 18 1 3 4 1 2 0.5 1 1 3 -
Feb 21 at Indiana South Bend (IN) L, 84-81 - 18 1 2 3 2 1 2.0 1 0 3 -
Feb 24 at Calumet (IN) W, 99-73 - 24 3 0 3 1 0 - 2 0 1 -
Feb 27 at Governors State W, 83-74 - 24 2 2 4 2 2 1.0 0 0 0 -
Feb 29 at Holy Cross W, 73-72 - 25 2 6 8 0 2 0.0 2 0 1 -
Mar 2 at Indiana South Bend (IN) L, 91-87 - 22 0 2 2 2 2 1.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 0 11.0 1.3-4.3 29.3 0.8-3.0 26.3 0.5-0.8 66.7 3.8
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 29 29 18.4 2.9-8.0 35.9 1.4-4.6 31.8 1.4-1.8 77.4 8.6
2023-24 30 17 20.5 2.4-7.3 33.2 1.4-4.8 29.0 0.9-1.4 66.7 7.2
2024-25 29 28 17.7 3.0-8.8 34.6 1.7-5.9 28.7 2.1-2.6 78.9 9.8
Total 107 74 17.5 2.5-7.4 34.1 1.4-4.7 29.3 1.3-1.7 74.7 7.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 0 209 24-82 29.3 15-57 26.3 10-15 66.7 73
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 29 29 534 83-231 35.9 42-132 31.8 41-53 77.4 249
2023-24 30 17 616 73-220 33.2 42-145 29.0 28-42 66.7 216
2024-25 29 28 512 88-254 34.6 49-171 28.7 60-76 78.9 285
Total 107 74 1871 268-787 34.1 148-505 29.3 139-186 74.7 823
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 0 11.0 0.0-0.0 29.3 0.0-0.0 26.3 0.0-0.0 66.7 0.0
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 29 29 18.4 0.0-0.0 35.9 0.0-0.0 31.8 0.0-0.0 77.4 0.0
2023-24 30 17 20.5 0.0-0.0 33.2 0.0-0.0 29.0 0.0-0.0 66.7 0.0
2024-25 29 28 17.7 0.0-0.0 34.6 0.0-0.0 28.7 0.0-0.0 78.9 0.0
Total 107 74 17.5 0.0-0.0 34.1 0.0-0.0 29.3 0.0-0.0 74.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 0 11.0 0.7 0.7 1.5 2.2 0.1 0.6 1.1 0.6 1.2 0.1
2021-22 - - - - - - - - - - - - -
2022-23 29 29 18.4 1.8 1.1 2.9 3.1 0.2 2.0 1.4 1.4 2.0 0.1
2023-24 30 17 20.5 1.1 2.2 3.3 2.7 0.1 1.5 1.7 0.9 1.9 0.2
2024-25 29 28 17.7 0.9 1.9 2.9 3.1 0.2 1.2 1.4 0.8 2.8 0.0
Total 107 74 17.5 1.2 1.6 2.8 2.8 0.1 1.4 1.4 1.0 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 0 209 14 14 28 41 1 12 20 0.6 22 2
2021-22 - - - - - - - - - - - - -
2022-23 29 29 534 53 32 85 91 6 57 40 1.4 59 2
2023-24 30 17 616 33 66 99 81 3 44 50 0.9 56 7
2024-25 29 28 512 27 56 83 91 5 35 42 0.8 82 1
Total 107 74 1871 127 168 295 304 15 148 152 1.0 219 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 - - - - - - - - - - - - -
2022-23 29 29 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 30 17 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 28 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 107 74 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 17 20.5 2.4-7.3 33.2 1.4-4.8 29.0 0.9-1.4 66.7 7.2
Conference 19 10 20.5 2.6-7.9 32.5 1.4-5.2 26.5 0.9-1.3 72.0 7.5
Exhibition 1 1 17.0 5.0-12.0 41.7 3.0-9.0 33.3 2.0-4.0 50.0 15.0
-
Home 14 9 20.6 2.5-7.4 33.7 1.2-4.5 27.0 0.7-1.3 55.6 6.9
Away 15 7 20.5 2.5-7.3 33.6 1.6-5.1 31.2 1.2-1.6 75.0 7.7
Neutral 1 1 19.0 1.0-6.0 16.7 1.0-5.0 20.0 0.0-0.0 - 3.0
-
Wins 16 7 20.3 2.8-8.1 34.1 1.5-5.1 29.6 1.0-1.6 64.0 8.0
Losses 14 10 20.9 2.1-6.5 31.9 1.3-4.6 28.1 0.9-1.2 70.6 6.3
-
October 1 1 17.0 4.0-7.0 57.1 2.0-4.0 50.0 0.0-0.0 - 10.0
November 6 6 20.3 2.3-6.3 36.8 1.2-3.7 31.8 1.2-1.7 70.0 7.0
December 6 5 18.8 1.5-6.2 24.3 1.2-4.8 24.1 0.5-0.5 100.0 4.7
January 7 1 18.9 2.6-7.7 33.3 1.7-4.9 35.3 1.0-1.7 58.3 7.9
February 9 4 23.3 2.7-8.1 32.9 1.2-5.2 23.4 1.2-1.9 64.7 7.8
March 1 - 22.0 4.0-11.0 36.4 3.0-9.0 33.3 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 17 616 73-220 33.2 42-145 29.0 28-42 66.7 216
Conference 19 10 389 49-151 32.5 26-98 26.5 18-25 72.0 142
Exhibition 1 1 17 5-12 41.7 3-9 33.3 2-4 50.0 15
-
Home 14 9 289 35-104 33.7 17-63 27.0 10-18 55.6 97
Away 15 7 308 37-110 33.6 24-77 31.2 18-24 75.0 116
Neutral 1 1 19 1-6 16.7 1-5 20.0 0-0 - 3
-
Wins 16 7 324 44-129 34.1 24-81 29.6 16-25 64.0 128
Losses 14 10 292 29-91 31.9 18-64 28.1 12-17 70.6 88
-
October 1 1 17 4-7 57.1 2-4 50.0 0-0 - 10
November 6 6 122 14-38 36.8 7-22 31.8 7-10 70.0 42
December 6 5 113 9-37 24.3 7-29 24.1 3-3 100.0 28
January 7 1 132 18-54 33.3 12-34 35.3 7-12 58.3 55
February 9 4 210 24-73 32.9 11-47 23.4 11-17 64.7 70
March 1 - 22 4-11 36.4 3-9 33.3 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 17 20.5 0.0-0.0 33.2 0.0-0.0 29.0 0.0-0.0 66.7 0.0
Conference 19 10 20.5 0.0-0.0 32.5 0.0-0.0 26.5 0.0-0.0 72.0 0.0
Exhibition 1 1 17.0 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Home 14 9 20.6 0.0-0.0 33.7 0.0-0.0 27.0 0.0-0.0 55.6 0.0
Away 15 7 20.5 0.0-0.0 33.6 0.0-0.0 31.2 0.0-0.0 75.0 0.0
Neutral 1 1 19.0 0.0-0.0 16.7 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 16 7 20.3 0.0-0.0 34.1 0.0-0.0 29.6 0.0-0.0 64.0 0.0
Losses 14 10 20.9 0.0-0.0 31.9 0.0-0.0 28.1 0.0-0.0 70.6 0.0
-
October 1 1 17.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 - 0.0
November 6 6 20.3 0.0-0.0 36.8 0.0-0.0 31.8 0.0-0.0 70.0 0.0
December 6 5 18.8 0.0-0.0 24.3 0.0-0.0 24.1 0.0-0.0 100.0 0.0
January 7 1 18.9 0.0-0.0 33.3 0.0-0.0 35.3 0.0-0.0 58.3 0.0
February 9 4 23.3 0.0-0.0 32.9 0.0-0.0 23.4 0.0-0.0 64.7 0.0
March 1 - 22.0 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 17 20.5 1.1 2.2 3.3 2.7 0.1 1.5 1.7 0.9 1.9 0.2
Conference 19 10 20.5 1.1 2.1 3.2 2.8 0.1 1.6 1.7 0.9 2.3 0.3
Exhibition 1 1 17.0 1.0 3.0 4.0 3.0 - 4.0 1.0 4.0 1.0 1.0
-
Home 14 9 20.6 1.1 2.5 3.6 2.6 0.1 1.6 2.1 0.7 2.3 0.5
Away 15 7 20.5 1.1 1.9 2.9 2.9 0.1 1.3 1.3 1.0 1.5 0.0
Neutral 1 1 19.0 1.0 3.0 4.0 2.0 0.0 3.0 1.0 3.0 1.0 0.0
-
Wins 16 7 20.3 1.5 2.5 4.0 2.4 0.0 1.8 1.6 1.1 2.1 0.2
Losses 14 10 20.9 0.6 1.9 2.5 3.0 0.2 1.1 1.7 0.7 1.6 0.3
-
October 1 1 17.0 2.0 2.0 4.0 5.0 1.0 1.0 4.0 0.3 3.0 0.0
November 6 6 20.3 0.8 2.0 2.8 2.2 0.0 2.3 1.2 2.0 1.7 0.3
December 6 5 18.8 1.3 1.3 2.7 3.0 - 1.2 1.5 0.8 1.3 0.0
January 7 1 18.9 1.1 2.6 3.7 2.7 0.1 1.0 1.6 0.6 2.6 0.1
February 9 4 23.3 1.1 2.7 3.8 2.3 - 1.4 1.9 0.8 1.9 0.4
March 1 - 22.0 0.0 2.0 2.0 5.0 1.0 2.0 2.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 17 616 33 66 99 81 3 44 50 0.9 56 7
Conference 19 10 389 20 40 60 53 1 30 33 0.9 44 6
Exhibition 1 1 17 1 3 4 3 - 4 1 4.0 1 1
-
Home 14 9 289 16 35 51 36 1 22 30 0.7 32 7
Away 15 7 308 16 28 44 43 2 19 19 1.0 23 0
Neutral 1 1 19 1 3 4 2 0 3 1 3.0 1 0
-
Wins 16 7 324 24 40 64 39 0 28 26 1.1 34 3
Losses 14 10 292 9 26 35 42 3 16 24 0.7 22 4
-
October 1 1 17 2 2 4 5 1 1 4 0.3 3 0
November 6 6 122 5 12 17 13 0 14 7 2.0 10 2
December 6 5 113 8 8 16 18 - 7 9 0.8 8 0
January 7 1 132 8 18 26 19 1 7 11 0.6 18 1
February 9 4 210 10 24 34 21 - 13 17 0.8 17 4
March 1 - 22 0 2 2 5 1 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 17 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 19 10 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Home 14 9 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 15 7 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 16 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 10 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 5 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 1 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 4 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0