15 Lilly Dockemeyer
-
- Height:
- 5-10
-
- Hometown:
- Frankfort, Ill.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Lincoln-Way East HS
-
- gp
- 31
-
- pts/g
- 2.8
-
- fg %
- 34.5
-
- 3pt %
- 32.1
-
- ft %
- 78.6
-
- reb/g
- 1.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Games started | 0 | 0 | ||
| Minutes | 222 | 132 | ||
| Minutes per game | 7.2 | 6.6 | ||
| FG | 29-84 | 20-56 | ||
| FG Pct | 34.5 | 35.7 | ||
| 3PT | 18-56 | 12-38 | ||
| 3PT Pct | 32.1 | 31.6 | ||
| FT | 11-14 | 7-9 | ||
| FT Pct | 78.6 | 77.8 | ||
| Off rebounds | 17 | 10 | ||
| Def rebounds | 24 | 18 | ||
| Total rebounds | 41 | 28 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 20 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 5 | ||
| Turnovers | 19 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 19 | 16 | ||
| Blocks | 0 | 0 | ||
| Points | 87 | 59 | ||
| Points per game | 2.8 | 3.0 | ||
| Points per 40 min | 15.7 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Great Lakes Christian | W, 138-62 | - | 12 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 1 | at No. 12 Indiana Tech | L, 91-66 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 2 | vs. Concordia (MI) | L, 82-75 | - | 9 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Nov 6 | at No. 22 Saint Francis (Ind.) | L, 80-71 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Taylor (IN) | W, 92-76 | - | 14 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | at No. 19 Marian | L, 91-70 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 16 | at Indiana East | W, 83-57 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | at Saint Xavier (IL) | W, 107-87 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 25 | at St. Ambrose (IA) | W, 107-65 | - | 10 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | Judson (IL) | W, 127-81 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | St. Francis (IL) | L, 91-77 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | at Viterbo | W, 119-69 | 0 | 8 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 17 | vs. No. 5 Providence (MT) | L, 85-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at Keiser | W, 88-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Indiana Northwest | W, 89-51 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | at Holy Cross | L, 101-88 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Governors State | W, 94-67 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Calumet (IN) | W, 137-48 | - | 11 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 18 | Saint Xavier (IL) | W, 84-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | St. Ambrose (IA) | W, 92-63 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Judson (IL) | W, 107-70 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | Viterbo | W, 82-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at St. Francis (IL) | W, 82-78 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 5 | at Indiana Northwest | L, 98-85 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Governors State | L, 105-95 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Holy Cross | W, 90-85 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Trinity Christian (IL) | W, 127-40 | - | 14 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 19 | Indiana South Bend (IN) | W, 91-74 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | Calumet (IN) | W, 124-43 | - | 11 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Holy Cross | W, 92-90 | - | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 28 | St. Francis (IL) | L, 76-74 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Grand View | L, 95-77 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Great Lakes Christian | W, 138-62 | - | 12 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 1 | at No. 12 Indiana Tech | L, 91-66 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | vs. Concordia (MI) | L, 82-75 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | at No. 22 Saint Francis (Ind.) | L, 80-71 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | Taylor (IN) | W, 92-76 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 13 | at No. 19 Marian | L, 91-70 | - | 11 | 2 | 1 | 3 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Nov 16 | at Indiana East | W, 83-57 | - | 15 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 20 | at Saint Xavier (IL) | W, 107-87 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at St. Ambrose (IA) | W, 107-65 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Dec 7 | Judson (IL) | W, 127-81 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 11 | St. Francis (IL) | L, 91-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Viterbo | W, 119-69 | 0 | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 17 | vs. No. 5 Providence (MT) | L, 85-74 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | at Keiser | W, 88-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Indiana Northwest | W, 89-51 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 8 | at Holy Cross | L, 101-88 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Governors State | W, 94-67 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 15 | at Calumet (IN) | W, 137-48 | - | 11 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 18 | Saint Xavier (IL) | W, 84-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | St. Ambrose (IA) | W, 92-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | at Judson (IL) | W, 107-70 | - | 5 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Viterbo | W, 82-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at St. Francis (IL) | W, 82-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Indiana Northwest | L, 98-85 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Governors State | L, 105-95 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Holy Cross | W, 90-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Trinity Christian (IL) | W, 127-40 | - | 14 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 19 | Indiana South Bend (IN) | W, 91-74 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | Calumet (IN) | W, 124-43 | - | 11 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Feb 26 | Holy Cross | W, 92-90 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | St. Francis (IL) | L, 76-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. Grand View | L, 95-77 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0 | 7.2 | 0.9-2.7 | 34.5 | 0.6-1.8 | 32.1 | 0.4-0.5 | 78.6 | 2.8 |
| Total | 31 | 0 | 7.2 | 0.9-2.7 | 34.5 | 0.6-1.8 | 32.1 | 0.4-0.5 | 78.6 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0 | 222 | 29-84 | 34.5 | 18-56 | 32.1 | 11-14 | 78.6 | 87 |
| Total | 31 | 0 | 222 | 29-84 | 34.5 | 18-56 | 32.1 | 11-14 | 78.6 | 87 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0 | 7.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 78.6 | 0.0 |
| Total | 31 | 0 | 7.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0 | 7.2 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 |
| Total | 31 | 0 | 7.2 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0 | 222 | 17 | 24 | 41 | 20 | 0 | 7 | 19 | 0.4 | 19 | 0 |
| Total | 31 | 0 | 222 | 17 | 24 | 41 | 20 | 0 | 7 | 19 | 0.4 | 19 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 31 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 7.2 | 0.9-2.7 | 34.5 | 0.6-1.8 | 32.1 | 0.4-0.5 | 78.6 | 2.8 |
| Conference | 20 | 0 | 6.6 | 1.0-2.8 | 35.7 | 0.6-1.9 | 31.6 | 0.3-0.5 | 77.8 | 3.0 | |
| Exhibition | 1 | - | 12.0 | 3.0-10.0 | 30.0 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 8.0 | |
| Location | Home | 13 | - | 5.7 | 0.5-2.5 | 21.9 | 0.3-1.6 | 19.0 | 0.2-0.3 | 75.0 | 1.6 |
| Away | 15 | 0 | 8.5 | 1.3-3.0 | 44.4 | 0.9-2.1 | 41.9 | 0.5-0.6 | 77.8 | 4.0 | |
| Neutral | 3 | - | 6.7 | 0.7-2.3 | 28.6 | 0.3-1.3 | 25.0 | 0.3-0.3 | 100.0 | 2.0 | |
| Result | Wins | 20 | 0 | 7.4 | 1.1-3.2 | 32.8 | 0.7-2.2 | 31.8 | 0.3-0.5 | 66.7 | 3.1 |
| Losses | 11 | - | 6.7 | 0.7-1.8 | 40.0 | 0.4-1.1 | 33.3 | 0.5-0.5 | 100.0 | 2.3 | |
| Month | November | 8 | - | 11.5 | 1.4-3.8 | 36.7 | 0.9-2.1 | 41.2 | 0.8-1.0 | 75.0 | 4.4 |
| December | 5 | 0 | 5.0 | 0.4-1.6 | 25.0 | 0.2-1.2 | 16.7 | 0.8-0.8 | 100.0 | 1.8 | |
| January | 8 | - | 6.5 | 0.9-2.1 | 41.2 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 2.4 | |
| February | 9 | - | 5.1 | 1.0-3.1 | 32.1 | 0.6-2.2 | 25.0 | 0.1-0.2 | 50.0 | 2.7 | |
| March | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 222 | 29-84 | 34.5 | 18-56 | 32.1 | 11-14 | 78.6 | 87 |
| Conference | 20 | 0 | 132 | 20-56 | 35.7 | 12-38 | 31.6 | 7-9 | 77.8 | 59 | |
| Exhibition | 1 | - | 12 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 | |
| Location | Home | 13 | - | 74 | 7-32 | 21.9 | 4-21 | 19.0 | 3-4 | 75.0 | 21 |
| Away | 15 | 0 | 128 | 20-45 | 44.4 | 13-31 | 41.9 | 7-9 | 77.8 | 60 | |
| Neutral | 3 | - | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 1-1 | 100.0 | 6 | |
| Result | Wins | 20 | 0 | 148 | 21-64 | 32.8 | 14-44 | 31.8 | 6-9 | 66.7 | 62 |
| Losses | 11 | - | 74 | 8-20 | 40.0 | 4-12 | 33.3 | 5-5 | 100.0 | 25 | |
| Month | November | 8 | - | 92 | 11-30 | 36.7 | 7-17 | 41.2 | 6-8 | 75.0 | 35 |
| December | 5 | 0 | 25 | 2-8 | 25.0 | 1-6 | 16.7 | 4-4 | 100.0 | 9 | |
| January | 8 | - | 52 | 7-17 | 41.2 | 5-12 | 41.7 | 0-0 | - | 19 | |
| February | 9 | - | 46 | 9-28 | 32.1 | 5-20 | 25.0 | 1-2 | 50.0 | 24 | |
| March | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 7.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | 20 | 0 | 6.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 13 | - | 5.7 | 0.0-0.0 | 21.9 | 0.0-0.0 | 19.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 15 | 0 | 8.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 41.9 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 20 | 0 | 7.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 11 | - | 6.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 8 | - | 11.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | 0 | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 6.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0 | |
| February | 9 | - | 5.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 7.2 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 |
| Conference | 20 | 0 | 6.6 | 0.5 | 0.9 | 1.4 | 0.6 | 0.0 | 0.3 | 0.4 | 0.6 | 0.8 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| Location | Home | 13 | - | 5.7 | 0.2 | 0.8 | 1.0 | 0.7 | - | 0.2 | 0.4 | 0.4 | 0.7 | 0.0 |
| Away | 15 | 0 | 8.5 | 0.9 | 0.8 | 1.7 | 0.7 | 0.0 | 0.3 | 0.9 | 0.4 | 0.6 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 20 | 0 | 7.4 | 0.6 | 0.9 | 1.6 | 0.8 | 0.0 | 0.3 | 0.6 | 0.6 | 0.8 | 0.0 |
| Losses | 11 | - | 6.7 | 0.5 | 0.5 | 0.9 | 0.4 | - | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | |
| Month | November | 8 | - | 11.5 | 1.0 | 0.9 | 1.9 | 1.1 | - | 0.4 | 1.5 | 0.3 | 0.9 | 0.0 |
| December | 5 | 0 | 5.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 | |
| January | 8 | - | 6.5 | 0.5 | 1.1 | 1.6 | 0.9 | - | 0.3 | 0.3 | 1.0 | 0.6 | 0.0 | |
| February | 9 | - | 5.1 | 0.3 | 0.7 | 1.0 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 | |
| March | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 222 | 17 | 24 | 41 | 20 | 0 | 7 | 19 | 0.4 | 19 | 0 |
| Conference | 20 | 0 | 132 | 10 | 18 | 28 | 12 | 0 | 5 | 8 | 0.6 | 16 | 0 | |
| Exhibition | 1 | - | 12 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 2 | 0 | |
| Location | Home | 13 | - | 74 | 3 | 10 | 13 | 9 | - | 2 | 5 | 0.4 | 9 | 0 |
| Away | 15 | 0 | 128 | 13 | 12 | 25 | 10 | 0 | 5 | 13 | 0.4 | 9 | 0 | |
| Neutral | 3 | - | 20 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 20 | 0 | 148 | 12 | 19 | 31 | 16 | 0 | 7 | 11 | 0.6 | 17 | 0 |
| Losses | 11 | - | 74 | 5 | 5 | 10 | 4 | - | 0 | 8 | 0.0 | 2 | 0 | |
| Month | November | 8 | - | 92 | 8 | 7 | 15 | 9 | - | 3 | 12 | 0.3 | 7 | 0 |
| December | 5 | 0 | 25 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 | |
| January | 8 | - | 52 | 4 | 9 | 13 | 7 | - | 2 | 2 | 1.0 | 5 | 0 | |
| February | 9 | - | 46 | 3 | 6 | 9 | 1 | - | 1 | 3 | 0.3 | 5 | 0 | |
| March | 1 | - | 7 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 20 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 13 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 15 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 11 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 9 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
ONU OVERPOWERS TRINITY CHRISTIAN IN LOPSIDED ROAD WIN
February 15, 2025
ROLISON'S 1,000TH POINT LEADS TIGERS TO WIN OVER ST. AMBROSE
November 25, 2024
TIGERBALL STRUGGLES TO SLOW DOWN No. 19 MARIAN
November 13, 2024
ROLISON'S BIG NIGHT NOT ENOUGH AS TIGERS SLIP AGAINST CONCORDIA
November 2, 2024
TIGERBALL COMES UP SHORT IN SEASON OPENER AT INDIANA TECH
November 1, 2024