4 Keeley Francis
-
- Height:
- 5-7
-
- Hometown:
- Manchester, N.H.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Trinity HS
-
- Major:
- Criminal Justice
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 1 | 1 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 13 | 13 | ||
| Shot Pct | .231 | .231 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Southeastern | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Marian | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Aquinas (MI) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Cornerstone (MI) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Indiana Northwest | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Ambrose | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 17 | Indiana South Bend | W, 7-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 20 | Trinity Christian | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Judson | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Cardinal Stritch (WI) | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at St. Francis (Ill.) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Trinity International | W, 5-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Saint Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Roosevelt | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Governors State | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Olivet Nazarene | - | - | - | - | - | - | - | - | |
| Oct 26 | Holy Cross | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Calumet (IN) | W, 10-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | Holy Cross | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Trinity Christian | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Cardinal Stritch (WI) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. SCAD Savannah | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Tennessee Southern | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | .18 | .06 | .41 | .76 | .231 | .29 | .385 |
| Conference | 9 | 1 | .33 | .11 | .78 | 1.44 | .231 | .56 | .385 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| Away | 6 | - | .17 | .17 | .50 | .50 | .333 | .17 | .333 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | - | .25 | .08 | .58 | 1.00 | .250 | .42 | .417 |
| Losses | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | - | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| October | 6 | 1 | .33 | .17 | .83 | 1.33 | .250 | .33 | .250 | |
| November | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | - | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
TIGERS POUNCE ON THE TITANS FOR 7-0 WIN
September 17, 2022