20 Emma Daniels
-
- Height:
- 5-3
-
- Hometown:
- Pleasant Plain, Ohio
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Little Miami HS
-
- Major:
- Chemistry
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 30 | 23 | ||
| Shot Pct | .033 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Siena Heights | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Huntington (IN) | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | St. Ambrose (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Holy Cross | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mount Mary | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Viterbo | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Indiana Northwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Indiana South Bend | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | Governors State | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 29 | Judson (IL) | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 4 | St. Francis (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .07 | .00 | .13 | 2.00 | .033 | .80 | .400 |
| Conference | 11 | 10 | .00 | .00 | .00 | 2.09 | .000 | .64 | .304 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 2.43 | .000 | .71 | .294 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.63 | .077 | .88 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .11 | .00 | .22 | 2.44 | .045 | 1.00 | .409 |
| Losses | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| September | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| October | 8 | 7 | .00 | .00 | .00 | 2.75 | .000 | .88 | .318 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1 | 0 | 2 | 30 | .033 | 12 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
TIGERS STUMBLE AT HOME IN CCAC QUARTEFINALS
November 4, 2025
ONU HOLDS ON FOR 2-1 WIN AT TRINITY CHRISTIAN
October 25, 2025
ONU AND SAINT XAVIER BATTLE TO 0-0 DRAW
October 4, 2025
TIGERS RETURN TO ACTION WITH DOMINANT 4-1 WIN OVER FORESTERS
September 13, 2025
ONU PLAYS TO SCORELESS DRAW AT GOSHEN
August 27, 2025