Spring Arbor at Olivet Nazarene August 28, 2021
Box Score
Spring Arbor
Olivet Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christopher Banfi - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Parker Bendert - d | 0 | 0 | 0 | 0 | 79 |
| 4 - Aiden Messinger - d | 2 | 2 | 0 | 0 | 56 |
| 6 - Francis Kwashie - d - Yellow card 80:06 | 1 | 1 | 0 | 0 | 90 |
| 7 - Trevor Kacou - f | 3 | 1 | 0 | 0 | 76 |
| 9 - Jack Voight | 0 | 0 | 0 | 0 | 76 |
| 10 - Nico Tallarico | 0 | 0 | 0 | 0 | 76 |
| 11 - Leutrim Shefkiu - Yellow card 72:45 | 0 | 0 | 0 | 0 | 74 |
| 12 - Mitchell Haines | 0 | 0 | 0 | 0 | 34 |
| 13 - Eyad Ali | 0 | 0 | 0 | 0 | 30 |
| 14 - Matt Muzia | 1 | 1 | 0 | 0 | 11 |
| 15 - D. Chalfant-Luppo | 1 | 1 | 0 | 0 | 14 |
| 19 - Lirim Shefkiu - f | 0 | 0 | 0 | 0 | 84 |
| 20 - Ben Besteman - d | 0 | 0 | 0 | 0 | 82 |
| 22 - Kyle Darcheville | 0 | 0 | 0 | 0 | 8 |
| 23 - Owen Swan | 0 | 0 | 0 | 0 | 81 |
| 26 - Caleb Dupree | 2 | 2 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Leonard Bewig - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Lau | 0 | 0 | 0 | 0 | 8 |
| 5 - Fabio Hasler - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Max Jasper - mf | 1 | 1 | 0 | 0 | 90 |
| 9 - Justin Eisenmann - f - Yellow card 50:53 | 1 | 0 | 0 | 0 | 41 |
| 10 - Edgar Pani - mf | 0 | 0 | 0 | 0 | 70 |
| 11 - James Lynch - f - Yellow card 52:18 | 2 | 1 | 0 | 0 | 41 |
| 18 - Sumani Husseini | 0 | 0 | 0 | 0 | 26 |
| 19 - Marten Imping | 0 | 0 | 0 | 0 | 28 |
| 20 - Ruben D'Hollosy - d | 0 | 0 | 0 | 0 | 71 |
| 21 - Unla Hussieni | 1 | 1 | 0 | 0 | 19 |
| 22 - Ben Martin | 0 | 0 | 0 | 0 | 45 |
| 24 - Benjamin Struebelt | 1 | 1 | 0 | 0 | 30 |
| 25 - Ethan Morgan | 0 | 0 | 0 | 0 | 19 |
| 26 - Nick Kilian - d | 1 | 0 | 0 | 2 | 90 |
| 27 - Alexis Mancera - mf | 2 | 2 | 2 | 0 | 68 |
| 28 - Gustavo Mancera - mf | 1 | 1 | 0 | 0 | 74 |
| 31 - Max Schoebel - d | 2 | 1 | 1 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Banfi (L, 1-2-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Leonard Bewig (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene
1st
|
3:35 | Max Schoebel (1) (Nick Kilian) - *Header off freekick | 0 - 1 |
|
Olivet Nazarene
1st
|
36:01 | Alexis Mancera (1) (Max Schoebel) - * Freekick goal | 0 - 2 |
|
Olivet Nazarene
2nd
|
71:03 | Alexis Mancera (2) (Nick Kilian) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene
2nd
|
50:53 | Yellow card - Justin Eisenmann |
|
Olivet Nazarene
2nd
|
52:18 | Yellow card - James Lynch |
|
Olivet Nazarene
2nd
|
72:45 | Yellow card - Leutrim Shefkiu |
|
Olivet Nazarene
2nd
|
80:06 | Yellow card - Francis Kwashie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 4 | 6 | 10 |
| Olivet Nazarene | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 1 | 4 | 5 |
| Olivet Nazarene | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 1 | 3 | 4 |
| Olivet Nazarene | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 6 | 4 | 10 |
| Olivet Nazarene | 6 | 10 | 16 |
| Date/Time: | August 28, 2021 - 7:00 PM |
|---|---|
| Location: | Bourbonnais, Ill. |
| Stadium: | Snowbarger Ath. Comp |
| Game Length: | 1:56 |
| Attendance: | 120 |
| Timekeeper: | Sam Viebrock |
| Scorer: | Patrick Kaindl |
Play By Play
| 0:00 | Christopher Banfi at goalie for Spring Arbor. | ||
| 0:00 | Leonard Bewig at goalie for Olivet Nazarene. | ||
| Foul on Spring Arbor. | |||
| 3:35 | Goal!GOAL by Olivet Nazarene Max Schoebel (FIRST GOAL), Assist by Nick Kilian, goal number 1 for season. *Header off freekick ( 0 - 1 ) |
||
| Foul on Olivet Nazarene. | |||
| 10:14 | Offside against Olivet Nazarene. | ||
| Foul on Olivet Nazarene. | |||
| Handball | |||
| 16:13 | Shot by Spring Arbor Aiden Messinger, Save (by goalie) Leonard Bewig. | ||
| 17:47 | Offside against Olivet Nazarene. | ||
| Foul on Olivet Nazarene. | |||
| 19:40 | Shot by Spring Arbor Aiden Messinger, Save (by goalie) Leonard Bewig. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 21:51 | Shot by Olivet Nazarene Nick Kilian, Blocked. | ||
| 22:00 | Shot by Olivet Nazarene Max Schoebel, Wide. | ||
| Foul on Olivet Nazarene. | |||
| 23:56 | Shot by Spring Arbor Trevor Kacou, Blocked. | ||
| Foul on Spring Arbor. | |||
| 25:31 | Offside against Olivet Nazarene. | ||
| 27:26 | Substitution!Olivet Nazarene substitution: Sumani Husseini for James Lynch. | ||
| 27:26 | Substitution!Olivet Nazarene substitution: Benjamin Struebelt for Justin Eisenmann. | ||
| Foul on Olivet Nazarene. | |||
| 32:41 | Shot by Spring Arbor Trevor Kacou, High. | ||
| 32:50 | Substitution!Olivet Nazarene substitution: Marten Imping for Edgar Pani. | ||
| 33:43 | Offside against Olivet Nazarene. | ||
| 34:57 | Substitution!Spring Arbor substitution: Mitchell Haines for Aiden Messinger. | ||
| Foul on Spring Arbor. | |||
| 36:01 | Goal!GOAL by Olivet Nazarene Alexis Mancera, Assist by Max Schoebel, goal number 1 for season. * Freekick goal ( 0 - 2 ) |
||
| 36:03 | Substitution!Spring Arbor substitution: Caleb Dupree for Jack Voight. | ||
| 37:15 | Offside against Olivet Nazarene. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Spring Arbor. | |||
| 41:42 | Offside against Olivet Nazarene. | ||
| 42:14 | Offside against Olivet Nazarene. | ||
| 43:58 | Corner kick by Spring Arbor Lirim Shefkiu [43:58]. | ||
| 44:43 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Christopher Banfi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet Nazarene: #5 Fabio Hasler, #7 Max Jasper, #9 Justin Eisenmann, #10 Edgar Pani, #11 James Lynch, #20 Ruben D'Hollosy, #22 Ben Martin, #26 Nick Kilian, #28 Gustavo Mancera, #31 Max Schoebel, #00 Leonard Bewig. | ||
| 45:00 | For Spring Arbor: #1 Christopher Banfi, #3 Parker Bendert, #4 Aiden Messinger, #6 Francis Kwashie, #7 Trevor Kacou, #9 Jack Voight, #10 Nico Tallarico, #11 Leutrim Shefkiu, #19 Lirim Shefkiu, #20 Ben Besteman, #23 Owen Swan. | ||
| 45:20 | Shot by Olivet Nazarene James Lynch, Blocked. | ||
| 45:34 | Shot by Olivet Nazarene Gustavo Mancera, Save (by goalie) Christopher Banfi. | ||
| Foul on Olivet Nazarene. | |||
| 49:32 | Shot by Olivet Nazarene Justin Eisenmann, Wide. | ||
| 50:53 | Yellow card on Olivet Nazarene Justin Eisenmann. | ||
| Foul on Olivet Nazarene. | |||
| 52:15 | Offside against Olivet Nazarene. | ||
| 52:18 | Yellow card on Olivet Nazarene James Lynch. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Spring Arbor. | |||
| 53:33 | Shot by Olivet Nazarene James Lynch, Save (by goalie) Christopher Banfi. | ||
| 53:39 | Corner kick by Olivet Nazarene Nick Kilian [53:39]. | ||
| 55:49 | Shot by Olivet Nazarene Max Jasper, Save (by goalie) Christopher Banfi. | ||
| 58:44 | Substitution!Olivet Nazarene substitution: Benjamin Struebelt for Justin Eisenmann. | ||
| 58:44 | Substitution!Olivet Nazarene substitution: Alexis Mancera for James Lynch. | ||
| Foul on Olivet Nazarene. | |||
| 60:10 | Substitution!Spring Arbor substitution: Eyad Ali for Nico Tallarico. | ||
| 60:10 | Substitution!Spring Arbor substitution: D. Chalfant-Luppo for Lirim Shefkiu. | ||
| Foul on Spring Arbor. | |||
| 63:01 | Offside against Olivet Nazarene. | ||
| 65:49 | Substitution!Spring Arbor substitution: Lirim Shefkiu for Owen Swan. | ||
| 65:49 | Substitution!Olivet Nazarene substitution: Marten Imping for Gustavo Mancera. | ||
| 65:49 | Substitution!Spring Arbor substitution: Mitchell Haines for Aiden Messinger. | ||
| Foul on Spring Arbor. | |||
| Foul on Olivet Nazarene. | |||
| 69:18 | Shot by Spring Arbor D. Chalfant-Luppo, Save (by goalie) Leonard Bewig. | ||
| Foul on Olivet Nazarene. | |||
| 71:03 | Goal!GOAL by Olivet Nazarene Alexis Mancera, Assist by Nick Kilian, goal number 2 for season. * ( 0 - 3 ) |
||
| 71:03 | Substitution!Spring Arbor substitution: Matt Muzia for Parker Bendert. | ||
| 71:03 | Substitution!Spring Arbor substitution: Caleb Dupree for Jack Voight. | ||
| 71:03 | Substitution!Spring Arbor substitution: Owen Swan for D. Chalfant-Luppo. | ||
| 71:03 | Substitution!Olivet Nazarene substitution: Unla Hussieni for Benjamin Struebelt. | ||
| 71:03 | Substitution!Olivet Nazarene substitution: Ethan Morgan for Ruben D'Hollosy. | ||
| 71:34 | Shot by Spring Arbor Caleb Dupree, Save (by goalie) Leonard Bewig. | ||
| 71:42 | Shot by Spring Arbor Trevor Kacou, Save (by goalie) Leonard Bewig. | ||
| 72:45 | Yellow card on Spring Arbor Leutrim Shefkiu. | ||
| Foul on Olivet Nazarene. | |||
| 73:29 | Shot by Spring Arbor Matt Muzia, Save (by goalie) Leonard Bewig. | ||
| 73:51 | Substitution!Spring Arbor substitution: Nico Tallarico for Leutrim Shefkiu. | ||
| 74:36 | Corner kick by Spring Arbor Owen Swan [74:36]. | ||
| Foul on Olivet Nazarene. | |||
| 75:30 | Corner kick by Spring Arbor Owen Swan [75:30]. | ||
| 75:51 | Shot by Spring Arbor Caleb Dupree, Save (by goalie) Leonard Bewig. | ||
| 75:54 | Substitution!Spring Arbor substitution: Jack Voight for Trevor Kacou. | ||
| Foul on Olivet Nazarene. | |||
| 79:36 | Shot by Olivet Nazarene Unla Hussieni, Save (by goalie) Christopher Banfi. | ||
| 80:06 | Yellow card on Spring Arbor Francis Kwashie. | ||
| 81:52 | Substitution!Spring Arbor substitution: Kyle Darcheville for Ben Besteman. | ||
| 81:52 | Substitution!Spring Arbor substitution: Parker Bendert for Matt Muzia. | ||
| 81:52 | Substitution!Olivet Nazarene substitution: Sumani Husseini for Edgar Pani. | ||
| 81:52 | Substitution!Olivet Nazarene substitution: Gustavo Mancera for Marten Imping. | ||
| 81:52 | Substitution!Olivet Nazarene substitution: Jordan Lau for Alexis Mancera. | ||
| 82:55 | Corner kick by Olivet Nazarene Gustavo Mancera [82:55]. | ||
| 83:18 | Corner kick by Spring Arbor Owen Swan [83:18]. | ||
| 83:45 | Header Shot by Spring Arbor Francis Kwashie, Save (by goalie) Leonard Bewig. | ||
| Foul on Spring Arbor. | |||
| Foul on Olivet Nazarene. | |||
| 86:27 | Substitution!Spring Arbor substitution: D. Chalfant-Luppo for Owen Swan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

