Olivet Nazarene at Indiana Northwest September 9, 2022
Box Score
Olivet Nazarene
Indiana Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Noah O'Neal | 0 | 0 | 0 | 0 | 10 |
| 1 - Mike Giannotta - gk | 0 | 0 | 0 | 0 | 81 |
| 3 - Brady Chambers | 0 | 0 | 0 | 0 | 90 |
| 4 - Luca Swinton | 1 | 1 | 0 | 0 | 23 |
| 5 - Fabio Hasler - d | 4 | 4 | 1 | 1 | 60 |
| 7 - Max Jasper - f | 3 | 1 | 0 | 0 | 90 |
| 9 - Justin Eisenmann - f | 6 | 5 | 1 | 1 | 37 |
| 11 - Ted Kuijt | 2 | 0 | 0 | 0 | 39 |
| 12 - Unla Husseini | 2 | 0 | 0 | 0 | 31 |
| 13 - Eric Anderson | 0 | 0 | 0 | 0 | 72 |
| 14 - Josh Homco | 0 | 0 | 0 | 0 | 5 |
| 15 - Jack Wolf | 0 | 0 | 0 | 0 | 4 |
| 16 - Konstantin Papanikolaou | 3 | 1 | 1 | 0 | 28 |
| 17 - Kurodo Ihara - d | 1 | 1 | 0 | 0 | 67 |
| 20 - Ruben d'Hollosy - d | 2 | 2 | 2 | 0 | 18 |
| 21 - Roberto Mendoza | 0 | 0 | 0 | 0 | 7 |
| 22 - Josh Dennis | 0 | 0 | 0 | 0 | 25 |
| 23 - Parker Scottberg | 0 | 0 | 0 | 0 | 17 |
| 24 - Benjamin Strubelt - f | 3 | 3 | 0 | 1 | 13 |
| 25 - Ethan Morgan | 0 | 0 | 0 | 0 | 24 |
| 26 - Nick Kilian - d | 1 | 0 | 0 | 1 | 67 |
| 27 - Alexis Mancera - mf | 1 | 0 | 0 | 0 | 60 |
| 28 - Noa Norton | 0 | 0 | 0 | 0 | 77 |
| 29 - D'marcus Marin | 0 | 0 | 0 | 0 | 10 |
| 31 - Max Schoebel - d | 2 | 1 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 5 | 4 | 1031 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ivan Garcia - f | 0 | 0 | 0 | 0 | 81 |
| 4 - Ethan Starks | 0 | 0 | 0 | 0 | 53 |
| 6 - Omar Mehisen - d - Yellow card 86:11 | 0 | 0 | 0 | 0 | 90 |
| 7 - Cristian Espinoza | 0 | 0 | 0 | 0 | 55 |
| 8 - Tyler Davis - mf | 0 | 0 | 0 | 0 | 76 |
| 10 - Vitaliy Prots - f | 0 | 0 | 0 | 0 | 90 |
| 12 - Donovan Santa Maria | 0 | 0 | 0 | 0 | 17 |
| 14 - Francisco Torres - f | 1 | 0 | 0 | 0 | 37 |
| 15 - Gianni Ramirez - mf | 0 | 0 | 0 | 0 | 28 |
| 16 - Avione Lane - mf | 0 | 0 | 0 | 0 | 21 |
| 19 - Martin Palma | 0 | 0 | 0 | 0 | 49 |
| 26 - Dominic Bixeman - f | 0 | 0 | 0 | 0 | 90 |
| 30 - Antonio Zamudio - d - Yellow card 77:30 | 0 | 0 | 0 | 0 | 81 |
| 33 - Cameron Starks - mf | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 932 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Giannotta | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene
1st
|
21:15 | Ruben d'Hollosy (Benjamin Struebelt) - * | 1 - 0 |
|
Olivet Nazarene
1st
|
23:14 | Justin Eisenmann (3) (Fabio Hasler) - * | 2 - 0 |
|
Olivet Nazarene
1st
|
41:55 | Fabio Hasler (2) (Nick Kilian) - * | 3 - 0 |
|
Olivet Nazarene
2nd
|
57:56 | Ruben d'Hollosy (2) (Justin Eisenmann) - * | 4 - 0 |
|
Olivet Nazarene
2nd
|
86:11 | Konstantin Papanikol (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene
2nd
|
77:30 | Yellow card - Antonio Zamudio |
|
Olivet Nazarene
2nd
|
86:11 | Yellow card - Omar Mehisen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 17 | 14 | 31 |
| Indiana Northwest | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 0 | 0 | 0 |
| Indiana Northwest | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 10 | 7 | 17 |
| Indiana Northwest | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene | 3 | 5 | 8 |
| Indiana Northwest | 1 | 3 | 4 |
| Date/Time: | September 9, 2022 - 6:00 PM |
|---|---|
| Location: | Crown Point |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anna Villanueva |
Play By Play
| 0:00 | Mike Giannotta at goalie for Olivet Nazarene. | ||
| 0:00 | Jared Hecimovich at goalie for Indiana Northwest. | ||
| 4:37 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Jared Hecimovich. | ||
| 4:52 | Corner kick by Olivet Nazarene Team [4:52]. | ||
| 5:05 | Header Shot by Olivet Nazarene Max Schoebel, High. | ||
| 5:55 | Header Shot by Indiana Northwest Francisco Torres, Wide Right. | ||
| Foul on Olivet Nazarene. | |||
| 12:16 | Shot by Olivet Nazarene Max Jasper, High. | ||
| 13:13 | Substitution!Olivet Nazarene substitution: Nainoa Norton for Benjamin Struebelt. | ||
| 14:07 | Corner kick by Olivet Nazarene Team [14:07]. | ||
| 14:48 | Corner kick by Olivet Nazarene Team [14:48]. | ||
| 15:46 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jared Hecimovich. | ||
| 16:01 | Shot by Olivet Nazarene Benjamin Struebelt, Defensive Save by Team. | ||
| 17:06 | Corner kick by Olivet Nazarene Team [17:06]. | ||
| 17:35 | Corner kick by Olivet Nazarene Team [17:35]. | ||
| 17:57 | Corner kick by Olivet Nazarene Team [17:57]. | ||
| 18:24 | Shot by Olivet Nazarene Alexis Mancera, High. | ||
| 19:29 | Shot by Olivet Nazarene Fabio Hasler, Save (by goalie) Jared Hecimovich. | ||
| 20:57 | Corner kick by Olivet Nazarene Team [20:57]. | ||
| 21:07 | Shot by Olivet Nazarene Kurodo Ihara, Save (by goalie) Jared Hecimovich. | ||
| 21:15 | Goal!GOAL by Olivet Nazarene Ruben d'Hollosy (FIRST GOAL), Assist by Benjamin Struebelt * ( 1 - 0 ) |
||
| 21:15 | Substitution!Indiana Northwest substitution: Cristian Espinoza for Avione Lane. | ||
| 23:14 | Goal!GOAL by Olivet Nazarene Justin Eisenmann, Assist by Fabio Hasler, goal number 3 for season. * ( 2 - 0 ) |
||
| Foul on Olivet Nazarene. | |||
| 28:10 | Shot by Olivet Nazarene Justin Eisenmann, Wide. | ||
| 28:19 | Substitution!Indiana Northwest substitution: Martin Palma for Gianni Ramirez. | ||
| 30:00 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jared Hecimovich. | ||
| Foul on Olivet Nazarene. | |||
| 33:49 | Shot by Olivet Nazarene Fabio Hasler, Save (by goalie) Jared Hecimovich. | ||
| 36:36 | Substitution!Indiana Northwest substitution: Ethan Starks for Francisco Torres. | ||
| 36:36 | Substitution!Olivet Nazarene substitution: Ted Kuijt for Justin Eisenmann. | ||
| 38:16 | Offside against Olivet Nazarene. | ||
| 40:42 | Corner kick by Olivet Nazarene Team [40:42]. | ||
| 40:58 | Corner kick by Olivet Nazarene Team [40:58]. | ||
| 41:05 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Jared Hecimovich. | ||
| 41:55 | Goal!GOAL by Olivet Nazarene Fabio Hasler, Assist by Nick Kilian, goal number 2 for season. * ( 3 - 0 ) |
||
| 42:59 | Shot by Olivet Nazarene Max Jasper, Save (by goalie) Jared Hecimovich. | ||
| 43:22 | Corner kick by Olivet Nazarene Team [43:22]. | ||
| 43:34 | Shot by Olivet Nazarene Max Jasper, High. | ||
| Foul on Indiana Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 18:00 | Substitution!Olivet Nazarene substitution: Eric Anderson for Ruben d'Hollosy. | ||
| 45:00 | Substitution!Indiana Northwest substitution: Cristian Espinoza for Tyler Davis. | ||
| Foul on Olivet Nazarene. | |||
| 48:39 | Header Shot by Olivet Nazarene Ted Kuijt, Wide Right. | ||
| Foul on Olivet Nazarene. | |||
| 52:33 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jared Hecimovich. | ||
| 56:08 | Shot by Olivet Nazarene Fabio Hasler, Save (by goalie) Jared Hecimovich. | ||
| 56:43 | Shot by Olivet Nazarene Ted Kuijt, Wide. | ||
| 57:16 | Corner kick by Olivet Nazarene Team [57:16]. | ||
| Foul on Indiana Northwest. | |||
| 57:40 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Jared Hecimovich. | ||
| 57:56 | Goal!GOAL by Olivet Nazarene Ruben d'Hollosy, Assist by Justin Eisenmann, goal number 2 for season. * ( 4 - 0 ) |
||
| 59:15 | Corner kick by Olivet Nazarene Team [59:15]. | ||
| 59:30 | Substitution!Olivet Nazarene substitution: Nainoa Norton for Alexis Mancera. | ||
| 59:30 | Substitution!Olivet Nazarene substitution: Josh Dennis for Fabio Hasler. | ||
| 59:30 | Substitution!Olivet Nazarene substitution: Unla Husseini for Ted Kuijt. | ||
| 59:30 | Substitution!Indiana Northwest substitution: Tyler Davis for Martin Palma. | ||
| 59:30 | Substitution!Indiana Northwest substitution: Cameron Starks for Cristian Espinoza. | ||
| Foul on Indiana Northwest. | |||
| 62:04 | Header Shot by Olivet Nazarene Unla Husseini, Wide Left. | ||
| 62:23 | Substitution!Olivet Nazarene substitution: Konstantin Papanikol for Justin Eisenmann. | ||
| Foul on Indiana Northwest. | |||
| 64:25 | Corner kick by Olivet Nazarene Team [64:25]. | ||
| 64:42 | Shot by Olivet Nazarene Nick Kilian, Wide Right. | ||
| 65:54 | Substitution!Olivet Nazarene substitution: Ethan Morgan for D'marcus Marin. | ||
| 66:16 | Shot by Olivet Nazarene Max Schoebel, Save (by goalie) Jared Hecimovich. | ||
| Foul on Olivet Nazarene. | |||
| 66:28 | Shot by Olivet Nazarene Konstantin Papanikol, High. | ||
| 67:26 | Substitution!Olivet Nazarene substitution: Luca Swinton for Kurodo Ihara. | ||
| 67:26 | Substitution!Olivet Nazarene substitution: Ted Kuijt for Nick Kilian. | ||
| 69:32 | Shot by Olivet Nazarene Unla Husseini, Wide. | ||
| 71:24 | Substitution!Indiana Northwest substitution: Ethan Starks for Ivan Garcia. | ||
| 71:49 | Substitution!Indiana Northwest substitution: Martin Palma for Francisco Torres. | ||
| 72:06 | Corner kick by Olivet Nazarene Team [72:06]. | ||
| 73:30 | Substitution!Indiana Northwest substitution: Cristian Espinoza for Avione Lane. | ||
| 73:30 | Substitution!Olivet Nazarene substitution: Parker Scottberg for Benjamin Struebelt. | ||
| 73:30 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Cameron Starks. | ||
| 74:49 | Corner kick by Olivet Nazarene Team [74:49]. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Olivet Nazarene. | |||
| 75:59 | Substitution!Olivet Nazarene substitution: D'marcus Marin for Max Schoebel. | ||
| 77:30 | Yellow card on Indiana Northwest Antonio Zamudio. | ||
| 77:31 | Shot by Olivet Nazarene Luca Swinton, Defensive Save by Team. | ||
| 79:08 | Shot by Olivet Nazarene Konstantin Papanikol, High. | ||
| 80:30 | Substitution!Olivet Nazarene substitution: Noah O'Neal for Mike Giannotta. | ||
| 80:30 | Substitution!Indiana Northwest substitution: Ivan Garcia for Antonio Zamudio. | ||
| 83:01 | Corner kick by Olivet Nazarene Team [83:01]. | ||
| 83:08 | Substitution!Olivet Nazarene substitution: Roberto Mendoza for Ted Kuijt. | ||
| 83:48 | Corner kick by Olivet Nazarene Team [83:48]. | ||
| 84:48 | Substitution!Olivet Nazarene substitution: Josh Homco for Josh Dennis. | ||
| 86:11 | Yellow card on Indiana Northwest Omar Mehisen. | ||
| 86:11 | Goal!Olivet Nazarene Konstantin Papanikol PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| 86:16 | Substitution!Olivet Nazarene substitution: Jack Wolf for D'marcus Marin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

