Adam Hartford
-
- Hometown:
- Yorkville, Ill.
-
- Year:
- Jr.
-
- High School:
- Aurora Central Catholic HS
-
- Singles Wins
- 1
-
- Singles Losses
- 4
-
- Singles Ties
- 1
-
- Doubles Wins
- 2
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 1 | ||
| Singles Losses | 4 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 1 | 0 | ||
| Singles Sets Losses | 8 | 2 | ||
| Singles Games Wins | 14 | 2 | ||
| Singles Games Losses | 52 | 12 | ||
| Doubles Wins | 2 | 1 | ||
| Doubles Losses | 5 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 1 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 27 | 14 | ||
| Doubles Games Losses | 37 | 13 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Whitewater Warhawk Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Goshen (IN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| Sep 25 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Prairie State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Roosevelt (IL) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 7 | 6 |
| Feb 28 | at Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hampden Sydney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at St. Nortbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Milwaukee School of Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Francis (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Apr 8 | Prairie State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Judson (IL) | L, 4-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 3 | 6 |
| Apr 15 | at Holy Cross | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Apr 18 | St. Ambrose (IA) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 5 | 7 |
| Apr 21 | at Judson (IL) | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 4 | 1 | 2 | 5 | 0 | 1 | 8 | 14 | 52 | 2 | 5 | 27 | 37 |
| Total | 7 | 1 | 4 | 1 | 2 | 5 | 0 | 1 | 8 | 14 | 52 | 2 | 5 | 27 | 37 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 4 | 1 | 2 | 5 | 0 | 1 | 8 | 14 | 52 | 2 | 5 | 27 | 37 |
| Conference | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 12 | 1 | 2 | 14 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 24 | 1 | 2 | 14 | 13 |
| Away | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 11 | 28 | 1 | 3 | 13 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 11 | 7 |
| Losses | 5 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 6 | 12 | 40 | 1 | 4 | 16 | 30 | |
| Month | September | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| February | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 7 | 6 | |
| April | 5 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 7 | 36 | 1 | 4 | 17 | 25 |
News Mentions
TIGERS SWEEP FIGHTING SAINTS 4-0 TO OPEN CONFERENCE PLAY
April 4, 2026
ONU MEN EARN DOUBLES POINT BUT DROP MATCH TO IWU
February 21, 2026
HAWS AND SALEH LEAD ONU OVER PRAIRIE STATE
October 16, 2025