Calumet at Olivet Nazarene
@ Bourbonnais, Ill. (McHie Arena)
2/15/2022 at 7:00 PM
@ Bourbonnais, Ill. (McHie Arena)
2/15/2022 at 7:00 PM
|
Calumet
3 |
Olivet Nazarene
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Calumet (5-4, 1-3) | 22 | 25 | 25 | 25 | 3 |
| Olivet Nazarene (2-16, 0-3) | 25 | 20 | 20 | 17 | 1 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 11 | 8 | 29 | .103 |
| 3 | 14 | 5 | 32 | .281 |
| 4 | 12 | 4 | 23 | .348 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | .231 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 9 | 6 | 21 | .143 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ethan Dawson * | 4 | 6 | 3 | 11 | .273 | 0 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Gianluca Righetto * | 4 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 06 | Francis Hauze * | 4 | 15 | 12 | 41 | .073 | 0 | 2 | 2 | 3 | 9 | 0 | 4 | 1 | 0 | 19.0 |
| 07 | Gustavo Medina | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jacob Moen * | 4 | 0 | 0 | 2 | .000 | 41 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Pedro Castillo * | 4 | 21 | 8 | 35 | .371 | 5 | 0 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 22.0 |
| 11 | Thomas Garbutt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Steven Gutierrez * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 113 | .221 | 47 | 8 | 15 | 4 | 39 | 0 | 20 | 2 | 0 | 68.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | James Ballance | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Bradyn Zula * | 4 | 7 | 5 | 19 | .105 | 1 | 0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 9.5 |
| 04 | Sterling Staranchuk * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 05 | Luke Holewa | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaiton Kamaunu * | 4 | 9 | 3 | 26 | .231 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Dalen Mathews | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kyle Byers | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | C. Kahaku Marquez * | 4 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 3 | 0 | 11.0 |
| 11 | Garrett Schad * | 4 | 2 | 2 | 9 | .000 | 13 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Hunter DeMello * | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Harvey | 4 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 50 | S. Haliniak-DeSa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 105 | .143 | 37 | 4 | 14 | 8 | 33 | 2 | 18 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 0 Time: 1:47 |
* = Starter