Olivet Nazarene (IL) vs. Talladega
@ Georgetown, KY
1/25/2024 at 4:00 PM
@ Georgetown, KY
1/25/2024 at 4:00 PM
|
Olivet Nazarene (IL)
3 |
Talladega
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (IL) (1-0) | 25 | 25 | 25 | 3 |
| Talladega (0-1) | 23 | 21 | 17 | 0 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 11 | 2 | 24 | .375 |
Talladega |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 16 | .062 |
| 2 | 8 | 6 | 22 | .091 |
| 3 | 11 | 9 | 33 | .061 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaiton Kamaunu * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | James Ballance | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Cade Ooms * | 3 | 8 | 4 | 19 | .211 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 04 | Sterling Staranchuk * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Kyle Szymanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Kyle Byers | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kahaku Marquez * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 10.0 |
| 13 | Brody McAfee * | 3 | 8 | 5 | 18 | .167 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Patrick Ray | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jackson Harvey | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hunter DeMello | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Will Kraft | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 72 | .292 | 35 | 5 | 19 | 3 | 25 | 6 | 0 | 2 | 0 | 46.0 | ||
Talladega |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Tognazzo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ahmon Catlin | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ivory Smith * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hugo Marques * | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Denzel Pepper * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Ty'Sean Wallace * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Mallik Foreman * | 3 | 8 | 6 | 23 | .087 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Elijah Foster * | 3 | 0 | 1 | 5 | -.200 | 18 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 71 | .070 | 21 | 3 | 12 | 5 | 21 | 1 | 4 | 2 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 10 Time: |
* = Starter