Olivet Nazarene (IL) at Goshen (IN)
@ Goshen, IN (Ruth Gunden Gym)
2/10/2024 at 3:04 PM
@ Goshen, IN (Ruth Gunden Gym)
2/10/2024 at 3:04 PM
|
Olivet Nazarene (IL)
1 |
Goshen (IN)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (2-4, 0-0) | 22 | 25 | 17 | 17 | 1 |
| Goshen (IN) (3-3, 0-0) | 25 | 14 | 25 | 25 | 3 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 7 | 4 | 24 | .125 |
| 4 | 9 | 5 | 21 | .190 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 14 | 3 | 32 | .344 |
| 4 | 12 | 4 | 25 | .320 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaiton Kamaunu * | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | James Ballance | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Cade Ooms * | 4 | 10 | 5 | 28 | .179 | 2 | 1 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 04 | Sterling Staranchuk * | 4 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 07 | Kyle Szymanski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Tomas Gonzalez * | 4 | 4 | 0 | 5 | .800 | 28 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Garrett Schad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brody McAfee * | 4 | 12 | 2 | 25 | .400 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Patrick Ray * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jackson Harvey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hunter DeMello | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 94 | .287 | 38 | 6 | 13 | 15 | 37 | 4 | 6 | 0 | 0 | 53.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 02 | Bruno Barac * | 4 | 4 | 0 | 6 | .667 | 4 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 6.5 |
| 03 | Igor Sapucaia * | 4 | 3 | 1 | 4 | .500 | 36 | 0 | 5 | 0 | 4 | 1 | 1 | 2 | 2 | 4.5 |
| 07 | Ishmail Bangura * | 4 | 12 | 4 | 30 | .267 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Sawyer Frystak * | 4 | 6 | 2 | 11 | .364 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Hasan Hadzic * | 4 | 20 | 8 | 47 | .255 | 0 | 10 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 30.0 |
| 18 | Pablo Sanchez | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 103 | .301 | 43 | 15 | 15 | 6 | 36 | 4 | 6 | 2 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 154 Time: 1:35 1st Referee: Kent Neitzert 2nd Referee: Kirk Snyder 3rd Referee: Mackling / Shriver |
* = Starter