#20 Max Rodenmeyer () - Olivet Nazarene (IL)
m
2
k/s
1.00
h %
.286
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 3 | 3 | ||
| Kills | 3 | 3 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 7 | 7 | ||
| Total Attacks per set | 2.33 | 2.33 | ||
| Hitting Percentage | .286 | .286 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 3.0 | ||
| Points per set | 1.0 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 2 | Calumet (IN) | L, 3-1 |
| Apr 4 | Roosevelt (IL) | W, 3-0 |
| Apr 9 | at Trinity Christian (IL) | W, 3-1 |
| Apr 13 | vs. Cumberland (TN) | W, 3-1 |
| Apr 16 | St. Ambrose (IA) | W, 3-0 |
| Apr 19 | vs. Calumet (IN) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 # | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Talladega | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. No. 11 Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at No. 9 Georgetown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Maryville University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Goshen (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Roosevelt (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Viterbo | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 9 | vs. Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Georgetown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Siena Heights | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Calumet (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Roosevelt (IL) | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 9 | at Trinity Christian (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Cumberland (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Calumet (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 3 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 2024-25 | 20 | 62 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 17 | 0.27 | 3 | 0 | 17 | 0.27 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 2025-26 | 23 | 60 | 22 | 0.37 | 17 | 54 | .093 | 1 | 0.02 | 18 | 0.30 | 107 | 12 | 26 | 0.43 | 0 | 2 | 2 | 0.03 | 41.0 | 0.7 |
| Total | 45 | 125 | 25 | 0.20 | 21 | 64 | .063 | 1 | 0.01 | 35 | 0.28 | 110 | 12 | 43 | 0.34 | 0 | 2 | 2 | 0.02 | 61.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Conference | 2 | 3 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 1 | 1 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| March | 1 | 1 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| April | 1 | 2 | 2 | 1.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |