Olivet Nazarene (IL) at No. 8 Westcliff
@ Cypress HS
3/3/2025 at 6:00 PM
@ Cypress HS
3/3/2025 at 6:00 PM
|
Olivet Nazarene (IL)
3 |
No. 8 Westcliff
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (6-6) | 25 | 25 | 14 | 25 | 3 |
| No. 8 Westcliff (9-4) | 23 | 23 | 25 | 18 | 1 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 7 | 4 | 24 | .125 |
| 4 | 12 | 1 | 32 | .344 |
No. 8 Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 10 | 8 | 26 | .077 |
| 3 | 9 | 2 | 17 | .412 |
| 4 | 13 | 9 | 40 | .100 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaiton Kamaunu * | 4 | 5 | 4 | 26 | .038 | 0 | 2 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 03 | Cade Ooms * | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 06 | Tyler Van Laten | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tomas Gonzalez * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kahaku Marquez * | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 12 | Tyler Rickert | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brody McAfee * | 4 | 13 | 2 | 35 | .314 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 15.5 |
| 17 | Jackson Harvey * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13.5 |
| 23 | Will Byers | 4 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Hunter DeMello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 112 | .196 | 36 | 5 | 20 | 8 | 37 | 7 | 16 | 1 | 0 | 59.0 | ||
No. 8 Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Michael Schoffstall | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Rodolfo Biegelmeyer * | 4 | 11 | 5 | 34 | .176 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 05 | Nikos Kalagasidis | 3 | 2 | 3 | 5 | -.200 | 24 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 07 | Andrin Broder | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Gabriel Pizza * | 4 | 11 | 9 | 32 | .062 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jacob Bulosan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sebastian Ignaczak | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 2 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Mathis Toupin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Connor McCann * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 32 | Tiago Silva * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 43 | Pawel Tuz * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 117 | .137 | 42 | 8 | 16 | 5 | 48 | 2 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter