St. Ambrose (IA) at Olivet Nazarene (IL)
@ Bourbonnais, Ill. (McHie Arena)
4/8/2025 at 7:00 PM

Final 1 2 3 4 Score
St. Ambrose (IA) (14-15, 7-5) 23 24 29 24 1
Olivet Nazarene (IL) (13-12, 7-4) 25 26 27 26 3

St. Ambrose (IA)

Set K E TA PCT
1 13 7 28 .214
2 10 9 34 .029
3 15 9 39 .154
4 12 8 39 .103

Olivet Nazarene (IL)

Set K E TA PCT
1 12 3 24 .375
2 13 6 26 .269
3 14 8 40 .150
4 15 5 35 .286

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Charlie Flynn * 4 8 3 24 .208 1 0 2 0 4 0 5 0 0 10.5
04 Cael Anderson 2 8 3 16 .312 0 0 0 1 0 0 1 0 0 8.5
05 Michael Bos * 4 7 4 19 .158 0 0 0 0 0 0 1 0 0 7.5
10 Pedro Zang * 4 10 11 31 -.032 0 4 2 0 6 0 1 0 0 14.5
11 Stoyota Nguyen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Anthony Anderson * 4 1 1 5 .000 44 2 5 0 9 1 3 0 0 5.5
13 Ethan Karban 4 0 0 0 .000 2 1 0 2 8 0 0 0 0 1.0
15 Conner Rogalski 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kainalu Ka'ahanui * 4 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
21 Zander Larson 2 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
22 Kam Dixon * 4 15 9 41 .146 1 1 2 1 8 0 1 0 0 16.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 33 140 .121 48 8 13 5 43 1 12 0 0 65.0

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaiton Kamaunu * 4 9 7 27 .074 1 1 4 4 10 0 3 0 0 11.5
02 Cameron Johnston * 4 9 6 19 .158 1 0 3 0 9 0 2 0 0 10.0
07 Kyle Szymanski 4 1 0 1 1.000 4 1 1 3 8 0 0 0 0 2.0
08 Tomas Gonzalez * 4 0 0 0 .000 25 0 1 0 5 0 1 0 0 0.5
10 Kahaku Marquez * 4 8 1 16 .438 0 0 3 0 1 3 5 0 0 13.5
12 Tyler Rickert 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Brody McAfee * 4 16 7 43 .209 1 3 6 1 4 0 3 0 0 20.5
16 Patrick Ray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jackson Harvey * 4 8 1 15 .467 0 0 0 0 2 2 6 0 0 13.0
23 Will Byers 4 3 0 4 .750 20 0 0 0 3 1 2 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 22 125 .256 52 5 18 8 43 6 22 0 0 76.0
Other Information
Arena: McHie Arena
Attendance: 150
Time: 2:01
* = Starter